Your filters didn't return any results, please try again.
Name | Debut | Career End | Team | Clubs | Matches | Innings | NO | HS | 50s | 100s | Total Runs | Bat Ave | Overs | Runs A | BB | 5W | Total Wks | Econ | Bowl Ave | Catches | Stumpings | Dismissals | Article |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Murphy | 2004 | 2004 | South | Railway Union | 2 | 2 | 0 | 44 | 65 | 32.50 | |||||||||||||
C Hosford | 2003 | 2004 | South | YMCA | 5 | 4 | 0 | 111 | 1 | 168 | 42.00 | 1 | 1 | ||||||||||
Richard Hastie | 2002 | 2004 | South | Pembroke | 12 | 5 | 3 | 3 | 5 | 2.50 | 373 | 22 | 16.95 | 4 | 4 | ||||||||
Alan Eastwood | 2004 | 2004 | South | Pembroke | 2 | 1 | 1 | 1 | 1 | 36 | 1 | 36.00 | |||||||||||
Kevin O'Brien | 2003 | 2004 | South | Railway Union | 9 | 7 | 2 | 42 | 108 | 21.60 | 358 | 16 | 22.38 | 2 | 2 | ||||||||
John Blakeney | 2003 | 2004 | South | Merrion | 5 | 5 | 1 | 66 | 2 | 158 | 39.50 | 38 | 0 | 1 | 1 | ||||||||
Ian O'Herlihy | 2003 | 2004 | South | Leinster | 7 | 5 | 1 | 42 | 95 | 23.75 | 8 | 8 | |||||||||||
Damian Poder | 2004 | 2004 | South | Merrion | 2 | 1 | 0 | 0 | 0 | 0.00 | 31 | 3 | 10.33 | ||||||||||
Emmet Whaley | 2002 | 2004 | South | Pembroke | 11 | 6 | 4 | 18 | 39 | 19.50 | 278 | 12 | 23.17 | 1 | 1 | ||||||||
Roger Whelan | 2002 | 2004 | South | Railway Union | 10 | 4 | 2 | 19 | 26 | 13.00 | 331 | 17 | 19.47 | 4 | 4 | ||||||||
Conor Armstrong | 1998 | 2004 | South / NL / Dev | North County / Malahide | 12 | 9 | 2 | 66 | 2 | 243 | 34.71 | 262 | 13 | 20.15 | 1 | 1 | |||||||
Luke Clinton | 2002 | 2004 | NL / South | The Hills | 4 | 1 | 0 | 12 | 12 | 12.00 | 132 | 3 | 44.00 | ||||||||||
DT [Trent] Johnston | 2004 | 2004 | NL | Clontarf | 3 | 3 | 2 | 58 | 1 | 93 | 93.00 | 77 | 2 | 38.50 | 1 | 1 | |||||||
Eoin Morgan | 2003 | 2004 | NL | North County | 2 | 1 | 0 | 35 | 35 | 35.00 | |||||||||||||
Finton McAllister | 2004 | 2004 | NL | Malahide | 1 | 0 | 0 | 0 | 0 | ||||||||||||||
MJ [Tinus] Fourie | 2004 | 2004 | NL | Phoenix | 3 | 3 | 1 | 59 | 135 | 67.50 | 62 | 3 | 20.67 | 1 | 1 | ||||||||
Matt Dwyer | 1985 | 2004 | NL | The Hills | 50 | 26 | 12 | 39 | 247 | 17.64 | 1745 | 1 | 70 | 24.93 | 14 | 14 | |||||||
Naseer Shoukat | 2003 | 2004 | NL | Rush | 9 | 5 | 0 | 20 | 55 | 11.00 | 250 | 6 | 41.67 | 2 | 2 | ||||||||
C D'Arcy | 2004 | 2004 | NL | Clontarf | 1 | 0 | 0 | 0 | 0 | 17 | 2 | 8.50 | 1 | 1 | |||||||||
Alex Cusack | 2004 | 2004 | NL | Clontarf | 2 | 1 | 1 | 0 | 0 | 29 | 2 | 14.50 | |||||||||||
Peter Davy | 1994 | 2004 | SL / Dev / Lein | Pembroke | 33 | 33 | 4 | 159 | 2 | 2 | 823 | 28.38 | 9 | 0 | 16 | 16 | |||||||
Greg Molins | 1994 | 2004 | SL / NL / Dev / Lein / South | Carlisle / Railway U / Clontarf | 28 | 11 | 3 | 30 | 143 | 17.88 | 712 | 38 | 18.74 | 9 | 9 | ||||||||
Jason Molins | 1992 | 2004 | SL / NL / Dev / Lein / South | Carlisle / Leinster | 25 | 21 | 3 | 107 | 1 | 1 | 461 | 25.61 | 10 | 10 | |||||||||
Jemery Bray | 2003 | 2004 | NL | Phoenix | 8 | 8 | 0 | 101 | 1 | 267 | 33.38 | 30 | 0 | 3 | 3 | ||||||||
Andre Botha | 2003 | 2004 | NL | North County | 5 | 5 | 2 | 82 | 1 | 145 | 48.33 | 146 | 6 | 24.33 | 3 | 3 | |||||||
Dara Armstrong | 1995 | 2004 | NL / South / Lein | Rush / N County / Malahide | 14 | 9 | 2 | 47 | 163 | 23.29 | 18 | 10 | 28 | ||||||||||
Dom Joyce | 2000 | 2004 | Lein | Merrion | 15 | 14 | 3 | 49 | 287 | 26.09 | 38 | 2 | 19.00 | 8 | 8 | ||||||||
Brian O'Rourke | 1989 | 2004 | SL / Lein / South | Pembroke | 32 | 28 | 4 | 91 | 2 | 574 | 23.92 | 249 | 8 | 31.13 | 11 | 11 | |||||||
BJ Archer | 1996 | 2004 | NL / Dev / South | The Hills | 23 | 21 | 4 | 76 | 1 | 382 | 22.47 | 318 | 17 | 18.71 | 5 | 5 | |||||||
Joe Morrissey | 1999 | 2004 | Lein / South | Merrion | 9 | 6 | 2 | 18 | 36 | 9.00 | 235 | 9 | 26.11 | 1 | 1 |
Your filters didn't return any results, please try again.
Your filters didn't return any results, please try again.
Your filters didn't return any results, please try again.