Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cork County U15B Open | 10 | 9 | 0 | 0 | 1 | 0 | 0 | 180 |
2 | Pembroke U15B Open | 8 | 5 | 1 | 0 | 2 | 0 | 0 | 110 |
3 | Adamstown U15B Open | 9 | 5 | 1 | 0 | 3 | 0 | 0 | 110 |
4 | Merrion U15B Open | 8 | 3 | 2 | 0 | 3 | -10 | 0 | 70 |
5 | Terenure U15B Open | 11 | 3 | 0 | 0 | 8 | 0 | 0 | 60 |
6 | Greystones U15B Open | 9 | 3 | 0 | 0 | 6 | -30 | 0 | 30 |
7 | North Kildare U15B Open | 5 | 0 | 0 | 0 | 5 | -20 | 0 | -20 |
Last Updated at: 05-09-2024
League tables will be updated regularly throughout the season. Contact youth@cricketleinster.ie with any queries.