Position | Team | Played | Won | Wo Wins | Tied | No Result | Lost | Bonus Points | Pen Points | Percentage |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pembroke W1 | 14 | 13 | 0 | 0 | 1 | 57 | 90.571% | ||
2 | Clontarf W1 | 14 | 7 | 0 | 1 | 6 | 38 | 54.429% | ||
3 | Merrion W1 | 14 | 8 | 0 | 0 | 6 | 27 | 53.429% | ||
4 | The Hills W1 | 14 | 5 | 0 | 2 | 7 | 33 | 45.143% | ||
5 | Balbriggan W1 | 14 | 5 | 0 | 2 | 7 | 22 | 42% | ||
6 | Leinster W1 | 14 | 5 | 0 | 0 | 9 | 37 | 39.143% | ||
7 | Malahide W1 | 14 | 4 | 0 | 3 | 7 | 16 | 38.143% | ||
8 | Phoenix W1 | 14 | 4 | 0 | 2 | 8 | 25 | 37.143% |
Last Updated at: 12-09-2024
Season ended on August 29.