Position | Team | Played | Won | Wo And Run Rate Wins | Tied | No Result | Lost | Run Rate Loss | Bonus Points | Percentage |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rush W1 | 13 | 13 | 0 | 0 | 0 | 0 | 52 | 96% | |
2 | North Kildare W1 | 14 | 8 | 1 | 0 | 1 | 4 | 0 | 35 | 65% |
3 | Clontarf W2 | 14 | 8 | 0 | 1 | 5 | 0 | 34 | 59% | |
4 | Leinster W2 | 14 | 7 | 0 | 1 | 6 | 0 | 41 | 55.286% | |
5 | Pembroke W2 | 14 | 6 | 0 | 3 | 5 | 0 | 18 | 50.143% | |
6 | Merrion W2 | 14 | 5 | 0 | 0 | 9 | 0 | 34 | 38.286% | |
7 | The Hills W2 | 13 | 1 | 0 | 3 | 9 | 0 | 13 | 21.692% | |
8 | Terenure W1 | 14 | 1 | 0 | 1 | 12 | 0 | 18 | 14.429% |
Last Updated at: 17-09-2024
Season ended on September 5.