Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Grant Thornton 2 | 3 | 3 | 0 | 0 | 0 | 12 | ||
2 | Microsoft Ireland | 3 | 2 | 0 | 1 | 0 | 8 | ||
3 | EY Ireland | 3 | 2 | 0 | 1 | 0 | 8 | ||
4 | Glanbia | 2 | 0 | 0 | 2 | 0 | 0 | ||
5 | KPMG Ireland | 3 | 0 | 0 | 3 | 0 | 0 |
Last Updated at: 19-07-2024