Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Malahide U15B Open | 12 | 10 | 0 | 2 | 0 | 0 | 0 | 220 |
2 | Tyrrelstown U15B Open | 12 | 9 | 0 | 0 | 3 | 0 | 0 | 180 |
3 | North County U15B Open | 12 | 7 | 0 | 0 | 5 | 0 | 0 | 140 |
4 | Leinster U15B Open | 10 | 3 | 0 | 2 | 5 | -10 | 0 | 70 |
5 | Finglas U15B Open | 10 | 2 | 0 | 2 | 6 | 0 | 0 | 60 |
6 | Knockharley U15B Open | 9 | 2 | 0 | 0 | 7 | 0 | 0 | 40 |
7 | The Hills U15B Open | 11 | 2 | 0 | 0 | 9 | -70 | 0 | -30 |
Last Updated at: 05-09-2024
League tables will be updated regularly throughout the season. Contact youth@cricketleinster.ie with any queries.