Current Batsman | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Mark Donegan | 20 | 31 | 3 | 0 | 64.52 |
Daya Singh | 7 | 5 | 1 | 0 | 140 |
Current Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Matt Lunson | 1.5 | 0 | 14 | 0 | 7.64 |
Batsman | Runs | Balls | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Cormac Mcloughlin-Gavin | 0 | 3 | 0 | 0 | 0 | ||
c L Mcdonough b P Mehta | |||||||
Bhavesh Lakhotia | 21 | 36 | 4 | 0 | 58.33 | ||
c P Mehta b S Singh | |||||||
Joey Carroll | 35 | 44 | 4 | 0 | 79.55 | ||
run out (G Millar/M Lunson) | |||||||
Mark Donegan | 20 | 31 | 3 | 0 | 64.52 | ||
not out | |||||||
Daya Singh | 7 | 5 | 1 | 0 | 140 | ||
not out | |||||||
Gregory Lamb | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
Luke Clinton | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
Andrew Kavanagh | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
Tomas Rooney Murphy | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
Naseer Shoukat | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
Devender Ranolia | 0 | 0 | 0 | 0 | 0 | ||
DNB | |||||||
Extras 0nb 3w 0b 0lb | 3 | ||||||
3 For | 86 | (19.5 overs) |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Poonish Mehta | 4.0 | 1 | 15 | 1 | 3.75 |
Ben White | 3.0 | 0 | 13 | 0 | 4.33 |
Amish Sidhu | 5.0 | 1 | 15 | 0 | 3 |
Simi Singh | 6.0 | 0 | 29 | 1 | 4.83 |
Matt Lunson | 1.5 | 0 | 14 | 0 | 7.64 |
Fall of Wicket | Batsman | Over |
---|---|---|
1-2 | Cormac Mcloughlin-Gavin | 0.3 |
2-36 | Bhavesh Lakhotia | 10.5 |
3-64 | Joey Carroll | 17.2 |
Start Time: 12:00
Toss: The Hills 1 won the toss and elected to bowl
Venue: The Vineyard
Officials: Paul Reynolds, Aidan Seaver