25 May 2024 | 12:30

Adamstown 1 173/10 V Sandyford 1 103/10

Adamstown 1 won by 70 run(s)

Adamstown 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Aditya Gupta c&b Amandeep Sahota 2 6 0 0 33.33
2 Lucky Sharma c Mohammad Abdullah b Amandeep Sahota 12 17 0 0 70.59
3 Prabhanshu Kamal c Vijay Adhikari b Vaibhav Kotnala 23 40 3 0 57.50
4 Harshit Harshit c Rachan Potluri b Vaibhav Kotnala 9 36 0 0 25.00
5 Vipul Kashyap lbw b Vaibhav Kotnala 1 2 0 0 50.00
6 Kunal Nagare c Jawad Khan b Vijay Adhikari 62 98 5 1 63.27
7 Nithin Padmaprabhu ct Satish Jawalageri (wk) b Vaibhav Kotnala 0 3 0 0 0.00
8 Chandra Mouleeswaran Venkataraman ct Satish Jawalageri (wk) b Rachan Potluri 7 24 1 0 29.17
9 Sidharth Biju c Mohammad Abdullah b Masum Patel 14 27 0 0 51.85
10 Nithin Namburu b Abhishek Pandey 7 20 0 0 35.00
11 Jibran Shabbir not out 19 21 1 0 90.48
Extras w17 17
173/10 all out (49 ov)
Bowler O M R W wd nb
Amandeep Sahota 7 1 23 2 3 0
Mohammad Abdullah 7 1 38 0 8 0
Vaibhav Kotnala 10 5 12 4 0 0
Vijay Adhikari 7 0 29 1 4 0
Rachan Potluri 5 1 16 1 2 0
Masum Patel 6 0 24 1 0 0
Abhishek Pandey 7 0 31 1 0 0
Jawad Khan 0 0 0 0 0 0
Satish Jawalageri 0 0 0 0 0 0
Fall of Wicket Batsman
11-1 Aditya Gupta
16-2 Lucky Sharma
46-3 Prabhanshu Kamal
50-4 Vipul Kashyap
53-5 Harshit Harshit
54-6 Nithin Padmaprabhu
69-7 Chandra Mouleeswaran Venkataraman
94-8 Sidharth Biju
115-9 Nithin Namburu
173-10 Kunal Nagare

Sandyford 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Atif Khan c Chandra Mouleeswaran Venkataraman b Jibran Shabbir 19 25 0 0 76.00
2 Rajesh Manirajan b Nithin Padmaprabhu 1 9 0 0 11.11
3 Abhishek Pandey c Chandra Mouleeswaran Venkataraman b Vipul Kashyap 12 22 1 0 54.55
4 Rachan Potluri b Vipul Kashyap 11 33 1 0 33.33
5 Jawad Khan runout Nithin Padmaprabhu 6 9 0 0 66.67
6 Vijay Adhikari lbw b Prabhanshu Kamal 20 44 2 0 45.45
7 Satish Jawalageri st Lucky Sharma b Prabhanshu Kamal 2 5 0 0 40.00
8 Vaibhav Kotnala lbw b Nithin Padmaprabhu 4 18 0 0 22.22
9 Masum Patel lbw b Harshit Harshit 9 24 1 0 37.50
10 Mohammad Abdullah not out 5 14 0 0 35.71
11 Amandeep Sahota st Lucky Sharma b Prabhanshu Kamal 3 8 0 0 37.50
Extras lb1 w8 nb2 11
103/10 all out (34.5 ov)
Bowler O M R W wd nb
Nithin Padmaprabhu 7 0 28 2 0 0
Jibran Shabbir 4 0 14 1 1 1
Harshit Harshit 8 0 20 1 5 1
Vipul Kashyap 6 1 15 2 1 0
Prabhanshu Kamal 9.5 2 25 3 1 0
Chandra Mouleeswaran Venkataraman 0 0 0 0 0 0
Lucky Sharma 0 0 0 0 0 0
Fall of Wicket Batsman
20-1 Rajesh Manirajan
28-2 Atif Khan
42-3 Abhishek Pandey
56-4 Jawad Khan
63-5 Rachan Potluri
66-6 Satish Jawalageri
76-7 Vaibhav Kotnala
91-8 Vijay Adhikari
98-9 Masum Patel
103-10 Amandeep Sahota
  • Teams: Adamstown 1 v Sandyford 1
  • Date: 25 May 2024 | 12:30
  • Venue: Airlie Park
  • Division:
  • Umpires: Sumit SINGH , Ken WIGMORE
  • Result: Adamstown 1 won by 70 run(s)
  • Starting Team: Toss won by Adamstown 1
  • Competition Points: