03 Jun 2024 | 13:00

Civil Service 3 205/10 V North County 3 136/10

Civil Service 3 won by 69 runs

Civil Service 3 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Kashif Awan b Faisal Rana 6 14 1 0 42.86
2 Alex Mathews b Rehan Ali 37 72 7 0 51.39
3 Roshin Raviprasad c Rehan Ali b Keegan Laing 6 10 1 0 60.00
4 Jinto Mathew c Roman Nazari b Rehan Ali 29 42 4 0 69.05
5 Ankit Gusain runout Keegan Laing 14 19 1 0 73.68
6 Abhilash Sukumaran lbw b Pritish Onmalwar 2 11 0 0 18.18
7 Manohar HS b Roman Nazari 14 22 2 0 63.64
8 Shyam Ravichandran b Rehan Ali 5 3 1 0 166.67
9 Dharmanna Kori c Safdar Ali b Roman Nazari 8 8 1 0 100.00
10 Guna Nagarathinam b Faisal Rana 22 24 4 0 91.67
11 Harshit Jain not out 15 15 2 0 100.00
Extras lb4 w40 nb3 47
205/10 all out (39.3 ov)
Bowler O M R W wd nb
Kashif Qazi 7 0 38 0 10 0
Faisal Rana 5.3 0 36 2 9 0
Keegan Laing 3 0 29 1 0 0
Roman Nazari 8 2 36 2 3 1
Pritish Onmalwar 8 1 19 1 5 0
Rehan Ali 8 0 43 3 3 0
Safdar Ali 0 0 0 0 0 0
Fall of Wicket Batsman
15-1 Kashif Awan
39-2 Roshin Raviprasad
101-3 Alex Mathews
108-4 Jinto Mathew
114-5 Abhilash Sukumaran
134-6 Ankit Gusain
141-7 Shyam Ravichandran
153-8 Manohar HS
156-9 Dharmanna Kori
205-10 Guna Nagarathinam

North County 3 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Muhammad Mubeen b Abhilash Sukumaran 2 16 0 0 12.50
2 Umar Khan c&b Guna Nagarathinam 25 24 5 0 104.17
3 Paras Goel b Guna Nagarathinam 1 6 0 0 16.67
4 Safdar Ali b Abhilash Sukumaran 5 10 0 0 50.00
5 Irfan Arshad b Abhilash Sukumaran 0 6 0 0 0.00
6 Rehan Ali b Guna Nagarathinam 0 3 0 0 0.00
7 Pritish Onmalwar c&b Shyam Ravichandran 13 15 2 0 86.67
8 Keegan Laing b Roshin Raviprasad 27 36 3 0 75.00
9 Kashif Qazi c Ankit Gusain b Jinto Mathew 40 33 3 3 121.21
10 Faisal Rana not out 1 4 0 0 25.00
11 Roman Nazari c Harshit Jain b Jinto Mathew 1 2 0 0 50.00
Extras b8 lb4 w9 21
136/10 all out (25.1 ov)
Bowler O M R W wd nb
Abhilash Sukumaran 8 1 27 3 2 0
Guna Nagarathinam 6 1 26 3 2 0
Shyam Ravichandran 3 0 27 1 2 0
Roshin Raviprasad 5 0 27 1 0 0
Dharmanna Kori 1 0 6 0 2 0
Jinto Mathew 2.1 0 11 2 1 0
Ankit Gusain 0 0 0 0 0 0
Harshit Jain 0 0 0 0 0 0
Fall of Wicket Batsman
21-1 Muhammad Mubeen
30-2 Paras Goel
31-3 Irfan Arshad
35-4 Umar Khan
35-5 Rehan Ali
49-6 Safdar Ali
72-7 Pritish Onmalwar
133-8 Kashif Qazi
135-9 Keegan Laing
136-10 Roman Nazari
  • Teams: Civil Service 3 v North County 3
  • Date: 03 June 2024 | 13:00
  • Venue: Civil Service
  • Division:
  • Umpires: Harsh CHUDASAMA , Deepak SAINI
  • Result: Civil Service 3 won by 69 runs
  • Starting Team: Toss won by Civil Service 3
  • Competition Points: