Knockharley 1 Innings
# | Batsman | Howout | Runs | Balls | 4s | 6s | SR |
1 | Ross Shivmangal | b Niranjan Shankar | 10 | 19 | 0 | 0 | 52.63 |
2 | Joe Ingamells | lbw b Hugh Kennedy | 0 | 3 | 0 | 0 | 0.00 |
3 | Tayyab Rashid | c Peter Forkin b Peter Forkin | 0 | 1 | 0 | 0 | 0.00 |
4 | Harry Shivmangal | c Daniel Forkin b Beant Bhathal | 21 | 21 | 1 | 2 | 100.00 |
5 | Mark Ingamell | c Peter Forkin b Niranjan Shankar | 20 | 24 | 0 | 1 | 83.33 |
6 | Jack Condie* | b Beant Bhathal | 2 | 13 | 0 | 0 | 15.38 |
7 | Muhammad Tahir Rasheed | c Daniel Forkin b Daniel Forkin | 6 | 10 | 1 | 0 | 60.00 |
8 | Usman Ishaq† | b Daniel Forkin | 3 | 7 | 0 | 0 | 42.86 |
9 | Max Shivmangal | b James Hitchcock | 7 | 13 | 0 | 0 | 53.85 |
10 | Kamran Mirza | not out | 5 | 7 | 0 | 0 | 71.43 |
11 | Ramiz Sohail | not out | 4 | 2 | 1 | 0 | 200.00 |
| extras (b0 lb9 w8 nb0) | 17 | | | |
| | 9 for 95
|
(20.0 ov)
|
Bowler | O | M | R | W | wd | nb |
Jack Condie | 4 | 0 | 17 | 2 | 2 | 0 |
Ross Shivmangal | 4 | 0 | 23 | 2 | 4 | 1 |
Harry Shivmangal | 4 | 0 | 15 | 1 | 0 | 0 |
Kamran Mirza | 4 | 1 | 16 | 1 | 0 | 0 |
Ramiz Sohail | 2.1 | 0 | 9 | 0 | 0 | 0 |
Tayyab Rashid | 1 | 0 | 11 | 0 | 0 | 0 |
Fall of Wicket | Batsman |
1-2 | Joe Ingamells
|
2-3 | Tayyab Rashid
|
3-35 | Harry Shivmangal
|
4-37 | Ross Shivmangal
|
5-42 | Jack Condie
|
6-56 | Muhammad Tahir Rasheed
|
7-60 | Usman Ishaq
|
8-80 | Mark Ingamell
|
9-91 | Max Shivmangal
|
Merrion 2 Innings
# | Batsman | Howout | Runs | Balls | 4s | 6s | SR |
1 | Jack Atkinson | lbw b Jack Condie | 0 | 6 | 0 | 0 | 0.00 |
2 | Beant Bhathal | b Ross Shivmangal | 30 | 38 | 2 | 0 | 78.95 |
3 | Rohit Pahuja | c Usman Ishaq b Ross Shivmangal | 0 | 7 | 0 | 0 | 0.00 |
4 | James Hitchcock | c Joe Ingamells b Harry Shivmangal | 12 | 17 | 1 | 0 | 70.59 |
5 | Niranjan Shankar | c Ross Shivmangal b Kamran Mirza | 1 | 4 | 0 | 0 | 25.00 |
6 | John O'Hara† | b Jack Condie | 1 | 9 | 0 | 0 | 11.11 |
7 | Vicky Dalwani | not out | 21 | 20 | 3 | 0 | 105.00 |
8 | Peter Forkin | not out | 19 | 15 | 2 | 0 | 126.67 |
9 | Conor Austin* | dnb | | | | | |
10 | Daniel Forkin | dnb | | | | | |
11 | Hugh Kennedy | dnb | | | | | |
| extras (b4 lb2 w6 nb1) | 13 | | | |
| | 6 for 97
|
(19.1 ov)
|
Bowler | O | M | R | W | wd | nb |
Hugh Kennedy | 4 | 0 | 16 | 1 | 7 | 0 |
Peter Forkin | 4 | 0 | 15 | 1 | 0 | 0 |
James Hitchcock | 2 | 0 | 18 | 1 | 0 | 0 |
Niranjan Shankar | 4 | 1 | 19 | 2 | 0 | 0 |
Beant Bhathal | 4 | 0 | 16 | 2 | 1 | 0 |
Daniel Forkin | 2 | 0 | 2 | 2 | 0 | 0 |
Fall of Wicket | Batsman |
1-1 | Jack Atkinson
|
2-13 | Rohit Pahuja
|
3-42 | James Hitchcock
|
4-44 | Niranjan Shankar
|
5-48 | John O'Hara
|
6-67 | Beant Bhathal
|
- Teams: Knockharley 1 v Merrion 2
- Date: 12 September 2020 | 10:45
- Venue: Sydney Parade 1
- Division:
- Umpires: ,
- Result: Merrion 2 won by 4 Wkt(s)
- Starting Team:
- Competition Points: