# | Batsman | Howout | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
1 | Abdullah Saqib | b Declan de Kock | 20 | 0 | 0 | 0 | |
2 | Muhammad Atiq Raza | not out | 61 | 0 | 0 | 0 | |
3 | Arun Kumar Lal | b Rishabh Sharma | 7 | 0 | 0 | 0 | |
4 | Umar Sarfraz | not out | 1 | 0 | 0 | 0 | |
5 | Imran Shaikh* | dnb | |||||
6 | Fahad Alam†| dnb | |||||
7 | Ijaz Akram | dnb | |||||
8 | Faizan Malik | dnb | |||||
9 | Muhammad Ayub | dnb | |||||
10 | Mudasser Tariq | dnb | |||||
extras (b0 lb0 w13 nb1) | 14 | ||||||
2 for 103 | (11.0 ov) |
Bowler | O | M | R | W | wd | nb |
---|
Fall of Wicket | Batsman |
---|---|
1-76 | Abdullah Saqib |
2-103 | Arun Kumar Lal |
# | Batsman | Howout | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
1 | Rishabh Sharma* | dnb | |||||
2 | Gurjit Singh†| dnb | |||||
3 | Mark Sandys | dnb | |||||
4 | Harry Sandys | dnb | |||||
5 | Sidharth Muthu | dnb | |||||
6 | Sateender Pal Singh | dnb | |||||
7 | Kunal Kalra | dnb | |||||
8 | Alexander Kelly | dnb | |||||
9 | Marco Trolese | dnb | |||||
10 | Declan de Kock | ||||||
dnb |
Bowler | O | M | R | W | wd | nb |
---|---|---|---|---|---|---|
Kunal Kalra | 2 | 0 | 19 | 0 | 0 | 0 |
Alexander Kelly | 3 | 0 | 32 | 0 | 0 | 0 |
Sidharth Muthu | 1 | 0 | 15 | 0 | 0 | 0 |
Rishabh Sharma | 3 | 0 | 26 | 1 | 0 | 0 |
Declan de Kock | 2 | 0 | 11 | 1 | 0 | 0 |
Fall of Wicket | Batsman |
---|