03 Aug 2024 | 12:30

North County 2 240/10 V Phoenix 2 244/8

Phoenix 2 won by 2 wickets

North County 2 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 John Devane c Andrew John b Ashley Bain 18 26 2 1 69.23
2 Ciaran Sheridan ct Abhishek Negi (wk) b Ashley Bain 0 3 0 0 0.00
3 Ben McBride b Ashley Bain 5 8 1 0 62.50
4 Brian Dunphy b Sushil Kumar 22 26 3 0 84.62
5 Jake Devane lbw b Akash Kulkarni 93 115 11 1 80.87
6 Owen Graham lbw b Ashley Bain 14 34 1 0 41.18
7 Johan George lbw b Simarjit Singh 22 42 3 0 52.38
8 Pritish Onmalwar runout Sam Morris & Akash Kulkarni 10 15 1 0 66.67
9 Tanvir Hasan b Yousaf Shah 7 11 0 0 63.64
10 Daniel Mooney not out 1 7 0 0 14.29
11 Anthony Mooney lbw b Ashley Bain 3 6 0 0 50.00
Extras b5 lb12 w28 45
240/10 all out (48.1 ov)
Bowler O M R W wd nb
Ashley Bain 9.5 0 25 5 2 0
Yousaf Shah 10 0 52 1 2 0
Sushil Kumar 9 0 30 1 11 0
Simarjit Singh 7 0 55 1 5 0
Anudeep Yalamuru 2.4 0 13 0 0 0
Akash Kulkarni 7.2 0 34 1 7 0
Sam Morris 3 0 14 0 1 0
Andrew John 0 0 0 0 0 0
Abhishek Negi 0 0 0 0 0 0
Fall of Wicket Batsman
0-1 Ciaran Sheridan
18-2 Ben McBride
29-3 John Devane
67-4 Brian Dunphy
113-5 Owen Graham
176-6 Johan George
203-7 Pritish Onmalwar
224-8 Jake Devane
231-9 Tanvir Hasan
240-10 Anthony Mooney

Phoenix 2 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Benjamin Thomson lbw b Daniel Mooney 0 5 0 0 0.00
2 Sam Morris lbw b Pritish Onmalwar 14 39 1 0 35.90
3 Abhishek Negi ct Ben McBride (wk) b Johan George 54 50 8 1 108.00
4 Sushil Kumar c&b Pritish Onmalwar 17 15 3 0 113.33
5 Akash Kulkarni c John Devane b Johan George 13 23 1 0 56.52
6 James Sugrue c Anthony Mooney b Owen Graham 53 72 7 1 73.61
7 Andrew John c John Devane b Johan George 2 9 0 0 22.22
8 Yousaf Shah c Brian Dunphy b Jake Devane 56 64 7 1 87.50
9 Ashley Bain not out 7 5 1 0 140.00
10 Simarjit Singh not out 2 3 0 0 66.67
11 Anudeep Yalamuru dnb 0 0 0 0
Extras b4 lb1 w20 nb1 26
244/8 (47.2 ov)
Bowler O M R W wd nb
Owen Graham 10 0 39 1 4 0
Daniel Mooney 4.2 0 20 1 3 0
Jake Devane 5 0 38 1 2 0
Pritish Onmalwar 10 0 35 2 1 0
Tanvir Hasan 3 0 26 0 1 0
Johan George 10 0 51 3 7 1
Anthony Mooney 5 0 30 0 2 0
Ben McBride 0 0 0 0 0 0
John Devane 0 0 0 0 0 0
Brian Dunphy 0 0 0 0 0 0
Fall of Wicket Batsman
7-1 Benjamin Thomson
40-2 Sam Morris
63-3 Sushil Kumar
105-4 Abhishek Negi
109-5 Akash Kulkarni
123-6 Andrew John
216-7 James Sugrue
238-8 Yousaf Shah
  • Teams: North County 2 v Phoenix 2
  • Date: 03 August 2024 | 12:30
  • Venue: Inch
  • Division:
  • Umpires: Declan Ryan , Abhijeet Arun Harolikar
  • Result: Phoenix 2 won by 2 wickets
  • Starting Team: Toss won by North County 2
  • Competition Points: