Leinster 2 Innings
# | Batsman | Howout | Runs | Balls | 4s | 6s | SR |
1 | Sanith Poojary | not out | 35 | 52 | 0 | 0 | |
2 | Sandeep Shahdeo | retired | 3 | 8 | 0 | 0 | |
3 | Ghanshyam Godara | b Patrick Morris | 8 | 10 | 1 | 0 | |
4 | Peter Masterson | b Gavin Hoey | 0 | 4 | 0 | 0 | |
5 | Karthikeyan Jawahar | run out Gavin Hoey / Joe Prendergast | 0 | 2 | 0 | 0 | |
6 | Shaaz Ahmed | not out | 78 | 44 | 4 | 6 | |
7 | Noel Cronin | dnb | | | | | |
8 | Jack Barry | dnb | | | | | |
9 | Tanvir Hasan | dnb | | | | | |
10 | Euan Mackay | dnb | | | | | |
11 | Rian Cassidy*† | dnb | | | | | |
| extras (b1 lb1 w8 nb0) | 10 | | | |
| | 3 for 134
|
(20.0 ov)
|
Bowler | O | M | R | W | wd | nb |
Noel Cronin | 4 | 0 | 18 | 1 | 3 | 0 |
Jack Barry | 3 | 0 | 24 | 0 | 4 | 1 |
Euan Mackay | 4 | 0 | 23 | 3 | 2 | 0 |
Tanvir Hasan | 4 | 0 | 28 | 1 | 2 | 0 |
Shaaz Ahmed | 4 | 0 | 20 | 3 | 0 | 0 |
Peter Masterson | 1 | 0 | 11 | 0 | 1 | 1 |
Fall of Wicket | Batsman |
1-8 | Sandeep Shahdeo
|
2-19 | Ghanshyam Godara
|
3-20 | Peter Masterson
|
4-20 | Karthikeyan Jawahar
|
Pembroke 2 Innings
# | Batsman | Howout | Runs | Balls | 4s | 6s | SR |
1 | Conor Mullen | c Karthikeyan Jawahar b Euan Mackay | 14 | 22 | 0 | 1 | |
2 | David Cosgrave | c Karthikeyan Jawahar b Noel Cronin | 8 | 13 | 1 | 0 | |
3 | Gavin Hoey | b Tanvir Hasan | 16 | 15 | 2 | 0 | |
4 | Joe Prendergast* | b Euan Mackay | 1 | 4 | 0 | 0 | |
5 | Jordan Kelly† | run out Euan Mackay / Peter Masterson | 3 | 5 | 0 | 0 | |
6 | Rehan Ali | c Karthikeyan Jawahar b Shaaz Ahmed | 16 | 13 | 2 | 0 | |
7 | Dale McDonough | b Shaaz Ahmed | 33 | 30 | 3 | 0 | |
8 | Noah Smith | c Noel Cronin b Shaaz Ahmed | 7 | 13 | 0 | 0 | |
9 | Andrew Leonard | c Karthikeyan Jawahar b Euan Mackay | 10 | 5 | 0 | 1 | |
10 | Srikanth Venkata Subramanian | not out | 2 | 2 | 0 | 0 | |
11 | Patrick Morris | not out | 0 | 0 | 0 | 0 | |
| extras (b4 lb2 w12 nb2) | 20 | | | |
| | 9 for 130
|
(20.0 ov)
|
Bowler | O | M | R | W | wd | nb |
Joe Prendergast | 4 | 0 | 43 | 0 | 6 | 0 |
Patrick Morris | 4 | 1 | 16 | 1 | 1 | 0 |
Gavin Hoey | 4 | 0 | 11 | 1 | 0 | 0 |
Andrew Leonard | 4 | 0 | 32 | 0 | 0 | 0 |
Srikanth Venkata Subramanian | 4 | 0 | 30 | 0 | 1 | 0 |
Fall of Wicket | Batsman |
1-22 | David Cosgrave
|
2-44 | Conor Mullen
|
3-47 | Joe Prendergast
|
4-51 | Gavin Hoey
|
5-56 | Jordan Kelly
|
6-80 | Rehan Ali
|
7-117 | Noah Smith
|
8-117 | Dale McDonough
|
9-129 | Andrew Leonard
|
- Teams: Pembroke 2 v Leinster 2
- Date: 30 August 2020 | 14:00
- Venue: Sydney Parade 1
- Division:
- Umpires: Michael Lowe , Venkat Yanala
- Result: Leinster 2 won by 4 Run(s)
- Starting Team:
- Competition Points: