Merrion 2 Innings
# | Batsman | Howout | Runs | Balls | 4s | 6s | SR |
1 | Jack Atkinson | b Joe Prendergast | 9 | 13 | 1 | 0 | 69.23 |
2 | Beant Bhathal | b Gavin Hoey | 18 | 23 | 0 | 1 | 78.26 |
3 | Rohit Pahuja | not out | 52 | 45 | 1 | 4 | 115.56 |
4 | James Hitchcock | c Gavin Hoey b Bill Whaley | 18 | 22 | 0 | 1 | 81.82 |
5 | Sainath Reddy | run out & Srikanth Venkata Subramanian | 15 | 10 | 2 | 0 | 150.00 |
6 | Niranjan Shankar | not out | 9 | 7 | 1 | 0 | 128.57 |
7 | Conor Austin* | dnb | | | | | |
8 | John O'Hara† | dnb | | | | | |
9 | Daniel Forkin | dnb | | | | | |
10 | Peter Forkin | dnb | | | | | |
11 | Hugh Kennedy | dnb | | | | | |
| extras (b1 lb2 w10 nb0) | 13 | | | |
| | 4 for 134
|
(20.0 ov)
|
Bowler | O | M | R | W | wd | nb |
Hugh Kennedy | 4 | 0 | 18 | 1 | 3 | 0 |
Peter Forkin | 3 | 0 | 17 | 1 | 0 | 0 |
James Hitchcock | 4 | 0 | 21 | 2 | 0 | 1 |
Niranjan Shankar | 4 | 0 | 30 | 0 | 0 | 0 |
Beant Bhathal | 3 | 0 | 15 | 0 | 0 | 0 |
Conor Austin | 1 | 0 | 6 | 0 | 0 | 0 |
Daniel Forkin | 1 | 0 | 12 | 0 | 1 | 0 |
Fall of Wicket | Batsman |
1-13 | Jack Atkinson
|
2-44 | Beant Bhathal
|
3-93 | James Hitchcock
|
4-116 | Sainath Reddy
|
Pembroke 2 Innings
# | Batsman | Howout | Runs | Balls | 4s | 6s | SR |
1 | Rehan Ali | run out Conor Austin | 44 | 49 | 4 | 0 | 89.80 |
2 | David Cosgrave | c Peter Forkin b Peter Forkin | 5 | 5 | 1 | 0 | 100.00 |
3 | Conor Mullen | c Hugh Kennedy b James Hitchcock | 11 | 19 | 1 | 0 | 57.89 |
4 | Gavin Hoey | run out & Hugh Kennedy | 28 | 24 | 1 | 1 | 116.67 |
5 | Andrew Leonard | b Hugh Kennedy | 15 | 14 | 0 | 0 | 107.14 |
6 | Bill Whaley | not out | 10 | 8 | 1 | 0 | 125.00 |
7 | Joe Prendergast* | c Jack Atkinson b James Hitchcock | 1 | 2 | 0 | 0 | 50.00 |
8 | Patrick Morris | dnb | | | | | |
9 | Srikanth Venkata Subramanian | dnb | | | | | |
10 | Jordan Kelly† | dnb | | | | | |
11 | Dale McDonough | dnb | | | | | |
12 | 13 | | | | | | |
| penalty runs | 5 | | | |
| | 6 for 132
|
(20.0 ov)
|
Bowler | O | M | R | W | wd | nb |
Joe Prendergast | 4 | 0 | 18 | 1 | 3 | 0 |
Patrick Morris | 4 | 0 | 31 | 0 | 3 | 0 |
Srikanth Venkata Subramanian | 3 | 0 | 20 | 0 | 1 | 0 |
Gavin Hoey | 4 | 0 | 16 | 1 | 1 | 0 |
Andrew Leonard | 2 | 0 | 20 | 0 | 1 | 0 |
Bill Whaley | 3 | 0 | 26 | 1 | 1 | 0 |
Fall of Wicket | Batsman |
1-12 | David Cosgrave
|
2-49 | Conor Mullen
|
3-94 | Rehan Ali
|
4-108 | Gavin Hoey
|
5-123 | Andrew Leonard
|
6-132 | Joe Prendergast
|
- Teams: Pembroke 2 v Merrion 2
- Date: 06 September 2020 | 15:00
- Venue: Sydney Parade 1
- Division:
- Umpires: Amit Naik , William Clarke
- Result: Merrion 2 won by 2 Run(s)
- Starting Team:
- Competition Points: