Pembroke 3 Innings
# | Batsman | Howout | Runs | Balls | 4s | 6s | SR |
1 | Phil Blackley* | c Ibrar Jan b Alan Murphy | 30 | 0 | 3 | 0 | |
2 | Achmat Carr | b Alan Murphy | 32 | 0 | 3 | 0 | |
3 | Macdara Cosgrove | c Alan Murphy b Umar Tarar | 27 | 0 | 3 | 0 | |
4 | Max Byers | not out | 45 | 0 | 2 | 4 | |
5 | Noah Smith | not out | 0 | 0 | 0 | 0 | |
6 | Shauna Kavanagh | dnb | | | | | |
7 | Colin Kavanagh† | dnb | | | | | |
8 | Donncha Tucker | dnb | | | | | |
9 | Naseebullah Oryakhil | dnb | | | | | |
10 | Siawash Safi | dnb | | | | | |
11 | Rahmanullah Orikhel | dnb | | | | | |
| extras (b0 lb0 w5 nb1) | 6 | | | |
| | 3 for 140
|
(20.0 ov)
|
Bowler | O | M | R | W | wd | nb |
Naseebullah Oryakhil | 3.1 | 0 | 32 | 1 | 0 | 0 |
Siawash Safi | 4 | 0 | 33 | 1 | 0 | 0 |
Macdara Cosgrove | 2 | 0 | 11 | 0 | 0 | 0 |
Rahmanullah Orikhel | 4 | 0 | 26 | 3 | 0 | 0 |
Donncha Tucker | 4 | 0 | 19 | 0 | 0 | 0 |
Max Byers | 2 | 0 | 19 | 1 | 0 | 0 |
Fall of Wicket | Batsman |
1-63 | Phil Blackley
|
2-75 | Achmat Carr
|
3-116 | Macdara Cosgrove
|
Wexford Wanderers 1 Innings
# | Batsman | Howout | Runs | Balls | 4s | 6s | SR |
1 | Umar Tarar | b Rahmanullah Orikhel | 32 | 0 | 6 | 0 | |
2 | Sharjeel Shaikh | lbw b Naseebullah Oryakhil | 7 | 0 | 1 | 0 | |
3 | Haq Nawaz* | c Max Byers b Rahmanullah Orikhel | 13 | 0 | 1 | 0 | |
4 | Sean Dunk | lbw b Siawash Safi | 9 | 0 | 1 | 0 | |
5 | Nithin Padmaprabhu | c Noah Smith b Rahmanullah Orikhel | 12 | 0 | 1 | 1 | |
6 | Ibrar Jan† | not out | 28 | 0 | 1 | 2 | |
7 | Khalid Shirzada | st Colin Kavanagh b Max Byers | 17 | 0 | 1 | 0 | |
8 | Adeel Mohammad | dnb | | | | | |
9 | Sami Jan | dnb | | | | | |
10 | Hazrat Khan | dnb | | | | | |
11 | Alan Murphy | dnb | | | | | |
| extras (b0 lb1 w14 nb1) | 16 | | | |
| | 6 for 141
|
(19.1 ov)
|
Bowler | O | M | R | W | wd | nb |
Hazrat Khan | 4 | 1 | 13 | 0 | 0 | 0 |
Nithin Padmaprabhu | 4 | 0 | 33 | 0 | 0 | 0 |
Adeel Mohammad | 2 | 0 | 18 | 0 | 0 | 0 |
Alan Murphy | 4 | 0 | 19 | 2 | 0 | 0 |
Sami Jan | 2 | 0 | 11 | 0 | 0 | 0 |
Umar Tarar | 4 | 0 | 46 | 1 | 0 | 0 |
Fall of Wicket | Batsman |
1-27 | Sharjeel Shaikh
|
2-63 | Umar Tarar
|
3-66 | Haq Nawaz
|
4-81 | Nithin Padmaprabhu
|
5-88 | Sean Dunk
|
6-128 | Khalid Shirzada
|
- Teams: Pembroke 3 v Wexford Wanderers 1
- Date: 26 July 2020 | 14:00
- Venue: Sydney Parade 1
- Division:
- Umpires: Yash Balasubramaniam ,
- Result: Wexford Wanderers 1 won by 4 wickets
- Starting Team:
- Competition Points: