Pembroke 4 Innings
# | Batsman | Howout | Runs | Balls | 4s | 6s | SR |
1 | Sk Ahmed Zibran Shovon | lbw b Ted O'Kelly | 63 | 0 | 0 | 0 | |
2 | Sahil Manchanda | b Seán Hussey | 33 | 0 | 0 | 0 | |
3 | Rohan Bajaj† | b Leon De Jager | 32 | 0 | 0 | 0 | |
4 | Brendan Ferres | c Harikrishna Ramasetty b Leon De Jager | 11 | 0 | 0 | 0 | |
5 | Khoshal Jan Safi | not out | 0 | 0 | 0 | 0 | |
6 | George Hardie | not out | 0 | 0 | 0 | 0 | |
7 | Rafe Garland* | dnb | | | | | |
8 | Naseebullah Oryakhil | dnb | | | | | |
9 | Justin Doherty | dnb | | | | | |
10 | Sean O'Riain | dnb | | | | | |
11 | Arshad Safi | dnb | | | | | |
| extras (b1 lb0 w13 nb3) | 17 | | | |
| | 4 for 156
|
(20.0 ov)
|
Bowler | O | M | R | W | wd | nb |
Justin Doherty | 4 | 0 | 8 | 0 | 0 | 0 |
Naseebullah Oryakhil | 4 | 0 | 31 | 1 | 5 | 0 |
Sean O'Riain | 4 | 0 | 32 | 1 | 1 | 0 |
Rafe Garland | 4 | 0 | 30 | 1 | 1 | 0 |
Arshad Safi | 4 | 0 | 28 | 4 | 1 | 0 |
Fall of Wicket | Batsman |
1-97 | Sahil Manchanda
|
2-118 | Sk Ahmed Zibran Shovon
|
3-155 | Brendan Ferres
|
4-155 | Rohan Bajaj
|
Merrion 4 Innings
# | Batsman | Howout | Runs | Balls | 4s | 6s | SR |
1 | Oisin Bhoja | run out Khoshal Jan Safi / Rafe Garland | 18 | 0 | 0 | 0 | |
2 | Andrew Kay | b Naseebullah Oryakhil | 1 | 0 | 0 | 0 | |
3 | Tom Nolan | b Arshad Safi | 42 | 0 | 0 | 0 | |
4 | Patrick Savill | b Arshad Safi | 0 | 0 | 0 | 0 | |
5 | Seán Hussey | c Brendan Ferres b Sean O'Riain | 22 | 0 | 0 | 0 | |
6 | Harikrishna Ramasetty† | b Rafe Garland | 10 | 0 | 0 | 0 | |
7 | James Light | c&b Arshad Safi | 6 | 0 | 0 | 0 | |
8 | Sean Sandys | b Arshad Safi | 0 | 0 | 0 | 0 | |
9 | Mark Little* | not out | 8 | 0 | 0 | 0 | |
10 | Leon De Jager | not out | 12 | 0 | 0 | 0 | |
11 | Ted O'Kelly | dnb | | | | | |
| extras (b2 lb1 w10 nb0) | 13 | | | |
| | 8 for 132
|
(20.0 ov)
|
Bowler | O | M | R | W | wd | nb |
Leon De Jager | 4 | 0 | 20 | 2 | 2 | 0 |
Sean Sandys | 4 | 0 | 29 | 0 | 2 | 3 |
Oisin Bhoja | 4 | 0 | 27 | 0 | 3 | 0 |
Ted O'Kelly | 4 | 0 | 33 | 1 | 1 | 0 |
Seán Hussey | 3 | 0 | 30 | 1 | 1 | 0 |
James Light | 1 | 0 | 16 | 0 | 4 | 0 |
Fall of Wicket | Batsman |
1-4 | Oisin Bhoja
|
2-58 | Andrew Kay
|
3-81 | Tom Nolan
|
4-84 | Patrick Savill
|
5-94 | Harikrishna Ramasetty
|
6-105 | James Light
|
7-108 | Sean Sandys
|
8-110 | Seán Hussey
|
- Teams: Pembroke 4 v Merrion 4
- Date: 08 August 2020 | 15:00
- Venue: Sydney Parade 1
- Division:
- Umpires: ,
- Result: Pembroke 4 won by 24 runs
- Starting Team:
- Competition Points: