Terenure 3 Innings
# | Batsman | Howout | Runs | Balls | 4s | 6s | SR |
1 | David Lusby | c&b Dale Herbst | 43 | 0 | 0 | 0 | |
2 | Con Hewitt | c Kevin Ryan b William Beatty | 0 | 0 | 0 | 0 | |
3 | Vignesh Kumar | c&b Javed Safi | 43 | 0 | 0 | 0 | |
4 | Omid Ahmadi | not out | 17 | 0 | 0 | 0 | |
5 | Gearóid Lynch | c Thomas Musgrave b William Beatty | 29 | 0 | 0 | 0 | |
6 | James Hanrahan | not out | 7 | 0 | 0 | 0 | |
7 | Phillip Rout* | dnb | | | | | |
8 | Darren O'Brien† | dnb | | | | | |
9 | Michael Hanrahan | dnb | | | | | |
10 | Louis Turner | dnb | | | | | |
11 | John Murray | dnb | | | | | |
| extras (b2 lb3 w5 nb3) | 13 | | | |
| | 4 for 152
|
(20.0 ov)
|
Bowler | O | M | R | W | wd | nb |
Phillip Rout | 4 | 1 | 7 | 2 | 0 | 0 |
Louis Turner | 4 | 0 | 17 | 0 | 0 | 0 |
David Lusby | 4 | 0 | 8 | 1 | 0 | 0 |
John Murray | 4 | 0 | 15 | 2 | 0 | 0 |
Michael Hanrahan | 3 | 0 | 13 | 1 | 0 | 0 |
Vignesh Kumar | 1 | 0 | 3 | 0 | 0 | 0 |
Fall of Wicket | Batsman |
1-13 | Con Hewitt
|
2-91 | David Lusby
|
3-98 | Vignesh Kumar
|
4-135 | Gearóid Lynch
|
Pembroke 5 Innings
# | Batsman | Howout | Runs | Balls | 4s | 6s | SR |
1 | Michael Clark | b Phillip Rout | 0 | 0 | 0 | 0 | |
2 | Sean Smith | run out Darren O'Brien / David Lusby | 6 | 0 | 0 | 0 | |
3 | Stephen Willis | c Con Hewitt b Phillip Rout | 10 | 0 | 0 | 0 | |
4 | Graham Mooney | b John Murray | 5 | 0 | 0 | 0 | |
5 | James Cresswell* | b David Lusby | 7 | 0 | 0 | 0 | |
6 | William Beatty | b Michael Hanrahan | 10 | 0 | 0 | 0 | |
7 | Thomas Musgrave | c Con Hewitt b John Murray | 0 | 0 | 0 | 0 | |
8 | Greg McNamara | not out | 7 | 0 | 0 | 0 | |
9 | Kevin Ryan† | run out Omid Ahmadi / Michael Hanrahan | 1 | 0 | 0 | 0 | |
10 | Dale Herbst | not out | 11 | 0 | 0 | 0 | |
11 | Javed Safi | dnb | | | | | |
| extras (b4 lb0 w5 nb1) | 10 | | | |
| | 8 for 67
|
(20.0 ov)
|
Bowler | O | M | R | W | wd | nb |
William Beatty | 4 | 0 | 20 | 2 | 0 | 0 |
Sean Smith | 2 | 0 | 15 | 0 | 0 | 0 |
Graham Mooney | 4 | 0 | 18 | 0 | 0 | 0 |
Thomas Musgrave | 1 | 0 | 17 | 0 | 0 | 0 |
James Cresswell | 3 | 0 | 19 | 0 | 0 | 0 |
Javed Safi | 4 | 0 | 33 | 1 | 0 | 0 |
Dale Herbst | 2 | 0 | 25 | 1 | 0 | 0 |
Fall of Wicket | Batsman |
1-0 | Michael Clark
|
2-18 | Stephen Willis
|
3-22 | Sean Smith
|
4-29 | Graham Mooney
|
5-39 | James Cresswell
|
6-45 | Thomas Musgrave
|
7-45 | William Beatty
|
8-51 | Kevin Ryan
|
- Teams: Pembroke 5 v Terenure 3
- Date: 08 August 2020 | 11:00
- Venue: Sydney Parade 2
- Division:
- Umpires: ,
- Result: Terenure 3 won by 85 runs
- Starting Team:
- Competition Points: