Pembroke W1 Innings
# | Batsman | Howout | Runs | Balls | 4s | 6s | SR |
1 | Orla Prendergast* | lbw b Jenny Sparrow | 11 | 25 | 1 | 0 | |
2 | Louise Little | not out | 36 | 45 | 1 | 0 | |
3 | Shauna Kavanagh† | b Maria Kerrison | 38 | 44 | 4 | 0 | |
4 | Louise McCarthy | b Katie Dillon | 0 | 3 | 0 | 0 | |
5 | Clíona Tucker | c Ellen Ridgeway b Ava Canning | 1 | 2 | 0 | 0 | |
6 | Hannah Little | not out | 1 | 1 | 0 | 0 | |
7 | Anna Beale | dnb | | | | | |
8 | Clare Shillington | dnb | | | | | |
9 | Pippa Guy | dnb | | | | | |
10 | Mhairi Nicoll | dnb | | | | | |
11 | Eimear Mullen | dnb | | | | | |
| extras (b1 lb3 w17 nb0) | 21 | | | |
| | 4 for 108
|
(20.0 ov)
|
Bowler | O | M | R | W | wd | nb |
Louise McCarthy | 3.3 | 0 | 19 | 0 | 0 | 1 |
Orla Prendergast | 4 | 0 | 12 | 0 | 2 | 0 |
Hannah Little | 3 | 0 | 13 | 0 | 1 | 0 |
Louise Little | 4 | 0 | 24 | 0 | 6 | 1 |
Anna Beale | 3 | 0 | 22 | 1 | 1 | 1 |
Mhairi Nicoll | 1 | 0 | 10 | 0 | 0 | 0 |
Fall of Wicket | Batsman |
1-34 | Orla Prendergast
|
2-94 | Shauna Kavanagh
|
3-100 | Louise McCarthy
|
4-107 | Clíona Tucker
|
Leinster W1 Innings
# | Batsman | Howout | Runs | Balls | 4s | 6s | SR |
1 | Sophie MacMahon | b Anna Beale | 33 | 40 | 4 | 0 | |
2 | Rebecca Rolfe | not out | 41 | 58 | 2 | 0 | |
3 | Laura Delany* | not out | 13 | 16 | 0 | 0 | |
4 | Joanna Loughran | dnb | | | | | |
5 | Maria Kerrison | dnb | | | | | |
6 | Jenny Sparrow | dnb | | | | | |
7 | Isabel Saeed-Maguire | dnb | | | | | |
8 | Ava Canning | dnb | | | | | |
9 | Beth Dimond | dnb | | | | | |
10 | Ellen Ridgeway† | dnb | | | | | |
11 | Katie Dillon | dnb | | | | | |
| extras (b5 lb4 w10 nb3) | 22 | | | |
| | 1 for 109
|
(18.3 ov)
|
Bowler | O | M | R | W | wd | nb |
Sophie MacMahon | 4 | 0 | 25 | 0 | 7 | 0 |
Ava Canning | 4 | 0 | 19 | 1 | 1 | 0 |
Laura Delany | 3 | 0 | 9 | 0 | 0 | 0 |
Jenny Sparrow | 3 | 0 | 21 | 1 | 7 | 0 |
Katie Dillon | 3 | 0 | 16 | 1 | 1 | 0 |
Maria Kerrison | 3 | 0 | 14 | 1 | 1 | 0 |
- Teams: Pembroke W1 v Leinster W1
- Date: 23 July 2020 | 18:00
- Venue: Sydney Parade 1
- Division:
- Umpires: Will Houston , Manik Moniruzzaman
- Result: Leinster W1 won by 9 Wkt(s)
- Starting Team: Toss won by Pembroke W1
- Competition Points: Pembroke W1 0.00, Leinster W1 25.00