05 Aug 2022 | 18:00

Phoenix 3 93/8 V Sandyford 1 93/10

Sandyford 1 won by super over

Sandyford 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Vaibhav Kotnala🏅 c Graham Morris b Aaron Joseph 0 3 0 0 0.00
2 Amandeep Sahota c Hammas Habibi b Aaron Joseph 1 3 0 0 33.33
3 Abhishek Pandey c Usama Dar b Aaron Joseph 19 14 2 1 135.71
4 Shekhar Sharma c Wamiq Siddiqui✋ b Graham Morris 26 27 2 0 96.30
5 Navaneeth Venkataramanan✋ b Masroor Ahmed 0 4 0 0 0.00
6 Vinay Iqbal c Usama Dar b Graham Morris 11 17 1 0 64.71
7 Apoorv Gupta lbw b Graham Morris 0 1 0 0 0.00
8 Rachan Potluri c Wamiq Siddiqui✋ b Aidan Muller 12 13 2 0 92.31
9 Mohammad Abdullah not out 6 6 0 0 100.00
10 Atif Khan c Hammas Habibi b Harpreet Singh 2 6 0 0 33.33
11 Dinesh Ravichandar lbw b Graham Morris 1 3 0 0 33.33
extras (b1 lb1 w8 nb5) 15
93/10 (14.5 ov)
Bowler O M R W wd nb
Amandeep Sahota 4.0 0 21 1 2 1
Mohammad Abdullah 1.0 0 3 1 1 0
Rachan Potluri 4.0 1 14 2 0 0
Vinay Iqbal 2.0 0 18 0 1 0
Vaibhav Kotnala 1.0 0 6 0 0 0
Abhishek Pandey 4.0 0 13 2 0 0
Dinesh Ravichandar 2.0 0 10 0 1 2
Apoorv Gupta 2.0 0 7 0 0 0
Fall of Wicket Batsman
1-1 Vaibhav Kotnala
12-2 Amandeep Sahota
30-3 Abhishek Pandey
34-4 Navaneeth Venkataramanan
60-5 Shekhar Sharma
40-6 Apoorv Gupta
82-7 Rachan Potluri
86-8 Vinay Iqbal
89-9 Atif Khan
93-10 Dinesh Ravichandar

Phoenix 3 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Wamiq Siddiqui✋ lbw b Rachan Potluri 7 10 1 0 70.00
2 Hammas Habibi b Mohammad Abdullah 3 4 0 0 75.00
3 Bilal Chauhan c Navaneeth Venkataramanan✋ b Amandeep Sahota 8 10 0 1 80.00
4 Travis Stringer🏅 c Navaneeth Venkataramanan✋ b Rachan Potluri 5 10 1 0 50.00
5 Gursharan Singh Lubana b Abhishek Pandey 20 25 2 0 80.00
6 Usama Dar not out 32 39 2 2 82.05
7 Aidan Muller b Abhishek Pandey 0 5 0 0 0.00
8 Harpreet Singh run out Rachan Potluri 8 10 0 0 80.00
9 Masroor Ahmed run out Navaneeth Venkataramanan✋ 1 0 0 0
10 Graham Morris dnb
11 Aaron Joseph dnb
extras (b0 lb1 w5 nb3) 9
93/8 (20.0 ov)
Bowler O M R W wd nb
Aaron Joseph 4.0 0 27 3 1 0
Masroor Ahmed 4.0 0 26 1 7 0
Graham Morris 3.5 0 20 4 0 0
Aidan Muller 2.0 0 15 1 0 5
Harpreet Singh 1.0 0 3 1 0 0
Fall of Wicket Batsman
6-1 Hammas Habibi
14-2 Wamiq Siddiqui
20-3 Travis Stringer
26-4 Bilal Chauhan
71-5 Gursharan Singh Lubana
71-6 Aidan Muller
84-7 Harpreet Singh
93-8 Masroor Ahmed
  • Teams: Phoenix 3 v Sandyford 1
  • Date: 05 August 2022 | 18:00
  • Venue: Phoenix
  • Division:
  • Umpires: Ciaran Casserly , Utkarsh Vyas
  • Result: Sandyford 1 won by super over
  • Starting Team:
  • Competition Points:
23:31
Great win by Sandyford. Tied defending 93 runs and then win on Super Over. Thrilling match. Commiseration to Phoenix who played a great match but we're unlucky. Thanks for hosting us today.
22:06
Sandyford win on a super over. I believe that is the first ever super over played at Phoenix. Congratulations to Sandyford.