Sandyford 1 Vs Leinster 2 | ||
Abandoned by abandoned. | ||
Marlay Park 26 May 2024 | ||
LHK Insurance Tillain Cup, Pool T20, 1 Inns | ||
match called off due to rain Toss won by Leinster 2 |
Sandyford 1 - Innings 1 | |||||||||
Batting | R | B | SR | 4s | 6s | ||||
Abhishek Pandeydnb | |||||||||
Vinay Iqbaldnb | |||||||||
Vaibhav Kotnala🏅dnb | |||||||||
Masum Pateldnb | |||||||||
Rachan Potluridnb | |||||||||
Satish Jawalageridnb | |||||||||
Apoorv Guptadnb | |||||||||
Mohammad Abdullahdnb | |||||||||
Sarath Kumar Mohana Sundaramdnb | |||||||||
Vijay Adhikaridnb |
Leinster 2 - Innings 1 | |||||||||
Batting | R | B | SR | 4s | 6s | ||||
Sandeep Shahdeodnb | |||||||||
Aviral Shukladnb | |||||||||
Karthikeyan Jawahardnb | |||||||||
Craig Mackaydnb | |||||||||
Joe O'Sullivandnb | |||||||||
Christopher Janikdnb | |||||||||
Jack Barrydnb | |||||||||
Amit Waghmare🏅dnb | |||||||||
Amandeep Batradnb | |||||||||
Deepak Jayakumardnb | |||||||||
Kaustubh Apsundednb |
Updated 4 mins ago 🏅Captain, ✋Keeper