28 Jul 2024 | 13:00

Sandyford 3 172/10 V Swords 3 171/10

Sandyford 3 won by 1 run

Sandyford 3 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Prashant Digambar Waghela lbw b Tomson Antony 10 13 2 0 76.92
2 Ravi Shukla c Jomon Thottiparambil Johny b Aneesh Vasudevan Pillai 22 20 1 1 110.00
3 Jagdeep Singh b Tomson Antony 6 11 0 0 54.55
4 Sushane Kumar lbw b John Rufus Bathala 10 20 1 0 50.00
5 Abhishek Dharmappa Naik lbw b Tomson Antony 0 2 0 0 0.00
6 Umesh Khurana c Sunil Antony b Kishore Kumar Narendranath 8 15 0 0 53.33
7 Atharva Joglekar ct Harishankar Jai Sankar (wk) b Aneesh Vasudevan Pillai 30 45 1 0 66.67
8 Rajaprabakaran Arunachalam b John Rufus Bathala 44 66 5 0 66.67
9 Vijay Dukanam lbw b Tomson Antony 0 6 0 0 0.00
10 Piradeesh Menon c John Rufus Bathala b Tomson Antony 5 30 0 0 16.67
11 Aaditya Shah not out 10 6 0 1 166.67
Extras b2 lb2 w21 nb2 27
172/10 all out (38.4 ov)
Bowler O M R W wd nb
Aneesh Vasudevan Pillai 8 0 33 2 1 0
Tomson Antony 7.4 1 31 5 2 1
Sunil Antony 7 0 36 0 13 1
Kishore Kumar Narendranath 6 0 23 1 2 0
John Rufus Bathala 6 0 22 2 1 0
Harish Nair 2 0 14 0 0 0
Jose John 2 0 9 0 2 0
Jomon Thottiparambil Johny 0 0 0 0 0 0
Harishankar Jai Sankar 0 0 0 0 0 0
Fall of Wicket Batsman
21-1 Prashant Digambar Waghela
36-2 Ravi Shukla
40-3 Jagdeep Singh
40-4 Abhishek Dharmappa Naik
54-5 Umesh Khurana
74-6 Sushane Kumar
139-7 Atharva Joglekar
141-8 Vijay Dukanam
159-9 Rajaprabakaran Arunachalam
172-10 Piradeesh Menon

Swords 3 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Sibu Jose not out 37 47 4 0 78.72
2 Harishankar Jai Sankar b Aaditya Shah 8 25 0 0 32.00
3 Ginu George b Rajaprabakaran Arunachalam 11 25 1 0 44.00
4 Jose John c Prashant Digambar Waghela b Piradeesh Menon 40 39 4 1 102.56
5 John Rufus Bathala c Atharva Joglekar b Jagdeep Singh 4 2 1 0 200.00
6 Kishore Kumar Narendranath b Aaditya Shah 11 25 0 1 44.00
7 Tomson Antony ct Sushane Kumar (wk) b Piradeesh Menon 0 3 0 0 0.00
8 Jomon Thottiparambil Johny ct Sushane Kumar (wk) b Piradeesh Menon 14 33 1 0 42.42
9 Harish Nair c Ravi Shukla b Atharva Joglekar 12 11 1 1 109.09
10 Sunil Antony b Piradeesh Menon 10 18 0 1 55.56
11 Aneesh Vasudevan Pillai lbw b Piradeesh Menon 5 11 0 0 45.45
Extras b2 lb1 w16 19
171/10 all out (32 ov)
Bowler O M R W wd nb
Aaditya Shah 8 2 27 2 0 0
Piradeesh Menon 7.4 0 18 5 0 0
Rajaprabakaran Arunachalam 8 0 27 1 5 0
Vijay Dukanam 3 0 13 0 1 0
Jagdeep Singh 4 0 26 1 2 0
Atharva Joglekar 7 1 39 1 5 0
Ravi Shukla 1 0 7 0 0 0
Umesh Khurana 1 0 11 0 0 0
Prashant Digambar Waghela 0 0 0 0 0 0
Sushane Kumar 0 0 0 0 0 0
Fall of Wicket Batsman
25-1 Harishankar Jai Sankar
48-2 Ginu George
64-3 John Rufus Bathala
69-4 Kishore Kumar Narendranath
112-5 Jose John
112-6 Tomson Antony
113-7 Harish Nair
129-8 Jomon Thottiparambil Johny
153-9 Sunil Antony
155-10 Aneesh Vasudevan Pillai
  • Teams: Sandyford 3 v Swords 3
  • Date: 28 July 2024 | 13:00
  • Venue: Marlay Park
  • Division:
  • Umpires: ,
  • Result: Sandyford 3 won by 1 run
  • Starting Team: Toss won by Swords 3
  • Competition Points:
21:14
Sandyford Scorer is Piradeesh Menon Vinodhkumar Lingesan is Rajaprabakaran Arunachalam For Team Sandyford.