The Hills 2 Innings
# | Batsman | Howout | Runs | Balls | 4s | 6s | SR |
1 | Matthew Richards | lbw b Michael Kirk | 9 | 8 | 2 | 0 | 112.50 |
2 | Athar Farooqi | b Patrick Wilkinson | 17 | 11 | 4 | 0 | 154.55 |
3 | Andrew Kavanagh | b Manpreet Singh | 48 | 59 | 7 | 0 | 81.36 |
4 | Malcolm Byrne | run out & Thorfinn Newton | 11 | 24 | 0 | 0 | 45.83 |
5 | Aijaz Farooqi | lbw b Manpreet Singh | 2 | 5 | 0 | 0 | 40.00 |
6 | Roger Kear* | c Harry Kirk b Thorfinn Newton | 0 | 2 | 0 | 0 | 0.00 |
7 | Barry Grimes | not out | 19 | 11 | 1 | 1 | 172.73 |
8 | Muhammad Hassan | not out | 6 | 1 | 0 | 1 | 600.00 |
9 | Lorcan Woodhouse | dnb | | | | | |
10 | Killian Everard | dnb | | | | | |
11 | Colm Cunneen† | dnb | | | | | |
| extras (b0 lb3 w15 nb1) | 19 | | | |
| | 6 for 131
|
(20.0 ov)
|
Bowler | O | M | R | W | wd | nb |
Muhammad Hassan | 4 | 0 | 29 | 0 | 3 | 1 |
Roger Kear | 4 | 0 | 24 | 2 | 0 | 0 |
Killian Everard | 4 | 0 | 22 | 2 | 6 | 0 |
Andrew Kavanagh | 4 | 0 | 20 | 0 | 2 | 0 |
Barry Grimes | 4 | 0 | 23 | 2 | 1 | 0 |
Fall of Wicket | Batsman |
1-14 | Matthew Richards
|
2-50 | Athar Farooqi
|
3-88 | Malcolm Byrne
|
4-92 | Aijaz Farooqi
|
5-93 | Roger Kear
|
6-110 | Andrew Kavanagh
|
Greystones 1 Innings
# | Batsman | Howout | Runs | Balls | 4s | 6s | SR |
1 | Harry Kirk | st Colm Cunneen b Roger Kear | 24 | 22 | 2 | 1 | 109.09 |
2 | Mirwais Nawabzai | b Roger Kear | 17 | 18 | 3 | 0 | 94.44 |
3 | Michael Kirk* | c Colm Cunneen b Killian Everard | 12 | 17 | 1 | 0 | 70.59 |
4 | Thorfinn Newton | c Killian Everard b Killian Everard | 15 | 21 | 0 | 0 | 71.43 |
5 | Manpreet Singh | b Barry Grimes | 10 | 20 | 1 | 0 | 50.00 |
6 | Patrick Wilkinson | not out | 7 | 13 | 0 | 0 | 53.85 |
7 | Stephen Roughan | c Malcolm Byrne b Barry Grimes | 0 | 1 | 0 | 0 | 0.00 |
8 | Martin Potts | run out & Barry Grimes | 0 | 1 | 0 | 0 | 0.00 |
9 | Phil Cheetham | not out | 20 | 8 | 4 | 0 | 250.00 |
10 | Will Houston† | dnb | | | | | |
11 | Luke Mascarenhas | dnb | | | | | |
| extras (b0 lb6 w12 nb1) | 19 | | | |
| | 7 for 124
|
(20.0 ov)
|
Bowler | O | M | R | W | wd | nb |
Phil Cheetham | 2 | 0 | 19 | 0 | 0 | 1 |
Michael Kirk | 2 | 0 | 13 | 1 | 0 | 0 |
Stephen Roughan | 4 | 0 | 22 | 0 | 8 | 0 |
Patrick Wilkinson | 4 | 0 | 23 | 1 | 5 | 0 |
Manpreet Singh | 4 | 0 | 16 | 2 | 0 | 0 |
Thorfinn Newton | 4 | 0 | 35 | 1 | 2 | 0 |
Fall of Wicket | Batsman |
1-24 | Mirwais Nawabzai
|
2-51 | Harry Kirk
|
3-64 | Michael Kirk
|
4-85 | Manpreet Singh
|
5-101 | Thorfinn Newton
|
6-101 | Stephen Roughan
|
7-101 | Martin Potts
|
- Teams: The Hills 2 v Greystones 1
- Date: 13 September 2020 | 10:45
- Venue: Anglesea Road
- Division:
- Umpires: ,
- Result: The Hills 2 won by 7 Run(s)
- Starting Team:
- Competition Points: