19 May 2024 | 12:00

Wexford Wanderers 1 75/10 V Adamstown 1 74/10

Wexford Wanderers 1 won by 1 run(s)

Wexford Wanderers 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Mohd Siblee Islam b Nithin Padmaprabhu 0 2 0 0 0.00
2 Awais Khalily lbw b Vipul Kashyap 14 27 0 1 51.85
3 Jintu Mathew b Nithin Padmaprabhu 8 47 0 0 17.02
4 James Harmse b Vipul Kashyap 2 4 0 0 50.00
5 Prasanth Pillai c Kunal Nagare b Chandra Mouleeswaran Venkataraman 2 11 0 0 18.18
6 Sam Henningsen c Jibran Shabbir b Harshit Harshit 5 46 0 0 10.87
7 Joby Jose runout Arvind Olaganathan 6 14 0 0 42.86
8 Adrian Campbell st Rohit Gulati b Prabhanshu Kamal 0 9 0 0 0.00
9 Sinto John lbw b Harshit Harshit 7 13 1 0 53.85
10 Alvin Isaac b Prabhanshu Kamal 0 2 0 0 0.00
11 Alan Murphy not out 2 3 0 0 66.67
Extras b2 lb2 w25 29
75/10 all out (29.4 ov)
Bowler O M R W wd nb
Nithin Padmaprabhu 4 2 5 2 3 0
Harshit Harshit 4.4 0 10 2 6 0
Jibran Shabbir 3 0 11 0 2 0
Vipul Kashyap 4 1 10 2 3 0
Nithin Namburu 2 0 7 0 3 0
Chandra Mouleeswaran Venkataraman 6 0 13 1 3 0
Prabhanshu Kamal 6 1 15 2 5 0
Kunal Nagare 0 0 0 0 0 0
Rohit Gulati 0 0 0 0 0 0
Fall of Wicket Batsman
1-1 Mohd Siblee Islam
23-2 Awais Khalily
31-3 James Harmse
38-4 Jintu Mathew
38-5 Prasanth Pillai
48-6 Joby Jose
53-7 Adrian Campbell
67-8 Sinto John
68-9 Alvin Isaac
75-10 Sam Henningsen

Adamstown 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Aditya Gupta lbw b James Harmse 2 5 0 0 40.00
2 Arvind Olaganathan c&b Awais Khalily 2 12 0 0 16.67
3 Prabhanshu Kamal b James Harmse 6 12 0 1 50.00
4 Harshit Harshit c Sinto John b Mohd Siblee Islam 21 32 1 1 65.63
5 Vipul Kashyap runout James Harmse 4 7 0 0 57.14
6 Kunal Nagare c Jintu Mathew b Sam Henningsen 13 23 1 0 56.52
7 Nithin Padmaprabhu c Alan Murphy b Mohd Siblee Islam 6 10 1 0 60.00
8 Jibran Shabbir b Mohd Siblee Islam 4 12 0 0 33.33
9 Nithin Namburu b James Harmse 6 28 0 0 21.43
10 Chandra Mouleeswaran Venkataraman c Awais Khalily b Mohd Siblee Islam 4 9 0 0 44.44
11 Rohit Gulati not out 0 1 0 0 0.00
Extras w6 6
74/10 all out (25.1 ov)
Bowler O M R W wd nb
James Harmse 8.1 1 22 3 0 0
Awais Khalily 6 0 22 1 2 0
Mohd Siblee Islam 7 1 16 4 2 0
Sam Henningsen 4 0 14 1 2 0
Sinto John 0 0 0 0 0 0
Jintu Mathew 0 0 0 0 0 0
Alan Murphy 0 0 0 0 0 0
Fall of Wicket Batsman
4-1 Aditya Gupta
5-2 Arvind Olaganathan
15-3 Prabhanshu Kamal
21-4 Vipul Kashyap
42-5 Harshit Harshit
58-6 Nithin Padmaprabhu
58-7 Kunal Nagare
66-8 Jibran Shabbir
74-9 Chandra Mouleeswaran Venkataraman
74-10 Nithin Namburu
  • Teams: Wexford Wanderers 1 v Adamstown 1
  • Date: 19 May 2024 | 12:00
  • Venue: Wexford RFC
  • Division:
  • Umpires: Sathish AYYAPPATH , Kiran HEGDE
  • Result: Wexford Wanderers 1 won by 1 run(s)
  • Starting Team: Toss won by Adamstown 1
  • Competition Points: