Merrion 3 Innings
# | Batsman | Howout | Runs | Balls | 4s | 6s | SR |
1 | Timcy Khanduja | b Daniel Swift | 38 | 35 | 2 | 1 | 108.57 |
2 | Timothy Knight | b Daniel Swift | 16 | 18 | 3 | 0 | 88.89 |
3 | Raghav Khurana | run out & Roy Maltby | 7 | 11 | 0 | 0 | 63.64 |
4 | Sainath Reddy* | not out | 70 | 34 | 7 | 4 | 205.88 |
5 | Hermanus Bester | st Nithin Thambi b William Connellan | 2 | 5 | 0 | 0 | 40.00 |
6 | Seán Hussey | c Vipul Kashyap b Devansh Singh | 8 | 9 | 0 | 0 | 88.89 |
7 | Nitin Sharma | c Roy Maltby b Devansh Singh | 4 | 6 | 0 | 0 | 66.67 |
8 | Harikrishna Ramasetty | c Vipul Kashyap b Devansh Singh | 0 | 1 | 0 | 0 | 0.00 |
9 | Akshay Dubey† | not out | 2 | 2 | 0 | 0 | 100.00 |
10 | Vidit Sukhramani | dnb | | | | | |
11 | Vishal Singh | dnb | | | | | |
| extras (b0 lb5 w5 nb1) | 11 | | | |
| | 7 for 158
|
(20.0 ov)
|
Bowler | O | M | R | W | wd | nb |
Vishal Singh | 3 | 0 | 18 | 2 | 0 | 0 |
Hermanus Bester | 2 | 0 | 24 | 0 | 6 | 0 |
Raghav Khurana | 2 | 0 | 13 | 0 | 5 | 0 |
Vidit Sukhramani | 4 | 0 | 27 | 0 | 1 | 0 |
Nitin Sharma | 4 | 0 | 19 | 2 | 1 | 0 |
Seán Hussey | 3.5 | 0 | 23 | 4 | 0 | 0 |
Fall of Wicket | Batsman |
1-44 | Timothy Knight
|
2-70 | Raghav Khurana
|
3-76 | Timcy Khanduja
|
4-91 | Hermanus Bester
|
5-124 | Seán Hussey
|
6-138 | Nitin Sharma
|
7-145 | Harikrishna Ramasetty
|
YMCA 3 Innings
# | Batsman | Howout | Runs | Balls | 4s | 6s | SR |
1 | Roy Maltby | b Vishal Singh | 0 | 1 | 0 | 0 | 0.00 |
2 | Sonny Singh* | b Vishal Singh | 0 | 1 | 0 | 0 | 0.00 |
3 | Vipul Kashyap | c Nitin Sharma b Seán Hussey | 37 | 37 | 5 | 0 | 100.00 |
4 | Devansh Singh | lbw b Nitin Sharma | 31 | 29 | 4 | 0 | 106.90 |
5 | Mayank Rajput | run out Akshay Dubey & Seán Hussey | 12 | 12 | 0 | 0 | 100.00 |
6 | Sivan Mangat | c Nitin Sharma b Nitin Sharma | 0 | 3 | 0 | 0 | 0.00 |
7 | Puneet Rosha | c Hermanus Bester b Seán Hussey | 9 | 10 | 0 | 0 | 90.00 |
8 | William Connellan | not out | 8 | 11 | 0 | 0 | 72.73 |
9 | Nithin Thambi† | run out Vidit Sukhramani & Timcy Khanduja | 5 | 2 | 1 | 0 | 250.00 |
10 | Naufal Ahmed Amanullah | b Seán Hussey | 7 | 6 | 1 | 0 | 116.67 |
11 | Daniel Swift | st Akshay Dubey b Seán Hussey | 0 | 1 | 0 | 0 | 0.00 |
| extras (b1 lb1 w15 nb0) | 17 | | | |
| | 10 for 126
|
(18.5 ov)
|
Bowler | O | M | R | W | wd | nb |
Naufal Ahmed Amanullah | 4 | 0 | 28 | 0 | 1 | 1 |
Sonny Singh | 3 | 0 | 26 | 0 | 0 | 0 |
Daniel Swift | 4 | 0 | 18 | 2 | 1 | 0 |
Mayank Rajput | 1 | 0 | 15 | 0 | 1 | 0 |
William Connellan | 4 | 0 | 37 | 1 | 2 | 0 |
Devansh Singh | 4 | 0 | 29 | 3 | 0 | 0 |
Fall of Wicket | Batsman |
1-0 | Roy Maltby
|
2-1 3-69 | Devansh Singh
|
4-94 | Mayank Rajput
|
5-94 | Sivan Mangat
|
6-96 | Vipul Kashyap
|
7-106 | Puneet Rosha
|
8-115 | Nithin Thambi
|
9-125 | Naufal Ahmed Amanullah
|
10-126 | Daniel Swift
|
- Teams: YMCA 3 v Merrion 3
- Date: 13 September 2020 | 14:00
- Venue: Anglesea Road
- Division:
- Umpires: Test Umpire ,
- Result: Merrion 3 won by 32 Run(s)
- Starting Team:
- Competition Points: