All players should register now.
There has been a surge in registrations for the coming season over the past week. As of this morning 1140 players had registered. But there is still a long way to go [about the same number again] before we have enough players registered to complete starring lists for the start of the season. So there is really no time to waste - starring lists for most clubs have to be submitted to the Open Competitions Committee within the next ten days and to the Women Competition Committee soon after.
This year there is an extra [once off] requirement that every adult player must add a photo to his/her profile if they want to play in Open Competitions. The photo has to be uploaded from a computer [it cannot be done from a mobile phone]. A number of players [243] have registered in the normal manner but not completed the process by successfully uploading a photo. This has caused some confusion as they are recorded against their club as “Other’ [rather than as simply unregistered] to reflect the fact that they have paid but have not uploaded a photo. They are changed back so that they can be included in club starring as soon as the photo is uploaded.
The total number registered against each club [excluding those who are classified as ‘Other’] is as follows. As is evident from the figures some clubs have been more active than others in getting their players to register.
Club | Open | Women | Total | Youth |
Adamstown | 25 | | 25 | |
AIB | 0 | | 0 | |
Ashbourne | 13 | | 13 | 1 |
Bagenalstown | 17 | | 17 | 5 |
Balbriggan | 58 | | 58 | 22 |
Cabinteely | 3 | | 3 | |
Carlow | 1 | | 1 | 1 |
Castleknock | 22 | | 22 | |
Civil Service | 22 | | 22 | 10 |
Clondalkin | 22 | | 22 | |
Clontarf | 52 | | 52 | 19 |
Cork County | 6 | | 6 | 4 |
Dundalk | 11 | | 11 | |
Dundrum | 2 | | 2 | |
Greystones | 61 | 14 | 70 | 54 |
Halverstown | 3 | | 3 | |
Knockharley | 5 | | 5 | |
Laois | 18 | | 18 | 5 |
Leinster | 13 | 3 | 16 | 1 |
Longford | 1 | | 1 | |
Lucan | 7 | | 7 | |
Malahide | 77 | 33 | 110 | 61 |
Merrion | 34 | 16 | 50 | 27 |
Mullingar | 14 | | 14 | 2 |
North County | 39 | | 64 | 22 |
North Kildare | 7 | 1 | 8 | |
Pembroke | 35 | 5 | 40 | 22 |
Phoenix | 29 | 2 | 31 | |
Railway Union | 25 | 23 | 48 | 42 |
Ringcommons | 15 | | 15 | 9 |
Rush | 7 | 1 | 8 | |
Sandyford | 6 | | 6 | |
Slieve Bloom | 8 | | 8 | 4 |
Swords | 8 | | 8 | |
Terenure | 21 | | 30 | 20 |
The Hills | 24 | | 32 | 20 |
Trinity | 4 | | 4 | |
Wexford | 0 | | 0 | |
Wicklow | 4 | | 4 | |
YMCA | 44 | 4 | 45 | 41 |
The total number of registered players does not necessarily equal the sum of the Women and Open as some players register for both.
The Table does not include any of the 243 players who have not uploaded a photo and completed their registration.