Cricket Leinster's All Ireland team ratings have been redesigned and recalculated, and after a bit of a delay, the end of season 2016 rankings can be revealed.
The redesign has meant that we can now look at the rakings on a day by day basis, comparing teams over time, looking at who the best teams have been over the past sixteen seasons of cricket across the island, as well as looking at when individual clubs were good.... and bad!
All that is to come over th enxt few weeks, but first we will look at how the 2016 season finished. For the whole of 2016, there were only two teams when it came to the top performers in the land. Waringstown and Clontarf have been alternating as the number one team ever since May 2015, and the lead between the two changed hands five times during the season - with Contarf eventually coming out on top.
It was looking as if Waringstown would finish as top dogs for the second successive year, but their late season collapse - league losses to Instonians, Carrickfergus and CSN saw them fall from a rating of over 137 on August 16th (the highest ever recorded) to "only" 129.94 - not good enuogh for top spot. That went to the Leinster league champions, who perhaps didn't have a classic season (only a league title), but arguably were the best Clontarf team to have competed this century - leaving other teams in their wake.
Looking at the spread of unions, the North West again struggled to make an impact, with Brigade being the leading North West club in only 10th place. Four NCU clubs were in the top ten, with Leinster having five in the top eight. Looking at the top twenty, it was the same story, with only four North West clubs now in the top twenty. Cork County finished the season at 16th, and hopefully it will be possible to get more Munster sides into the rankings in 2017.
A number of sides had their best ever seasons (these rankings started in 2002). Waringstown have already been mentioned, but Pembroke in Leinster were mightily impressive, and are still promising more next year, finishing in 6th place. Further down the table North Kildare entered for the first time, finishing in 38th, and in the North West, Newbuildings had a successful league season, coming in at 35th.
Several other clubs also had 2016 seasons that were the best they have had in the 21st century, and more of those in future weeks. Step forward and take a bow Ardmore, Balbriggan, Carrickfergus, CIYMS, Clontarf, Coleraine, Cork County, Donacloney, Eglinton and Killyclooney.
Next time we look at the twelve clubs who have been the best on the island since 2002. Can you name them?
Position | Team | Played | Points | Average |
1 | Clontarf | 39 | 5131 | 131.563 |
2 | Waringstown | 46 | 5977 | 129.938 |
3 | Instonians | 41 | 5060 | 124.424 |
4 | YMCA | 36 | 4348 | 121.906 |
5 | Merrion | 38 | 4426 | 117.510 |
6 | Pembroke | 38 | 4371 | 116.049 |
7 | North County | 36 | 4045 | 111.324 |
8 | CIYMS | 39 | 4262 | 110.218 |
9 | Civil Service North | 43 | 4680 | 109.676 |
10 | Brigade | 36 | 3903 | 108.422 |
11 | The Hills | 32 | 3439 | 107.476 |
12 | Coleraine | 36 | 3689 | 103.437 |
13 | North Down | 39 | 3899 | 100.829 |
14 | Carrickfergus | 39 | 3844 | 99.423 |
15 | Donemana | 35 | 3442 | 99.283 |
16 | Cork County | 27 | 2615 | 95.658 |
17 | Eglinton | 37 | 3571 | 95.647 |
18 | Leinster | 32 | 2949 | 92.146 |
19 | Railway Union | 31 | 2783 | 90.742 |
20 | Phoenix | 33 | 2955 | 90.448 |
21 | Muckamore | 43 | 3827 | 88.989 |
22 | Ardmore | 34 | 3009 | 87.632 |
23 | Lisburn | 33 | 2845 | 86.221 |
24 | Bready | 39 | 3350 | 85.909 |
25 | Strabane | 30 | 2402 | 80.051 |
26 | Rush | 32 | 2498 | 78.877 |
27 | Malahide | 31 | 2437 | 78.619 |
28 | Derriaghy | 39 | 3048 | 77.491 |
29 | Fox Lodge | 36 | 2690 | 75.431 |
30 | Balbriggan | 30 | 2238 | 75.428 |
31 | Downpatrick | 45 | 3330 | 74.004 |
32 | Drummond | 33 | 2432 | 72.954 |
33 | Woodvale | 43 | 3159 | 72.899 |
34 | Terenure | 29 | 1920 | 66.975 |
35 | Newbuildings | 27 | 1648 | 61.818 |
36 | Bangor | 39 | 2311 | 59.760 |
37 | Glendermott | 32 | 1898 | 59.301 |
38 | Donacloney | 32 | 1869 | 59.037 |
39 | North Kildare | 17 | 888 | 53.273 |
40 | Dublin University | 12 | 653 | 52.910 |
41 | Cliftonville | 30 | 1594 | 52.543 |
42 | Armagh | 19 | 954 | 49.368 |
43 | Holywood | 18 | 888 | 49.325 |
44 | Lurgan | 35 | 1709 | 49.300 |
45 | St Johnston | 34 | 1645 | 48.862 |
46 | Ballymena | 34 | 1588 | 46.720 |
47 | Killyclooney | 32 | 1503 | 46.473 |
48 | Academy | 31 | 1431 | 46.149 |
49 | Templepatrick | 26 | 1212 | 46.021 |
50 | Laurelvale | 11 | 474 | 44.397 |
51 | Ballyspallen | 18 | 734 | 41.530 |
52 | Burndennett | 34 | 1255 | 37.290 |
53 | Saintfield | 18 | 620 | 34.455 |
54 | Bonds Glen | 32 | 979 | 30.279 |
55 | Creevedonnell | 20 | 210 | 10.491 |
56 | Dundrum (NCU) | 15 | 98 | 6.413 |
57 | Sion Mills | 11 | 20 | 1.855 |
NB. Due to rounding, average does not exactly equal the points divided by games played