Fantasy League Update #3
Jack McGee [Rush] retains his lead in the overall point scorers and is now one of only two players to pass 500 points. Joining him on the podium for week 3 are two Dundrum players, Sibi Daniel and Paras Bhardwaj. 300 of Jack’s and indeed Sibi’s totals come from their 15 wickets. The 7 points difference comes from Jack scoring 17 runs more than Sibi, and playing two additional games, but Sibi has two more catches and a bonus 10 points for a half century.
507 | Jack McGee | Rush |
500 | Sibi Daniel | Dundrum |
495 | Paras Bhardwaj | Dundrum |
465 | Louis McDonough | Phoenix |
456 | George Dockrell | Dublin University |
439 | Usama Raees | Laois |
418 | John Anderson | Merrion |
403 | William von Behr | Merrion |
403 | Harry Archer | The Hills |
399 | Mohammed Sheraz | Laois |
397 | Gareth Delany | Leinster |
388 | Kyle Healy | Ringcommons |
380 | Umar Khan | North County |
371 | Neil Boyne | Malahide |
370 | Nathan Rooney | North County |
369 | Lorcan Tucker | Dublin University |
368 | Cormac McLoughlin-Gavin | The Hills |
367 | Andrew Vincent | Clontarf |
367 | Joe Prendergast | Pembroke |
366 | Khalid Chaudhary | Wicklow County |
In trying to pick names to watch, the points per game table can throw up some different names to those on the overall listing who may owe their position to their availability to play many games. Danish international, Freddie Klokker has only played one game to date for The Hills, but his 161 proved too much for Pembroke on that one occasion. R&SPU fill the next three places and Ger O’Brien will be delighted to be ahead of Kenny Carroll and Fakhar Zaman. John Anderson - it appears can not stop scoring runs and this is reflected by his high placing here where he is the only player on this list to have played three games.
201 | Freddie Klokker | The Hills |
165 | Gerard O'Brien | Railway Union |
161 | Fakhar Zaman | Railway Union |
150 | Kenny Carroll | Railway Union |
144 | Jobin Thomas | Ashbourne |
142 | Connor D'Arcy | Clontarf |
142 | Mark Clinton | The Hills |
140 | Michael O' Brien | Malahide |
139.33 | John Anderson | Merrion |
137 | Faisal Iqbal | Adamstown |
134.5 | Joe Carroll | Leinster |
131 | Max Sorensen | The Hills |
130 | Roger Kear | Balbriggan |
127 | Vijay Raj Soora | Greystones |
123.5 | Stephanus Grobler | Cork County |
120 | Patrick Mount | Mullingar |
120 | Ken Brennan | Terenure |
117 | Anthony Coates | Ringcommons |
116.5 | Tyrone Kane | Merrion |
114 | JJ Garth | Pembroke |
Onto the category leaders and we start with wickets. The table below shows all of the players who have managed to take at least ten wickets. No-one has made a break from the pack as yet, but our overall leaders also feature strongly here. It is also good to see George Dockrell in the wickets now that he is back with us in the Leinster leagues.
15 | Sibi Daniel | Dundrum |
15 | Jack McGee | Rush |
13 | Mohammed Sheraz | Laois |
12 | Arun Verma | Adamstown |
12 | Joe Prendergast | Pembroke |
11 | Matthew Petrie | Dublin University |
11 | Neil Boyne | Malahide |
11 | Justin Doherty | Pembroke |
11 | Louis McDonough | Phoenix |
11 | Khalid Chaudhary | Wicklow County |
10 | George Dockrell | Dublin University |
10 | Rajesh Adi | Knockharley |
10 | Usama Raees | Laois |
10 | Cameron Shoebridge | Malahide |
10 | William von Behr | Merrion |
10 | Ross Shivmangal | Merrion |
10 | Gordon Millar | Phoenix |
10 | Phillip Rout | Terenure |
10 | Eugene Brennan | Wexford Wanderers |
The best bowling figures in the Leinster leagues currently belong to Wexford’s Eugene Brennan with a most impressive 6-7. It will probably take someone grabbing a seven wicket haul to beat such figures. Do also remember that each player only has one best bowling entry on this table. For instance if Eugene also took 5 wickets in a game it would not appear in this table. That having been said, Susheel Kumar was only one wicket away from pipping Eugene.
6-7 | Eugene Brennan | Wexford Wanderers |
6-23 | Neil Boyne | Malahide |
6-25 | Arun Verma | Adamstown |
6-49 | Sean Devilly | Clontarf |
5-4 | Susheel Kumar | Railway Union |
5-9 | Fakhar Zaman | Railway Union |
5-13 | Aj Malhan | North Kildare |
5-13 | Ben Crowley | Pembroke |
5-15 | Sean McCann | Rush |
5-15 | Khalid Chaudhary | Wicklow County |
5-18 | Rajan Singh | Adamstown |
5-18 | David Rice | Wicklow County |
5-19 | William Barr | Castleknock |
5-19 | Des Gray | Halverstown |
5-20 | Sanju Thomas | Dundalk |
5-20 | Rajesh Adi | Knockharley |
5-21 | Faisal Iqbal | Adamstown |
5-22 | Joseph Jennings | Malahide |
5-23 | Imran ul Haq | North Kildare |
5-24 | Rehan Ali | Civil Service |
5-25 | Aman Yadav | Adamstown |
5-26 | Pritish Onmalwar | North County |
5-28 | Jimmy Bansal | Adamstown |
5-29 | Ken Brennan | Terenure |
5-32 | Jinto Mathew | Dundrum |
5-33 | Shane O Neill | Bagenalstown |
5-34 | Yaqoob Ali | YMCA |
5-35 | Anthony Mooney | North County |
5-36 | Yogesh Kumar Kashyap | YMCA |
5-36 | Sean Stanton | Merrion |
5-38 | Louis McDonough | Phoenix |
5-39 | Phillip Rout | Terenure |
5-45 | Patrick Mount | Mullingar |
5-51 | Aviral Shukla | YMCA |
5-55 | Richard Bridge | Merrion |
This list will not always be this long but at this stage of the season everybody who has taken a five wicket haul is included, which leads us nicely onto the five-wicket-haul listing, or would do if we hadn’t included every five wicket haul above. That means that no bowler has yet taken more than one five wicket haul.
In terms of bowlers getting into their stride, here are the top bowlers in terms of overs bowled. The busiest bowlers, the put-upon toiling men who do the donkey work, beavering away, nagging on a line and length.
47.4 | Mohammed Sheraz | Laois |
46.2 | Callum Riches | Malahide |
45.0 | Conor Gibbons | Malahide |
44.5 | Jack McGee | Rush |
44.3 | Sibi Daniel | Dundrum |
43.0 | Justin Doherty | Pembroke |
42.3 | Cameron Shoebridge | Malahide |
42.0 | Neil Boyne | Malahide |
41.2 | Vamsi Krishna | Merrion |
41.0 | William von Behr | Merrion |
40.3 | Daire Vickers | Clontarf |
40.0 | Usama Raees | Laois |
39.3 | Rashid Mehraj | Laois |
39.2 | Peter Chase | Malahide |
39.0 | Amir Khan | Laois |
38.3 | George Dockrell | Dublin University |
38.2 | Zia Mohyuddin | North County |
38.2 | Joe Prendergast | Pembroke |
37.1 | Muhammed Nurulain Boda | Castleknock |
37.0 | Kashif Ali | North County |
Even in this category our Overall leaders, Jack and Sibi are only separated by 2 balls delivered.
For our next category we are combining stumpings (15pts each) and catches (10 pts each). Leader Declan Ashley has 7 catches and 3 stumpings.
115 | Declan Ashley | Mullingar |
90 | Kevin O'Connor | Clontarf |
90 | Lorcan Tucker | Dublin University |
90 | Michael Lewis | Merrion |
90 | Sean Rooney | North County |
75 | Richard Forrest | Clontarf |
75 | Abrash Khan | Sandyford |
70 | Hammas Habib | Adamstown |
70 | Cormac Devilly | Clontarf |
70 | Chris Oosthuizen | Leinster |
70 | Michael McDonough | Phoenix |
65 | Daniel Hughes | North County |
65 | Mark Donegan | The Hills |
65 | Sam Murphy | YMCA |
60 | Paras Bhardwaj | Dundrum |
50 | Noman Raees | Laois |
50 | Mohammed Ramazan | Laois |
50 | Robert Delaney | Mullingar |
50 | Kashif Ali | North County |
50 | Kyle Healy | Ringcommons |
50 | Colm Cunneen | The Hills |
50 | Tony Murray | Wexford Wanderers |
Three Clontarf players make this list with Kevin O’Connor heading his club colleagues.
The players who have made their teams, and often multiple teams, and taken to the field of play the most is lead by Jack McGee who has appeared eight times. In addition to Jack there have been 13 players who have made seven appearances and they are listed here.
8 | Jack McGee | Rush |
7 | Hammas Habib | Adamstown |
7 | Pardeep Singh | Castleknock |
7 | Rana Tariq | Clontarf |
7 | Daire Vickers | Clontarf |
7 | Mohammed Sheraz | Laois |
7 | Richard Wing | Malahide |
7 | Kashif Ali | North County |
7 | Umar Khan | North County |
7 | Nathan Rooney | North County |
7 | Justin Doherty | Pembroke |
7 | Dale McDonough-Kinkade | Pembroke |
7 | Aaron McGuire | Rush |
7 | Alex Neary | Rush |
In a manner similar to best bowling figures, the highest score listing contains only one entry for each player, even if their second best score deserves to be on this list. John Anderson tops this list, but also has two fifties and he has only played three games. Now that is the sort of batting that should get him noticed. Pembroke’s professional Daniel Solway also has a top score of 118*, but it seems his result card has not been submitted.
185 | John Anderson | Merrion |
161 | Freddie Klokker | The Hills |
140 | Eamonn Byrne | Leinster |
125 | Gerard O'Brien | Railway Union |
123 | Joe Carroll | Leinster |
122 | Nitin Naik | Phoenix |
121 | Eoin Sheehan | Rush |
118 | Lorcan Tucker | Dublin University |
113 | Neil Swaby | Longford |
110 | Hammas Habib | Adamstown |
108 | Cormac McLoughlin-Gavin | The Hills |
107 | Kenny Carroll | Railway Union |
105 | Gareth Delany | Leinster |
105 | Dom Joyce | Merrion |
104 | Mohammed Ramazan | Laois |
104 | Niall McGovern | North County |
103 | Andrew Vincent | Clontarf |
103 | Muhammad Zain Khan | YMCA |
102 | Kashif Rehman | Rush |
102 | Stephen Doheny | Rush |
102 | Mark Clinton | The Hills |
101 | Ross MacMahon | Leinster |
100 | Michael O' Brien | Malahide |
And now lastly for this week, the top runs scorers...
This list contains all batsmen who have reached at least 150 runs. John Anderson has opened up a sizable gap being 16% of the other 1,429 players in Leinster.
298 | John Anderson | Merrion |
248 | Kyle Healy | Ringcommons |
248 | Cormac McLoughlin-Gavin | The Hills |
245 | Paras Bhardwaj | Dundrum |
227 | Andrew Vincent | Clontarf |
207 | Kamil Mahajan | Adamstown |
204 | Beant Bhatal | Merrion |
199 | Lorcan Tucker | Dublin University |
190 | Nathan Rooney | North County |
190 | Kenny Carroll | Railway Union |
189 | Nitin Naik | Phoenix |
186 | Dale McDonough-Kinkade | Pembroke |
182 | Hammas Habib | Adamstown |
182 | Niall McGovern | North County |
179 | Joe Carroll | Leinster |
176 | Rana Tariq | Clontarf |
174 | Hamid Ali | Adamstown |
173 | Harry Archer | The Hills |
167 | Gareth Delany | Leinster |
164 | Suseel Dev | Dundalk |
161 | Freddie Klokker | The Hills |
158 | Ross MacMahon | Leinster |
156 | George Dockrell | Dublin University |
151 | Dom Joyce | Merrion |
151 | Kashif Rehman | Rush |
150 | Brendan Moore | Ringcommons |
150 | Muhammad Javed | Sandyford |