Only two league matches in Division 3 this weekend, so changes to the averages, as well as to the table itself are minimal. Clontarf 2 beat North Kildare 1 in the league (before North Kildare turned the tables in the Tillain Cup a day later). Big individual performances were a bit short on both sides, with Matthew Auret scoring 67 of North Kildare's 167, before Mark Collier top scored with 58 as Clontarf chased it down for the loss of six wickets.
That was enough to squeeze Clontarf into second place, but they are still chasing Merrion 2, who beat Phoenix 2 convincingly. Robbie Ensor, the Merrion skipper, took 4-37 as Phoenix were bundled out for 104. In reply, Jeff Short (49*) and Neil Brown (46*) put on 100 exactly for the second wicket, as Merrion won by 9 wickets.
Highest Batting average in Division 3 - (current qualification - 150 runs)
No real change in the batting, although Neil Brown moves to 3rd place after his unbeaten 46 for Merrion.
# | Name | Club | Inn | NO | HS | 50 | 100 | Runs | Avg |
1 | M Lewis | Merr | 7 | 2 | 106* | 2 | 1 | 356 | 71.20 |
2 | Tomas Rooney Murphy | Hills | 3 | - | 100 | 2 | 1 | 211 | 70.33 |
3 | N Brown | Merr | 5 | 2 | 63* | 1 | - | 193 | 64.33 |
4 | J Blakeney | Merr | 6 | 3 | 49* | - | - | 163 | 54.33 |
5 | R Mehraj | Laois | 5 | 2 | 51 | 1 | - | 156 | 52.00 |
6 | T Satchwell | NK | 6 | 2 | 95* | 2 | - | 195 | 48.75 |
7 | D Coad | Lein | 5 | 1 | 85 | 2 | - | 177 | 44.25 |
8 | M Donegan | Hills | 6 | 1 | 108* | 1 | 1 | 215 | 43.00 |
9 | Paul Ryan | NK | 8 | - | 90 | 4 | - | 316 | 39.50 |
10 | R Smith | Merr | 6 | - | 75 | 2 | - | 232 | 38.67 |
11 | M Ramazan | Laois | 5 | - | 87 | 1 | - | 193 | 38.60 |
12 | T Anders | Phoe | 5 | 1 | 118* | - | 1 | 154 | 38.50 |
13 | G McDonnell | Pemb | 7 | - | 147 | - | 1 | 269 | 38.43 |
14 | M Collier | Tarf | 7 | 1 | 58 | 2 | - | 216 | 36.00 |
15 | R Neavyn | NK | 8 | - | 46 | - | - | 244 | 30.50 |
16 | Richard Forrest | Lein | 6 | - | 71 | 2 | - | 160 | 26.67 |
17 | Manjeet Singh | NK | 8 | - | 63 | 2 | - | 173 | 21.62 |
Lowest Bowling average in Division 3 - (Current Qualification - 9 wkts)
Qualifcation goes up to 9 wickets this week. Again, little change, with Robbie Ensor moving into 12th place after his 4-37
# | Name | Club | Overs | Maid | RunsA | BBowl | 5I | Econ | SR | Wkt | Avg |
1 | S Dutt | Tarf | 24 | 5 | 93 | 4-23 | - | 3.85 | 16.11 | 9 | 10.33 |
2 | Shariful Islam | Tarf | 32 | 4 | 104 | 3-15 | - | 3.18 | 19.60 | 10 | 10.40 |
3 | B Whaley | Pemb | 34 | 5 | 129 | 4-13 | - | 3.79 | 18.55 | 11 | 11.73 |
4 | M Collier | Tarf | 48 | 3 | 204 | 6-39 | 1 | 4.19 | 18.25 | 16 | 12.75 |
5 | F Conaty | Lein | 29 | 2 | 181 | 5-32 | 1 | 6.24 | 13.38 | 13 | 13.92 |
6 | Amir Khan | Laois | 42 | 3 | 133 | 3-14 | - | 3.17 | 28.00 | 9 | 14.78 |
7 | A Smit | Laois | 34 | - | 152 | 4-37 | - | 4.47 | 20.40 | 10 | 15.20 |
8 | Manjeet Singh | NK | 54 | 11 | 189 | 4-7 | - | 3.50 | 29.45 | 11 | 17.18 |
9 | H Balbirnie | Pemb | 42 | 7 | 194 | 6-19 | 1 | 4.55 | 23.27 | 11 | 17.64 |
10 | N Sharma | Merr | 60 | 6 | 210 | 4-34 | - | 3.45 | 36.50 | 10 | 21.00 |
11 | L Hofmeyr | NK | 40 | 1 | 240 | 5-67 | 1 | 5.98 | 21.91 | 11 | 21.82 |
12 | R Ensor | Merr | 50 | 9 | 220 | 4-37 | - | 4.39 | 30.10 | 10 | 22.00 |
13 | Paul Ryan | NK | 48 | 4 | 214 | 3-10 | - | 4.43 | 32.22 | 9 | 23.78 |
14 | Wasif Ali | NK | 52 | 2 | 264 | 4-26 | - | 5.00 | 35.22 | 9 | 29.33 |
Most Catches by a fielder in Division 3
Merrion take 1st and 2nd this week. Jeff short took to in Merrion's win and overtakes his colleague, Cillian O'Donoghue
# | Name | Club | Mts | Ct |
1 | Jeff Short | Merr | 6 | 7 |
2 | C O'Donoghue | Merr | 3 | 6 |
3 | L Prior | Tarf | 7 | 5 |
4 | L Hofmeyr | NK | 7 | 5 |
5 | J Blakeney | Merr | 7 | 4 |
6 | Paul Ryan | NK | 8 | 4 |
7 | W Akhtar | Hills | 6 | 4 |
8 | W Archer | Hills | 5 | 4 |
Most dismissals by a wicket keeper in Division 3
Eight keepers are now within four dismissals of each other, with Leinster's Richard Forrest in 1st place, and his brother Robert in 8th (although with four fewer matches)
# | Name | Club | Mts | Ct | St | Dismissals |
1 | Richard Forrest | Lein | 6 | 5 | 3 | 8 |
2 | A Battan | Tarf | 4 | 3 | 4 | 7 |
3 | R Smith | Merr | 5 | 3 | 2 | 5 |
4 | M Donegan | Hills | 6 | 3 | 2 | 5 |
5 | M Ramazan | Laois | 5 | 1 | 4 | 5 |
6 | M Lewis | Merr | 2 | 4 | 0 | 4 |
7 | Danny Hogan | Pemb | 4 | 4 | 0 | 4 |
8 | Robert Forrest | Tarf | 2 | 3 | 1 | 4 |
Leading allrounder in Division 3- (Qualification 300 points - 1 pt for each run, 20 pts for each wkt, ctch or stmp)
Mark Collier has another good week, and after his 58 for Clontarf, he has jumped over Paul Ryan into top spot in the allrounders chart.
# | Name | Club | Mts | Runs | Wkt | Ct | St | Points |
1 | M Collier | Tarf | 7 | 216 | 16 | 0 | 0 | 536 |
2 | Paul Ryan | NK | 8 | 316 | 9 | 0 | 0 | 496 |
3 | M Lewis | Merr | 8 | 356 | 1 | 4 | 0 | 456 |
4 | Manjeet Singh | NK | 8 | 173 | 11 | 0 | 0 | 393 |
5 | B Whaley | Pemb | 7 | 121 | 11 | 0 | 0 | 341 |
6 | R Smith | Merr | 6 | 232 | 0 | 3 | 2 | 332 |
7 | Richard Forrest | Lein | 6 | 160 | 0 | 5 | 3 | 320 |
8 | M Donegan | Hills | 6 | 215 | 0 | 3 | 2 | 315 |