With seventeen matches remaining to be played in Division 10, it looks as if the destination of the title is a three horse race, with Dundalk 1, Swords 1 and Railway Union 5 jostling for top spot. Delve a little deeper and it looks as if it is only Dundalk and Swords who really have a chance.
Railway will be packing their bags this weekend, before visiting Ringcommons, Leinster, Swords, Slieve Bloom and Dundalk. Plenty of travelling, and matches against the other teams in the top four. Dundalk meanwhile have four home matches, and look to be favourites.
At the bottom, Ringcommons have struggled this year, but still remain dark horses. Their match against fellow strugglers, Terenure 3 remains to be refixed, and that match is crucial in finding who finihsed in the bottom two places. Longford 2 are another team who have a tough end to the season, facing away trips to Dundalk, Slieve Bloom and Terenure. Again, that match against Terenure is crucial.
Division 10 batting - qualification 100 runs
Three batsmen of undoubted class top the batting charts of Division 10. Peter Auret (16th highest average of all batsmen to have scored 1500 runs or higher in all Cricket Leinster comps since 2010 - 1565 runs at 39.12), Anto Coates (18th on that same list with 2526 runs at 38.86) and former Ireland player Declan Moore.
# | Name | Club | Inn | NO | 50s | 100s | HS | Avg | Runs |
1 | P Auret | Slieve | 9 | - | 1 | 1 | 184 | 44.44 | 400 |
2 | Declan Moore | Ring | 6 | 1 | 3 | - | 94 | 61.20 | 306 |
3 | A Coates | Ring | 5 | - | 3 | - | 73 | 53.00 | 265 |
4 | Sunil Thomas | Swords | 6 | - | 1 | 1 | 103 | 41.00 | 246 |
5 | S Jayaseelan | Ddlk | 7 | 2 | 1 | - | 73* | 45.40 | 227 |
6 | E Paiva | Swords | 6 | 1 | 1 | - | 75 | 42.60 | 213 |
7 | Anus Khan | Lein | 4 | - | 1 | - | 53 | 46.50 | 186 |
8 | Sid Nair | Ter | 10 | - | - | - | 37 | 17.60 | 176 |
9 | A Rauf Rana | Slieve | 7 | - | - | - | 45 | 24.00 | 168 |
10 | T Mullen | Ter | 10 | 1 | - | - | 43 | 17.89 | 161 |
11 | A Jacob | Swords | 4 | 1 | 2 | - | 77 | 53.33 | 160 |
12 | A Pike | Ddlk | 7 | 2 | 1 | - | 60* | 30.60 | 153 |
13 | P Rout | Ter | 7 | 1 | - | - | 45* | 24.33 | 146 |
14 | P Osborn | Ddlk | 5 | 2 | 1 | - | 54* | 46.00 | 138 |
15 | M Pandya | Lein | 7 | 1 | - | - | 34 | 22.67 | 136 |
16 | Alex Stiles | RU | 5 | 1 | 1 | - | 52 | 33.00 | 132 |
17 | D De Silva | Slieve | 5 | - | 1 | - | 77 | 25.00 | 125 |
18 | G Lynch | Ter | 8 | 1 | - | - | 43* | 17.71 | 124 |
19 | P Byrne | RU | 5 | 1 | - | - | 36 | 30.75 | 123 |
20 | Roy Mathew | Swords | 6 | 2 | 1 | - | 59 | 30.25 | 121 |
21 | Jerson Santhosh | Swords | 5 | 2 | 1 | - | 81 | 40.00 | 120 |
22 | N Jagoe | RU | 7 | - | 1 | - | 63 | 17.14 | 120 |
23 | J Ahmad | Slieve | 6 | - | - | - | 34 | 19.67 | 118 |
24 | E O'Neill | Lein | 6 | 2 | 1 | - | 57* | 29.00 | 116 |
25 | M Jacob | Swords | 7 | 1 | - | - | 34* | 19.17 | 115 |
26 | F Khan | Long | 4 | 1 | 1 | - | 50* | 37.67 | 113 |
27 | S McGrath | Ddlk | 4 | 1 | - | - | 31* | 36.00 | 108 |
28 | S Philip | Swords | 8 | - | - | - | 43 | 12.88 | 103 |
Division 10 bowling - Qualification 6 wickets
Two Railway performers of some repute head the bowling charts with 15 wickets. Nick Jagoe and Ifti Sabir.
# | Name | Club | Overs | Maids | Runs | 5I | BBowl | Econ | Avg | Wkts |
1 | N Jagoe | RU | 45 | 5 | 167 | - | 4-27 | 3.71 | 11.13 | 15 |
2 | I Sabir | RU | 45 | 6 | 179 | 1 | 5-18 | 3.96 | 11.93 | 15 |
3 | P Rout | Ter | 52 | 7 | 178 | 1 | 5-24 | 3.42 | 13.69 | 13 |
4 | A Jacob | Swords | 27 | 6 | 65 | - | 4-8 | 2.41 | 5.91 | 11 |
5 | M Jacob | Swords | 42 | 4 | 147 | - | 4-23 | 3.50 | 13.36 | 11 |
6 | S Rapolu | Lein | 61 | 7 | 231 | - | 3-15 | 3.79 | 21.00 | 11 |
7 | M Nandanan | Swords | 35 | 4 | 118 | 1 | 5-16 | 3.37 | 11.80 | 10 |
8 | Sid Nair | Ter | 30 | 4 | 128 | - | 4-9 | 4.22 | 12.80 | 10 |
9 | F Khan | Long | 24 | - | 130 | - | 3-25 | 5.42 | 14.44 | 9 |
10 | A Coates | Ring | 37 | 1 | 161 | - | 4-20 | 4.29 | 17.89 | 9 |
11 | Q Khan | Slieve | 25 | 3 | 75 | - | 3-6 | 2.94 | 9.38 | 8 |
12 | Roy Mathew | Swords | 25 | 2 | 85 | - | 4-29 | 3.40 | 10.62 | 8 |
13 | L Mathew | Ddlk | 24 | 1 | 92 | 1 | 5-15 | 3.83 | 11.50 | 8 |
14 | K Chaudhary | Lein | 21 | 5 | 94 | - | 3-21 | 4.41 | 11.75 | 8 |
15 | E Grehan | RU | 27 | 2 | 116 | - | 4-17 | 4.22 | 14.50 | 8 |
16 | A Nair | Swords | 38 | 6 | 118 | - | 3-13 | 3.05 | 14.75 | 8 |
17 | A Pike | Ddlk | 38 | 5 | 126 | - | 3-31 | 3.32 | 15.75 | 8 |
18 | S Mirza | Slieve | 42 | 3 | 159 | - | 2-12 | 3.79 | 19.88 | 8 |
19 | Ashir Javed | Long | 32 | 2 | 165 | 1 | 5-21 | 5.13 | 20.62 | 8 |
20 | C Murtagh | Ring | 46 | - | 184 | - | 3-23 | 4.00 | 23.00 | 8 |
21 | P Auret | Slieve | 47 | 1 | 215 | - | 3-15 | 4.57 | 26.88 | 8 |
22 | R Shahzad | Slieve | 13 | - | 57 | - | 3-5 | 4.38 | 8.14 | 7 |
23 | M Mullen | Ddlk | 9 | 2 | 59 | 1 | 5-20 | 6.21 | 8.43 | 7 |
24 | S Nair | Swords | 32 | 2 | 94 | - | 4-21 | 2.94 | 13.43 | 7 |
25 | P Duffy | RU | 23 | 2 | 96 | - | 3-23 | 4.17 | 13.71 | 7 |
26 | S McGrath | Ddlk | 35 | 8 | 102 | - | 3-12 | 2.86 | 14.57 | 7 |
27 | Jerson Santhosh | Swords | 30 | 2 | 102 | - | 3-12 | 3.34 | 14.57 | 7 |
28 | Waqas Khalid | Slieve | 38 | 4 | 141 | - | 3-10 | 3.66 | 20.14 | 7 |
29 | A Williams | Ddlk | 45 | 12 | 145 | - | 2-27 | 3.22 | 20.71 | 7 |
30 | H Forsyth | Ter | 29 | 2 | 152 | - | 4-27 | 5.24 | 21.71 | 7 |
31 | K Waterman | Ddlk | 27 | 3 | 76 | - | 2-14 | 2.81 | 12.67 | 6 |
32 | M Fawad Rahim | Lein | 24 | 1 | 78 | - | 2-16 | 3.14 | 13.00 | 6 |
33 | A Rauf Rana | Slieve | 28 | 2 | 136 | - | 2-10 | 4.86 | 22.67 | 6 |
34 | Daryl White | Ring | 35 | 1 | 181 | - | 3-29 | 5.17 | 30.17 | 6 |
Division 10 highest partnerships for each wicket
# | Name | Score | Name | Score | Wk | Club | Date | Opposition | Ground | Runs |
1 | Sunil Thomas | 47 | S Philip | 43 | 1 | Swords | 12-Jul-15 | Ringcommons 1 | Newbridge Demense | 88 |
2 | Declan Moore | 29 | A Coates | 70 | 2 | Ring | 06-Jun-15 | Slieve Bloom 1 | Ring Commons | 99 |
3 | Roy Mathew | 59 | Jerson Santhosh | 81 | 3 | Swords | 17-May-15 | Longford 2 | Newbridge Demense | 139 |
4 | Sibu Jose | 39 | A Jacob | 77 | 4 | Swords | 19-Apr-15 | Longford 2 | Longford | 98 |
5 | A Rauf Rana | 44 | P Auret | 184 | 4 | Slieve | 16-May-15 | Terenure 3 | Terenure | 98 |
6 | D De Silva | 32 | P Auret | 184 | 5 | Slieve | 16-May-15 | Terenure 3 | Terenure | 105 |
7 | Sunil Thomas | 58 | S Joseph | 8 | 6 | Swords | 28-Jun-15 | Dundalk 1 | Dromiskin, Dundalk | 63 |
8 | B Iqbal | 25 | G Tonra | 58 | 7 | Long | 20-Jun-15 | Ringcommons 1 | Longford | 43 |
9 | G Tonra | 58 | F Khan | 50 | 8 | Long | 20-Jun-15 | Ringcommons 1 | Longford | 85* |
10 | A Ghafar | 10 | P Rout | 18 | 9 | Ter | 26-Apr-15 | Railway Union 5 | Terenure | 39 |
11 | S Lynch | 20 | S Gul | 10 | 10 | Ter | 28-Jun-15 | Leinster 5 | Terenure | 27 |
Division 10 catches by fielders - qualification 4 catches
# | Name | Club | Mts | Catches |
1 | J Flynn | Ring | 6 | 7 |
2 | T Mullen | Ter | 10 | 7 |
3 | E Grehan | RU | 5 | 6 |
4 | S Lynch | Ter | 9 | 4 |
5 | A Rauf Rana | Slieve | 7 | 4 |
6 | I Almas | Long | 4 | 4 |
7 | S Rapolu | Lein | 9 | 4 |
8 | Ashir Javed | Long | 5 | 4 |
9 | P Auret | Slieve | 9 | 3 |
10 | K Chaudhary | Lein | 6 | 3 |
11 | Aqib Naveed | Long | 8 | 3 |
12 | M Hughes | Ddlk | 3 | 3 |
13 | G Sihra | RU | 6 | 3 |
14 | H Southall | RU | 8 | 3 |
15 | T Boldy | RU | 8 | 3 |
16 | S Nair | Swords | 7 | 3 |
17 | Sid Nair | Ter | 10 | 3 |
18 | R Abbott | RU | 5 | 3 |
19 | L Mathew | Ddlk | 4 | 3 |
20 | C Murtagh | Ring | 6 | 3 |
21 | Waqas Khalid | Slieve | 6 | 3 |
22 | I Ali Kalyar | Slieve | 5 | 3 |
23 | Q Rasool | Long | 5 | 3 |
24 | A Collins | Lein | 1 | 3 |
Division 10 dismissals by keepers - qualification 3 dismissals
# | Name | Club | Mts | Byes | Catch | Stump | Total |
1 | M Schnackenberg | Slieve | 9 | 47 | 9 | 1 | 10 |
2 | P Byrne | RU | 8 | 45 | 5 | 5 | 10 |
3 | M Waterman | Ddlk | 7 | 25 | 5 | 4 | 9 |
4 | Sunil Thomas | Swords | 4 | 10 | 8 | - | 8 |
5 | G Lynch | Ter | 8 | 7 | 6 | 1 | 7 |
6 | Rahman Arshad | Long | 8 | 61 | 5 | - | 5 |
7 | M Pandya | Lein | 6 | 23 | 4 | 1 | 5 |