The one remarkable thing about the Division 13 league table, is that we are into August, and Laois 3 are still listed as having completed a game. That is partly due to a bereavement in the club that has meant the last few cards have been a bit delayed, but is mainly due to awful luck with the weather, giving Laois 3 five NRs from five attempts.
There is a long way to go yet, but it is beginning to look like the title will be heading to one of Dundrum 3, Swords 2 or Phoenix 5, with North Kildare 3, Trinity 3 and of course Laois 3 all have a chance.
Laois' position at the bottom means there is a massive amount of doubt - we know Laois' percentage will come somewhere between 100% and 0% - a fact which we knew last April!
The following matches are not recorded in the averages - Laois 3 vs Pembroke 6, Railway Union 6 vs Swords 2, Phoenix 5 vs Dundrum 3, Laois 3 vs Swords 2, Laois 3 vs Dublin University 3
Division 13 batting - qualification 100 runs
# | Name | Club | Inn | NO | 50s | 100s | HS | Avg | Runs |
1 | Ivan Morgan | RU | 5 | - | - | 2 | 115 | 57.4 | 287 |
2 | P Bhardwaj | Ddrm | 8 | 1 | 3 | - | 87 | 39.43 | 276 |
3 | A Raffique | Phoe | 5 | 3 | 4 | - | 64* | 125 | 250 |
4 | S Kochappu | Ddrm | 6 | 1 | 1 | 1 | 104 | 45 | 225 |
5 | S Dev | Ddrm | 7 | 1 | 1 | - | 57 | 25.83 | 155 |
6 | Syam Mohan | Ddrm | 7 | 1 | - | - | 44* | 25.33 | 152 |
7 | T Hashmi | NK | 4 | - | 1 | - | 59 | 30.75 | 123 |
8 | N Walsh | Pemb | 4 | - | - | - | 39 | 29.75 | 119 |
9 | C Prendergast | Pemb | 5 | 1 | - | - | 40 | 29 | 116 |
10 | B Majeed | NK | 4 | - | 1 | - | 50 | 28.75 | 115 |
11 | S Daniel | Ddrm | 7 | 2 | - | - | 41* | 22.8 | 114 |
12 | C Senior | Pemb | 3 | 1 | 1 | - | 74* | 54 | 108 |
13 | M Jacob | Swords | 4 | - | 1 | - | 54 | 25.5 | 102 |
14 | G Mooney | Phoe | 7 | - | - | - | 46 | 14.29 | 100 |
Division 13 bowling - Qualification 6 wickets
# | Name | Club | Overs | Maids | Runs | 5I | BBowl | Econ | Avg | Wkts |
1 | S Daniel | Ddrm | 42 | 1 | 153 | - | 3-12 | 3.64 | 10.93 | 14 |
2 | M Jacob | Swords | 32 | 2 | 94 | - | 4-23 | 2.94 | 7.83 | 12 |
3 | M Zeb | NK | 25 | - | 140 | - | 4-35 | 5.6 | 12.73 | 11 |
4 | Ivan Morgan | RU | 31 | 1 | 173 | - | 4-30 | 5.58 | 17.3 | 10 |
5 | N Rajwar | Trinity | 24 | 5 | 66 | - | 4-7 | 2.75 | 7.33 | 9 |
6 | P Kingston | Trinity | 30 | 2 | 108 | 1 | 5-22 | 3.6 | 12 | 9 |
7 | M Younas | Phoe | 38 | 9 | 111 | - | 3-31 | 2.91 | 12.33 | 9 |
8 | G Mooney | Phoe | 32 | 1 | 171 | - | 3-33 | 5.34 | 19 | 9 |
9 | K Threadgold | Trinity | 24 | 5 | 58 | - | 4-24 | 2.42 | 7.25 | 8 |
10 | Jerson Santhosh | Swords | 19 | 1 | 78 | - | 4-25 | 3.97 | 9.75 | 8 |
11 | T Hashmi | NK | 27 | 2 | 116 | - | 4-20 | 4.3 | 14.5 | 8 |
12 | R Heather | Pemb | 14 | 2 | 85 | - | 4-52 | 6.07 | 12.14 | 7 |
13 | P Marshall | Pemb | 40 | 5 | 117 | - | 2-14 | 2.92 | 16.71 | 7 |
14 | A Nalawade | Phoe | 39 | 1 | 122 | - | 2-23 | 3.13 | 17.43 | 7 |
15 | Shahzad Ahmad | Phoe | 14 | 2 | 50 | 1 | 5-25 | 3.57 | 8.33 | 6 |
16 | Muhammad Javed | Ddrm | 12 | 1 | 52 | 1 | 6-20 | 4.05 | 8.67 | 6 |
17 | K Vulker | Pemb | 24 | 1 | 96 | - | 3-33 | 4 | 16 | 6 |
18 | A Raffique | Phoe | 28 | 3 | 102 | - | 2-6 | 3.64 | 17 | 6 |
19 | S Dev | Ddrm | 29 | 1 | 124 | - | 4-24 | 4.28 | 20.67 | 6 |
20 | D Jose | Ddrm | 39 | 8 | 141 | - | 2-21 | 3.6 | 23.5 | 6 |
Division 13 highest partnerships for each wicket
# | Name | Score | Name | Score | Wk | Club | Date | Opposition | Ground | Runs |
1 | A Raffique | 52 | G Mooney | 46 | 1 | Phoe | 28-Jun-15 | North Kildare 3 | Phoenix Park | 123 |
2 | Ivan Morgan | 43 | N Jagoe | 56 | 2 | RU | 18-Jul-15 | Dundrum 3 | Wesley College | 102 |
3 | D McCarthy | 76 | C Senior | 74 | 3 | Pemb | 21-Jun-15 | Railway Union 6 | Sydney Parade | 174 |
4 | S Dev | 37 | S Kochappu | 104 | 4 | Ddrm | 04-Jul-15 | Dublin Univ 3 | College Park | 130 |
5 | G Kumar | 44 | M Jacob | 54 | 5 | Swords | 04-Jul-15 | Phoenix 5 | Castleknock College | 91 |
6 | Ivan Morgan | 115 | N Clarke | 38 | 6 | RU | 31-May-15 | Dundrum 3 | Park Avenue | 128 |
7 | M Sajan | 37 | Syam Mohan | 44 | 7 | Ddrm | 18-Jul-15 | Railway Union 6 | Wesley College | 63 |
8 | S Nair | 27 | Jackson Santhosh | 16 | 8 | Swords | 04-Jul-15 | Phoenix 5 | Castleknock College | 63* |
9 | N Raees | 4 | A Rasool | 9 | 9 | Laois | 17-May-15 | North Kildare 3 | The Maws, Kilcock | 15 |
10 | A Pathak | 3 | Amarbir Singh | 23 | 10 | NK | 13-Jun-15 | Dundrum 3 | The Maws, Kilcock | 34 |
Division 14 catches by fielders - qualification 3 catches
# | Name | Club | Mts | Catches |
1 | S Kochappu | Ddrm | 8 | 6 |
2 | Ivan Morgan | RU | 5 | 6 |
3 | M Younas | Phoe | 6 | 3 |
4 | P Marshall | Pemb | 6 | 3 |
5 | C Hamilton | Trinity | 3 | 3 |
6 | B Majeed | NK | 4 | 3 |
Division 14 dismissals by keepers - qualification 2 dismissals
# | Name | Club | Mts | Byes | Catch | Stump | Total |
1 | M McDonough | Phoe | 4 | 11 | 4 | 2 | 6 |
2 | Syam Mohan | Ddrm | 3 | 11 | 3 | 1 | 4 |
3 | R Iype | Swords | 2 | 8 | 4 | - | 4 |
4 | P Bhardwaj | Ddrm | 4 | 15 | 2 | 2 | 4 |
5 | B Kuruvilla | Swords | 2 | 10 | 4 | - | 4 |
6 | Amardeep Singh | NK | 1 | 2 | 1 | 2 | 3 |
7 | P Byrne | RU | 2 | 13 | 1 | 2 | 3 |
8 | C O'Riordan | Trinity | 1 | 4 | 3 | - | 3 |
9 | A Raffique | Phoe | 1 | - | 3 | - | 3 |