Who is a most valuable player? I suppose it depends on an individual viewpoint. As a recent captain of a 6th XI I can state that it can be the player you know will turn out week in week out, without complaint. A player who turns up early to help prepare for the day’s play: laying out boundary markers, drives teammates to all away games, making teas or, replies to selection texts promptly. For higher teams it can come down to more cricketing reasons. A player who can turn a game with one innings, with one bowling spell. It may also come down to one moment in a season: a spectacular catch, a run out. We would all like to think that consistency over the course of a season would do it. A combination of performance on the pitch and constant availability, perform well, appear often.
Â
Of course mid-May is not the time for such MVP considerations. So few games played, so few holidays declined. However, in much the same way we can look at batting averages and bowling averages, we can also look at fantasy points per game.
Â
P. Collins [R&SPU] leads this category with an average of 183.50 points per game. An amazing amount of points when you think that it is the equivalent of playing (10 points), scoring a half century (50pts +10 bonus points) and taking four wickets (80 points) and three catches (30 points) – in every game! P. Collins is sixth in the overall list but leads these average points per game by 24.50 points. If he had played as many games as the actual leaders of the Fantasy table published yesterday, he would have 917.50 points and be leading the table by 446.50 points, nearly double. The lesson here is to get out there more often Mr. Collins!!
Â
There are in total, 38 players who are scoring over 100 points per game. Only two have played as many as three games, A. Poynter [Clontarf] 101.67 ppg and Imran Muhammad [Bagnelstown] 110.00 ppg. The rest of the top 38 need to turn out for their clubs more often, weather conditions, fixture lists and starring lists permitting. D. Carthy [Rush] and K. Prabhakar [Malahide] stand 38th in this listing with 100ppg but are only 354th in the Fantasy table.
Â
It may be that this listing will prove of interest to the OCC and the starring deliberations in the future.
Â
Without further ado and fanfare here are the top 101 players on our PPG table.
Â
Name | Club | Mts | pts per game | rank per game |
P Collins | RU | 2 | 183.50 | 1 |
M Bauer | Cork | 2 | 159.00 | 2 |
G Seghal | Civil | 1 | 154.00 | 3 |
K Merchant | YMCA | 1 | 152.00 | 4 |
M Godwin | Phoe | 1 | 146.00 | 5 |
D Snell | Ter | 1 | 140.00 | 6 |
E Lenehan | Grey | 1 | 140.00 | 6 |
H Manks | Mal | 1 | 140.00 | 6 |
W O'Neill | Mull | 2 | 132.50 | 9 |
S Iqbal | Rush | 1 | 127.00 | 10 |
L Jansen | Rush | 2 | 126.00 | 11 |
A Balbirnie | Pemb | 2 | 124.50 | 12 |
D Van Zyl | Ter | 2 | 124.00 | 13 |
A Burke | Sand | 1 | 123.00 | 14 |
R Condie | Knock | 1 | 119.00 | 15 |
S Joshi | Cork | 1 | 118.00 | 16 |
F Ulohaq | RU | 1 | 116.00 | 17 |
Imran Muhammad | Bagnal | 3 | 110.00 | 18 |
J Anderson | Merr | 2 | 110.00 | 18 |
A Khan | Laois | 1 | 110.00 | 18 |
E Richardson | NC | 2 | 108.50 | 21 |
A Joseph | Phoe | 2 | 107.50 | 22 |
E Brennan | Wexf | 1 | 107.00 | 23 |
H Fernando | Castle | 1 | 107.00 | 23 |
M Sajid | Hills | 1 | 107.00 | 23 |
S Sudarsanan | Ddrm | 2 | 105.00 | 26 |
M Sorenson | Hills | 2 | 104.00 | 27 |
Gordon Byrne | Lein | 1 | 104.00 | 27 |
M Siddique | Civil | 1 | 104.00 | 27 |
A Kempton | Grey | 1 | 103.00 | 30 |
A Vincent | Tarf | 2 | 102.50 | 31 |
A Poynter | Tarf | 3 | 101.67 | 32 |
M Auret | Laois | 2 | 101.00 | 33 |
A Pike | Ddlk | 1 | 101.00 | 33 |
R Strydom | YMCA | 2 | 100.50 | 35 |
G Kirwan | Mal | 2 | 100.00 | 36 |
D Carthy | Rush | 1 | 100.00 | 36 |
K Prabhakar | Mal | 1 | 100.00 | 36 |
C Mc Loughlin | Hills | 3 | 97.33 | 39 |
MS Tariq | Castle | 3 | 96.67 | 40 |
A Farooqui | Hills | 3 | 96.33 | 41 |
A Carr | Pemb | 2 | 96.00 | 42 |
D Nicol | Pemb | 1 | 96.00 | 42 |
F McAllister | Mal | 2 | 95.50 | 44 |
N Jagoe | RU | 3 | 95.00 | 45 |
F Khalid | Castle | 2 | 95.00 | 45 |
A Yadav | Adam | 5 | 94.20 | 47 |
J Dunleavy | Pemb | 5 | 94.20 | 47 |
P Arkadi | Civil | 4 | 93.75 | 49 |
James Redmond | Wexf | 3 | 93.67 | 50 |
K Chaudhary | Wick | 2 | 93.50 | 51 |
S Shahzad | Civil | 2 | 93.50 | 51 |
A Coates | Ring | 1 | 93.00 | 53 |
T Fisher | Ter | 2 | 91.50 | 54 |
R Gallagher | Mal | 4 | 91.00 | 55 |
H Oppermann | Tarf | 1 | 91.00 | 55 |
S Nadeem | Castle | 1 | 91.00 | 55 |
T Stephens | Phoe | 1 | 91.00 | 55 |
C Hosford | YMCA | 1 | 90.00 | 59 |
O Marsh | Rush | 1 | 90.00 | 59 |
P Baxter | Ring | 1 | 90.00 | 59 |
Rojil Zacharia | Swords | 1 | 90.00 | 59 |
S Symanivas | Sand | 1 | 90.00 | 59 |
A Murphy | Wexf | 2 | 88.00 | 64 |
P Wise | Wexf | 2 | 88.00 | 64 |
BA Thomas | Balb | 1 | 88.00 | 64 |
K Ali | Laois | 1 | 88.00 | 64 |
J Condie | Knock | 1 | 87.00 | 68 |
S Anwar | Balb | 1 | 87.00 | 68 |
T Wardrop | Halv | 3 | 86.33 | 70 |
C Kenny | RU | 1 | 86.00 | 71 |
R Sullivan | Tarf | 2 | 85.00 | 72 |
S Ahmed | Rush | 2 | 85.00 | 72 |
C Allwright | Merr | 1 | 85.00 | 72 |
G Mooney | Phoe | 3 | 84.00 | 75 |
J Singh | Laois | 3 | 83.33 | 76 |
S Singh | YMCA | 2 | 83.00 | 77 |
N Ferreira | Hills | 1 | 83.00 | 77 |
K Beasley | Merr | 2 | 82.50 | 79 |
A Shah | Ddlk | 3 | 82.33 | 80 |
A Mathew | Ddrm | 4 | 82.00 | 81 |
N McGovern (Jnr) | NC | 3 | 82.00 | 81 |
R O'Byrne | NC | 3 | 82.00 | 81 |
J Govan | Mal | 2 | 82.00 | 81 |
R Kear | Balb | 1 | 82.00 | 81 |
M Fallon | Cork | 2 | 81.50 | 86 |
D Ruddock | Halv | 2 | 81.00 | 87 |
K Clarke | NC | 2 | 81.00 | 87 |
D Armstrong | NC | 1 | 81.00 | 87 |
N Kenny | Merr | 4 | 80.50 | 90 |
A Kashan | Adam | 3 | 80.33 | 91 |
I Anders | Phoe | 2 | 80.00 | 92 |
L Clinton | Hills | 2 | 80.00 | 92 |
S Bromfield | Pemb | 1 | 80.00 | 92 |
E Ahmed | Ter | 2 | 79.50 | 95 |
R Abbasi | Castle | 3 | 79.33 | 96 |
S Rice | Grey | 3 | 79.33 | 96 |
P O'Boyle | Adam | 2 | 79.00 | 98 |
Bunny Kumar | Lucan | 1 | 79.00 | 98 |
K Taylor | Lein | 2 | 78.50 | 100 |
T Johnston | YMCA | 2 | 78.50 | 100 |
To the one person who commented yesterday, please note that you made it into this listing without your pre-season friendly knock of 51!!