A new week, a new leader appears on the overall fantasy points table.
I. Smillie [Clontarf] scored 97 points this week and now sits atop the table with 972 points. He joins Bagnelstown’s Imran Muhammad (2 May), Adamstown’s A Yadav (16 & 22 May) and Pembroke’s Jeremy Dunleavy (16 & 29 May) and Merrion’s V. Patel as leaders of the table so far this season.
You can request the figures for yourself, your club or even the overall listing by emailing craig@cricket.ie. The first statistic this week is about you, the reader. The highest number of people reading this series of articles has been 404. Most of you read it on a Thursday when on average 200 people open this page. Thank you to each and every one of you. Now back to the more usual stuff.
I. Smillie is now the odds-on favourite to be the first player to break the 1,000 point barrier. He has got to the top with a combination of playing often (a Leinster leading 17 matches), taking wickets (21), holding catches (9) and scoring runs (272). This would appear to be the clear definition of an all-rounder.
Last week’s leader, V. Patel [Merrion] had a relatively quiet week scoring just 30 points and falling to sixth overall. Diarmaid Tucker [Pembroke] remains in fifth place with 923 points after managing to score 96 points despite a heavy defeat to Ring Commons in Division 10. R. Gallagher [Malahide] leapt five places to fourth with 197 points last week and a total of 923.
Third placed Jeremy Dunleavy [Pembroke] returns to the podium after his 119 points took his total to 951. A. Yadav [Adamstown] climbed back up as far as second with 130 points seeing his total just five points behind first.
The ten 11 overall point leaders are:
1 | I. Smillie | Clontarf | 972 |
2 | A. Yadav | Adamstown | 967 |
3 | Jeremy Dunleavy | Pembroke | 951 |
4 | R. Gallagher | Malahide | 942 |
5 | Diarmaid Tucker | Pembroke | 923 |
6 | V. Patel | Merrion | 921 |
7 | S. Rice | Greystones | 912 |
8 | R. Meraj | Laois | 884 |
9 | I. Mohammad | North Kildare | 870 |
10 | Pat Collins | R&SPU | 823 |
11 | N. Vorster | North Kildare | 764 |
The team of the week, that is, the players whose points totals increased by the highest amount, is as follows. Interestingly not one player from last week’s team of the season made it into a second week. So an entirely different 11 players appear this week.
| name | Rank overall | Club | Week’s points |
1 | D. Watkins | 34th | Merrion | 271 |
2 | S. Singh | 63rd | YMCA | 237 |
3 | M. Scully | 133rd | Leinster | 225 |
4 | A. Jacob | 49th | Swords | 219 |
5 | L. Jansen | 17th | Rush | 212 |
6= | N. Akhter | 45th | The Hills | 198 |
6= | T. Satchwell | 251st | North Kildare | 198 |
8= | E. Richardson | 41st | North County | 197 |
8= | R. Gallagher | 4th | Malahide | 197 |
10 | Theo Lawson | 444th | Pembroke | 192 |
11 | Willie Clarke | 237th | Phoenix | 190 |
The players, who have made the largest strides up the table in terms of places, tend to come from the lower reaches where a gain of a few points could mean a large jump in ranking. Theo Lawson [Pembroke] has had a late start to the season, but has quickly found form with a couple of fifties and even a century in the Bob Kerr RSA All-Ireland Cup (which does not count for fantasy points). 192 points this week added to last week’s ranking of 1,164th sees him top this table.
| name | Club | Overall Ranking | Ranking change |
1 | Theo Lawson | Pembroke | 444th | +720 |
2 | Robbie Garth | YMCA | 440th | +633 |
3 | R. Tandon | Slieve Bloom | 558th | +631 |
4 | Rowan Walsh | Merrion | 1074th | +627 |
5 | Z. Raza | Civil Service | 854th | +577 |
6 | P. Blakeney | Merrion | 596th | +568 |
7 | N. Pyne | Leinster | 764th | +563 |
8 | B. Muttathottil | Malahide | 869th | +508 |
9 | M. Butler | Clontarf | 1186th | +489 |
10 | Ross MacMahon jnr | Leinster | 430th | +479 |
11 | T. Satchwell | North Kildare | 251st | +471 |
Four players have played 15 games or more with overall leader I. Smillie also leading this category with 17 games played. This is enough to play a full league season and a cup game too. By the end of the season could he make it 40 plus games?
1 | I. Smillie | Clontarf | 17 |
2= | Diarmaid Tucker | Pembroke | 15 |
2= | J. Kerrison | Leinster | 15 |
2= | M. Jacob | Swords | 15 |
5= | 10 players |
| 14 |
A number of players are closing in on 500 runs for the season, but C. McLoughlin [The Hills] remains the leader here with 486 runs. An average of 81.00 and with three half centuries and two centuries he certainly knows where the middle of his bat is.
The top 11 are:
| name | Overall rank | Club | Runs |
1 | C. McLoughlin | 16th | The Hills | 486 |
2 | R. Forrest | 20th | Leinster | 465 |
3 | H. Tanveer | 21st | Civil Service | 457 |
4 | Jeremy Dunleavy | 3rd | Pembroke | 441 |
5 | J. Singh | 14th | Laois | 440 |
6 | L. Jansen | 17th | Rush | 434 |
7 | R. Meraj | 8th | Laois | 434 |
8 | A. Yadav | 2nd | Adamstown | 427 |
9 | P. Byrne | 30th | R&SPU | 418 |
10= | N. Johnson | 48th | Adamstown | 405 |
10= | T. Rasheed | 27th | Knockharley | 405 |
Leading wicket taker is Diarmaid Tucker [Pembroke] with 27 wickets, including a best bowling of 5/26 and an average of 15.37. Diarmaid has also stood in as Pembroke Fifths captain in a couple of games recently and is also playing at underage levels from 13 up.
The top 11 wicket takers are:
| name | club | overall | Best bowling | Wickets |
1 | Diarmaid Tucker | Pembroke | 5th | 5/26 | 27 |
2 | S. Rice | Greystones | 7th | 5/3 | 25 |
3 | T. Stanton | Merrion | 19th | 4/12 | 24 |
4= | C. Mackey | North County | 38th | 5/17 | 23 |
4= | V. Patel | Merrion | 6th | 5/30 | 23 |
6= | D. Foley | Clontarf | 12th | 4/14 | 22 |
6= | I. Mohammad | North Kildare | 9th | 6/18 | 22 |
8= | I. Smillie | Clontarf | 1st | 4/18 | 21 |
8= | R. Gorvin | Dublin University | 68th | 5/5 | 21 |
8= | S. McDonald | Merrion | 24th | 4/15 | 21 |
8= | Z. Van Der Merwe | Clontarf | 51st | 4/9 | 21 |
The catches category is skewed by not being able to differentiate between bare handed fielders and well-protected and padded wicket-keepers. However here we show them all lumped in together.
| Name | Club | Overall rank | catches |
1 | Robert Forrest | Clontarf | 98th | 13 |
2= | * J. Grassi | North County | 77th | 12 |
2= | * J. Kerrison | Leinster | 144th | 12 |
4 | N. Ferreira | The Hills | 18th | 11 |
5= | A. Nazir | Clontarf | 78th | 10 |
5= | J. Anders | Phoenix | 53rd | 10 |
5= | * S. Murphy | YMCA | 108th | 10 |
8= | * B. Smyth | North County | 280th | 9 |
8= | I. Smillie | Clontarf | 1st | 9 |
8= | R. Meraj | Laois | 8th | 9 |
11 | 5 players |
|
| 8 |
* Also has at least one stumping so we assume they are of the protected and padded variety.
Wicket keepers can be the only ones to have stumpings though. So we can show this category without the *.
| name | club | stumpings |
1 | R. Watkins | Merrion | 5 |
2 | J. Cassidy | YMCA | 4 |
3= | J. Santosh | Swords | 3 |
3= | M. Cotter | Titans | 3 |
3= | Mick Dwyer | The Hills | 3 |
3= | P. Byrne | R&SPU | 3 |
7= | 15 players |
| 2 |
Totals dismissals, that is, stumpings plus catches, top five are:
| name | club | Dismissals (ct + st) |
1 | J. Kerrison | Leinster | 14 (12+2) |
2= | Robert Forrest | Clontarf | 13 (13+0) |
2= | J. Grassi | North County | 13 (12+1) |
4= | N. Ferreira | The Hills | 12 (11+1) |
4= | S. Murphy | YMCA | 12 (10+2) |
That is all of the main categories covered for this week. However, there are some other categories we can examine.
If there is a statistic you’d like to see, or know more about, feel free to ask. That’s it for this week. Here’s hoping that the weather is good this weekend, that we all get out to play and that points flow well.