Fantasy Points 16 May 2013.
New names dominate this year’s fantasy table at the moment. Even at this early stage over 100,000 points have been scored. 31,267 runs have been scored by batsmen and 1,740 wickets taken by bowlers. 584 catches held and 23 stumpings. It’s quite busy out there. I suppose one way of keeping warm these days is to get fully involved.
A Yadav [Adamstown] and Jeremy Dunleavy [Pembroke] stand tied atop the table today with 471 points. Clontarf’s strong start to the season is reflected in the fact they have two players in the top 5. I. Smillie is third with 402 points and D. Foley is fifth with 373. Splitting the Clontarf players and in fourth place currently is P. Arkadi [Civil Service] on 375.
The top 50 players are:
Name | Club | points | rank |
A Yadav | Adam | 471 | 1 |
J Dunleavy | Pemb | 471 | 1 |
I Smillie | Tarf | 402 | 3 |
P Arkadi | Civil | 375 | 4 |
D Foley | Tarf | 373 | 5 |
P Collins | RU | 367 | 6 |
R Gallagher | Mal | 364 | 7 |
Imran Muhammad | Bagnal | 330 | 8 |
A Mathew | Ddrm | 328 | 9 |
N Kenny | Merr | 322 | 10 |
M Bauer | Cork | 318 | 11 |
M Rule | Lein | 311 | 12 |
P Byrne | RU | 309 | 13 |
V Gopal | Tarf | 305 | 14 |
A Poynter | Tarf | 305 | 14 |
A Nazir | Tarf | 303 | 16 |
H Tanveer | Civil | 302 | 17 |
Jinto Mathew | Ddrm | 302 | 17 |
S Mathew | Adam | 293 | 19 |
C Mc Loughlin | Hills | 292 | 20 |
MS Tariq | Castle | 290 | 21 |
A Farooqui | Hills | 289 | 22 |
N Jagoe | RU | 285 | 23 |
H McDonnell | Hills | 282 | 24 |
James Redmond | Wexf | 281 | 25 |
R Gorvin | Trinity | 274 | 26 |
D Tucker | Pemb | 270 | 27 |
MT Raza | RU | 269 | 28 |
N Vorster | NK | 267 | 29 |
R Mehta | Civil | 265 | 30 |
W O'Neill | Mull | 265 | 30 |
K Ali | NC | 264 | 32 |
T Wardrop | Halv | 259 | 33 |
M Jacob | Swords | 259 | 33 |
M Singh | NC | 255 | 35 |
G Mooney | Phoe | 252 | 36 |
L Jansen | Rush | 252 | 36 |
L Fernando | Wexf | 252 | 36 |
R Murali | Merr | 251 | 39 |
J Singh | Laois | 250 | 40 |
A Balbirnie | Pemb | 249 | 41 |
D Van Zyl | Ter | 248 | 42 |
A Shah | Ddlk | 247 | 43 |
R O'Byrne | NC | 246 | 44 |
N McGovern (Jnr) | NC | 246 | 44 |
M Collier | Tarf | 244 | 46 |
B Hur | Laois | 243 | 47 |
A Kashan | Adam | 241 | 48 |
R Nair | Ddrm | 241 | 48 |
R Abbasi | Castle | 238 | 50 |
S Rice | Grey | 238 | 50 |
Of the top fifty points scorers and their Clubs, Clontarf lead the way with six players whilst Railway Union and North County each have four players in the top 50.
Looking at run scoring, Jeremy Dunleavy [Pembroke] leads the way with 231 runs, so one feels that the traditional county cricket statistic of 1,000 runs before the end of May may be beyond him. Five players have already scored more than 200 runs each.
C. McLoughlin’s [The Hills] total of 212 is notable for also being his average, the highest in LCU cricket to date. For national and interprovincial coaches it must be heartening to see in the batting averages second, A. Poynter [Clontarf] (165.0), third, R. Strydom [YMCA] (151.0), fourth M. Sorenson [The Hills] (148.0) and in fifth E. Richardson [North County] (137.0).
There have been 19 centuries scored with no one yet managing to score two. 107 players have scored half centuries, with eight players doing so twice. Most notable is MS Tariq [Castleknock] who has both a century and two half centuries. The talent scouts will be rushing out to Dublin 15 soon enough if he keeps this level of performance up. He has yet to have an innings of less than 50.
The top run scorers to date are:
Name | Club | Mts | Inn | NO | HS | 50 | 100 | Runs |
J Dunleavy | Pemb | 5 | 5 | 2 | 103* | 0 | 1 | 231 |
H Tanveer | Civil | 6 | 6 | 4 | 59* | 2 | 0 | 222 |
MS Tariq | Castle | 3 | 3 | 1 | 101* | 2 | 1 | 220 |
C Mc Loughlin | Hills | 3 | 3 | 2 | 145* | 1 | 1 | 212 |
A Yadav | Adam | 5 | 5 | 1 | 127 | 0 | 1 | 201 |
P Byrne | RU | 7 | 7 | 1 | 68* | 1 | 0 | 194 |
J Singh | Laois | 3 | 3 | 1 | 108* | 1 | 1 | 190 |
A Poynter | Tarf | 3 | 3 | 2 | 109* | 1 | 1 | 165 |
H McDonnell | Hills | 4 | 3 | 1 | 107 | 1 | 1 | 162 |
T Wardrop | Halv | 3 | 3 | 0 | 69 | 1 | 0 | 159 |
Richard Forrest | Trinity | 3 | 3 | 0 | 108 | 0 | 1 | 158 |
R Strydom | YMCA | 2 | 2 | 1 | 109* | 0 | 1 | 151 |
J Anderson | Merr | 2 | 2 | 0 | 118 | 0 | 1 | 150 |
A Mathew | Ddrm | 4 | 4 | 0 | 63 | 1 | 0 | 148 |
M Sorenson | Hills | 2 | 2 | 1 | 89* | 2 | 0 | 148 |
M Singh | NC | 4 | 4 | 0 | 54 | 1 | 0 | 145 |
A Parkinson | Merr | 4 | 4 | 0 | 116 | 0 | 1 | 144 |
F McAllister | Mal | 2 | 2 | 0 | 116 | 0 | 1 | 141 |
P Blackley | Laois | 3 | 3 | 0 | 88 | 1 | 0 | 140 |
F Khalid | Castle | 2 | 2 | 0 | 96 | 1 | 0 | 140 |
A Balbirnie | Pemb | 2 | 2 | 0 | 82 | 2 | 0 | 139 |
P Collins | RU | 2 | 2 | 0 | 102 | 0 | 1 | 137 |
E Richardson | NC | 2 | 2 | 1 | 80* | 2 | 0 | 137 |
S Doheny | Rush | 4 | 4 | 0 | 63 | 1 | 0 | 134 |
B Hur | Laois | 4 | 4 | 0 | 76 | 1 | 0 | 133 |
Jinto Mathew | Ddrm | 4 | 4 | 0 | 65 | 1 | 0 | 132 |
V Dhiman | Merr | 4 | 3 | 1 | 68* | 1 | 0 | 130 |
K O'Connor | Trinity | 4 | 4 | 3 | 39* | 0 | 0 | 130 |
Onto the bowling side and leading the way with total wickets of 11 is D. Foley [Clontarf]. There follows a further five players with 10 wickets.
Name | Club | Wkt |
D Foley | Tarf | 11 |
R Gorvin | Trinity | 10 |
Imran Muhammad | Bagnal | 10 |
P Arkadi | Civil | 10 |
N Kenny | Merr | 10 |
R Gallagher | Mal | 10 |
P Collins | RU | 9 |
W Gunnell | Trinity | 9 |
A Yadav | Adam | 9 |
I Smillie | Tarf | 9 |
H Ali | Castle | 8 |
M Bauer | Cork | 8 |
D Trotsky | Sand | 8 |
T Stanton | Merr | 8 |
Y Ali | YMCA | 8 |
S O'Neill | Trinity | 8 |
A Vincent | Tarf | 8 |
A Shah | Ddlk | 8 |
A Verma | Lucan | 8 |
J Cotter | Tarf | 8 |
N Jagoe | RU | 8 |
D Lappin | Lein | 8 |
N Vorster | NK | 8 |
R Nair | Ddrm | 8 |
D Tucker | Pemb | 8 |
R Mehta | Civil | 8 |
J Dunleavy | Pemb | 8 |
J. Cassidy [YMCA] leads the stumpings list with 3 of the 23. Four players have 5 catches, A. Nazir [Clontarf], Robert Forrest [Clontarf], Adnan Khan [Dublin University] and Kevin O’Brien [R&SPU].
Next week we hope to have a more comprehensive listing and also a more in depth look at some of the categories. Again if you want to see how you or players in your club are doing, or even to see the full listing, please contact me at craig@cricket.ie.