In mid May, the Grounds Committee explained the new reporting procedures ,whereby umpires were marking grounds. Coupled with many grounds visits by members of the committee, Cricket Leinster is able to pursue its aim of improving facilities and grounds across the province.
So far there have been 496 reports submitted, giving the Grounds Committee a vast database of information to analyse. Whilst this is in no way a substitute for visits and discussions with groundsmen, it does provide a useful snapshot of the situation around the grounds, and helps problems to be identified before they develop into anything too serious.
Between now and then end of the season, there will be plenty of communication between the grounds committee and clubs, but if you want to have any extra information regarding how your ground has been marked, please get in touch with anyone on the grounds committee (contact details at the bottom of the article).
Below is a brief summary of information, ranking grounds by their marks over the entire season - for grass wickets, mats and outfields. Only grounds that have received at least five reports are included.
Grass/turf wickets
Ground | Average | Rank |
The Vineyard | 4.80 | 1 |
Inch | 4.70 | 2 |
Observatory Lane | 4.69 | 3 |
Castle Avenue | 4.66 | 4 |
Malahide 1 | 4.64 | 5 |
The Mardyke | 4.63 | 6 |
Sydney Parade | 4.59 | 7 |
Civil Service | 4.57 | 8 |
Kenure | 4.45 | 9 |
Phoenix Park | 4.42 | 10 |
Anglesea Road | 4.30 | 11 |
Park Avenue | 4.28 | 12 |
Claremont Road | 4.24 | 13 |
The Maws, Kilcock | 4.16 | 14 |
Balbriggan | 4.06 | 15 |
Mats/Artificial Wickets
Ground | Average | Rank |
Togher | 5.21 | 1 |
Corkagh Park | 5.05 | 2 |
Terenure | 4.75 | 3 |
Porterstown Park | 4.73 | 4 |
Anglesea Road | 4.67 | 5 |
The Maws, Kilcock | 4.60 | 6 |
Inch | 4.58 | 7 |
Wesley College 1 | 4.54 | 8 |
Malahide 2 | 4.43 | 9 |
Greystones | 4.39 | 10 |
Marlay Park | 4.22 | 11 |
Kenure | 4.18 | 12 |
Outfields
Ground | Average | Rank |
Inch | 4.83 | 1 |
Castle Avenue | 4.83 | 2 |
Malahide 1 | 4.81 | 3 |
The Vineyard | 4.78 | 4 |
Anglesea Road | 4.76 | 5 |
Malahide 2 | 4.71 | 6 |
Phoenix Park | 4.68 | 7 |
Observatory Lane | 4.66 | 8 |
College Park | 4.60 | 9 |
The Mardyke | 4.50 | 10 |
Kenure | 4.43 | 11 |
Sydney Parade | 4.33 | 12 |
Balbriggan | 4.30 | 13 |
Civil Service | 4.21 | 14 |
Claremont Road | 4.04 | 15 |
Togher | 3.79 | 16 |
The Maws, Kilcock | 3.62 | 17 |
Terenure | 3.43 | 18 |
Park Avenue | 3.42 | 19 |
Wesley College 1 | 3.15 | 20 |
Marlay Park | 2.88 | 21 |
Greystones | 2.71 | 22 |
Porterstown Park | 2.60 | 23 |
Corkagh Park | 2.00 | 24 |
If you have any comments or queries, please leave a comment below or contact Justin Rodgers, Guy Satchwell, Kenny MacDonald or Paul Reynolds