Batting Averages : Runs min 300
Name | Club | Mch | Inn | NO | Runs | H S | 100s | 50s | Av |
AC Botha | (Terenure) | 5 | 5 | 0 | 437 | 139 | 3 | 87.40 | |
S Iqbal | (Rush) | 7 | 6 | 2 | 328 | 131* | 2 | 82.00 | |
JF Mooney | (North Co) | 7 | 7 | 1 | 383 | 120 | 2 | 1 | 63.83 |
M Sorensen | (Hills) | 6 | 6 | 0 | 347 | 120 | 1 | 2 | 57.83 |
T Fisher | (Railway Un) | 7 | 7 | 1 | 316 | 94* | 2 | 52.67 | |
SI Singh + | (Old B’dere) | 8 | 8 | 1 | 354 | 108* | 1 | 2 | 50.57 |
R Strydom | (Y.M.C.A.) | 8 | 8 | 1 | 336 | 150 | 1 | 2 | 48.00 |
A Cusack | (Clontarf) | 7 | 7 | 0 | 313 | 89 | 3 | 44.71 | |
C Geraghty | (Malahide) | 8 | 8 | 1 | 310 | 112* | 1 | 1 | 44.29 |
J Anderson | (Merrion) | 9 | 9 | 1 | 322 | 79 | 3 | 40.25 | |
CM Armstrong | (North Co) | 8 | 8 | 0 | 320 | 102 | 1 | 2 | 40.00 |
Bowling Averages [Wickets min 14]
Name | Club | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Av |
JW Govan | (Malahide) | 7 | 60.4 | 16 | 18 | 170 | 4--7 | 9.44 | |
D Langford-Smith | (Px) | 6 | 60 | 7 | 17 | 264 | 5--44 | 1 | 15.53 |
A Coughlan | (North Co) | 7 | 56.1 | 5 | 14 | 226 | 4--34 | 16.14 | |
M Petrie | (Merrion) + | 8 | 81 | 14 | 14 | 249 | 4--36 | 17.79 | |
P Saville | (Malahide) | 9 | 80.2 | 12 | 15 | 289 | 3--25 | 19.27 | |
DI Joyce | (Merrion) | 9 | 71.3 | 4 | 17 | 329 | 7--66 | 1 | 19.35 |
C Edwards | (Leinster) + | 8 | 69.3 | 4 | 14 | 282 | 5--28 | 1 | 20.14 |
P Lawson | (Pembroke) | 8 | 70.3 | 9 | 14 | 283 | 3--24 | 20.21 | |
MAL Byrne B | (Hills 2) | 9 | 77.4 | 6 | 17 | 351 | 7--16 | 1 | 20.65 |
SS Smith | (Malahide) | 9 | 75.3 | 9 | 15 | 330 | 3--18 | 22.00 | |
R Chawla | (Old B’dere) | 8 | 79 | 4 | 14 | 346 | 3--29 | 24.71 |
All Rounders [Min 300 Points]
Name | Club | Mch | Runs | Wkts | Wk Ct | St | Points |
P Tweddle | (Malahide) | 9 | 259 | 15 | 4 | 639 | |
AC Botha | (Terenure) | 5 | 437 | 10 | 637 | ||
SI Singh + | (Old B’dere) | 8 | 354 | 12 | 594 | ||
JW Govan | (Malahide) | 7 | 228 | 18 | 588 | ||
MAL Byrne B | (Hills 2) | 9 | 209 | 17 | 549 | ||
JF Mooney | (North Co) | 7 | 383 | 8 | 543 | ||
DI Joyce | (Merrion) | 9 | 195 | 17 | 535 | ||
R Strydom | (Y.M.C.A.) | 8 | 336 | 9 | 516 | ||
R Hokin + | (Clontarf) | 8 | 268 | 12 | 508 | ||
A Coughlan | (North Co) | 7 | 222 | 14 | 502 | ||
SJP Moreton | (Pembroke) | 7 | 251 | 12 | 491 | ||
A Poynter | (Clontarf) | 8 | 284 | 10 | 484 | ||
A Cusack | (Clontarf) | 7 | 313 | 8 | 473 | ||
S Gull | (Rush) | 7 | 214 | 12 | 454 | ||
M Petrie + | (Merrion) | 8 | 155 | 14 | 435 | ||
S Dutt | (Y.M.C.A.) | 8 | 192 | 11 | 412 | ||
F Yousafzal | (Old B’dere) | 7 | 190 | 11 | 410 | ||
N Akhtar B | (Hills 2) | 9 | 153 | 12 | 393 | ||
N Carroll | (Terenure) | 5 | 156 | 2 | 7 | 2 | 376 |
J Reeves | (North Co) | 9 | 228 | 7 | 368 | ||
D Van Zyl | (Rush) | 6 | 240 | 6 | 360 | ||
A D'Arcy | (Clontarf) | 6 | 164 | 5 | 3 | 324 | |