With only twenty games remaining to be played in this year's Division 14, the competition is very much rounding the final bend. Three teams only have four matches left, and as such will not be able to massively improve their league standings.
Sandyford 3 are unfortunately well adrift at the bottom, and even at this stage can finish no higher than fourth. Castleknock 3 are in sixth place, and look to be susceptible from being overtaken by seventh place Mullingar 3. Wicklow County 2 also have only four games left, but with a strong finish, may be able to catch Leinster 7 and Bagenalstown 2 above them.
It is Leinster who have led the way, winning the six games they have played on the field. That just leaves Knockharley 3 and Adamstown 4 who are solidly mid-table, but could still challenge at both ends of the table depending on how results go.
Division 14 batting - qualification 100 runs
# | Name | Club | Mts | Inn | NO | 50s | 100s | HS | Avg | Runs |
1 | Rozeen Ahmad | Adam | 7 | - | 1 | 1 | 133 | 45.43 | 318 | |
2 | G Patwal | Wick | 6 | 2 | 3 | - | 78* | 71.75 | 287 | |
3 | T Koen | Wick | 6 | - | - | 1 | 116 | 37.67 | 226 | |
4 | D Purcell | Bagenal | 7 | 3 | - | - | 41* | 44.75 | 179 | |
5 | K Mughal | Adam | 6 | 1 | 1 | - | 67* | 33.00 | 165 | |
6 | Mubeen Ahmad | Adam | 6 | - | 2 | - | 57 | 26.00 | 156 | |
7 | T Sreedharan | Wick | 7 | 5 | - | - | 43* | 75.00 | 150 | |
8 | M Usman | Lein | 6 | 1 | - | - | 32 | 29.00 | 145 | |
9 | Mohammad Shahzad | Lein | 4 | 1 | 2 | - | 67* | 44.67 | 134 | |
10 | Pardeep Singh | Castle | 6 | 1 | 1 | - | 85 | 25.20 | 126 | |
11 | Hamid Ali | Adam | 1 | 1 | - | 1 | 126* | - | 126 | |
12 | R Duffin | Bagenal | 3 | 2 | 1 | - | 91* | 116.00 | 116 | |
13 | S O'Neill | Bagenal | 3 | 2 | 1 | - | 50* | 112.00 | 112 | |
14 | Shahzad Khan | Lein | 3 | - | - | - | 47 | 37.33 | 112 | |
15 | A Nambisan | Sand | 6 | 1 | 1 | - | 53 | 20.40 | 102 |
Division 14 bowling - Qualification 6 wickets
Plenty of interest in the bowling. Leinster's Justin Cramp played a good level back in the late 1990s and is proving useful enough in Division 14. Likewise Ray Stapleton, who had been taking stacks of wickets for longer than he would like to remember, and is a more than decent performer still!
# | Name | Club | Overs | Maids | Runs | 5I | BBowl | Econ | Avg | Wkts |
1 | J Cramp | Lein | 43 | 2 | 170 | - | 4-40 | 3.95 | 10.62 | 16 |
2 | M Baker | Bagenal | 38 | 2 | 141 | - | 4-16 | 3.69 | 10.85 | 13 |
3 | R Stapleton | Bagenal | 33 | 8 | 70 | 1 | 5-7 | 2.12 | 7 | 10 |
4 | T Sreedharan | Wick | 46 | 4 | 194 | - | 4-16 | 4.19 | 19.4 | 10 |
5 | Mahbabur Rahman | Knock | 32 | 5 | 80 | - | 4-9 | 2.5 | 8.89 | 9 |
6 | D Budhathoki | Bagenal | 30 | 7 | 95 | - | 4-13 | 3.15 | 10.56 | 9 |
7 | R Duffin | Bagenal | 27 | 3 | 98 | - | 3-25 | 3.63 | 10.89 | 9 |
8 | A Verma | Adam | 30 | 4 | 123 | - | 3-19 | 4.03 | 13.67 | 9 |
9 | Balbir Singh | Castle | 32 | - | 143 | - | 3-11 | 4.47 | 15.89 | 9 |
10 | M Usman | Lein | 41 | 4 | 152 | - | 4-28 | 3.65 | 16.89 | 9 |
11 | T Koen | Wick | 47 | 7 | 176 | - | 3-16 | 3.74 | 19.56 | 9 |
12 | Varun Sharma | Adam | 40 | 6 | 148 | - | 2-15 | 3.7 | 18.5 | 8 |
13 | S Langton | Sand | 45 | 3 | 168 | - | 3-24 | 3.69 | 21 | 8 |
14 | Z Rasheed | Knock | 17 | 1 | 41 | - | 3-16 | 2.41 | 5.86 | 7 |
15 | A Nambisan | Sand | 17 | 2 | 77 | 1 | 6-24 | 4.53 | 11 | 7 |
16 | G Patwal | Wick | 38 | 7 | 104 | - | 2-8 | 2.74 | 14.86 | 7 |
17 | G Douglas | Wick | 35 | 4 | 176 | - | 2-23 | 5 | 25.14 | 7 |
18 | S O'Neill | Bagenal | 21 | 4 | 34 | - | 3-6 | 1.62 | 5.67 | 6 |
19 | S Wilson | Knock | 15 | - | 79 | - | 4-37 | 5.1 | 13.17 | 6 |
20 | V Murthy | Sand | 53 | 2 | 195 | - | 2-36 | 3.68 | 32.5 | 6 |
Division 14 highest partnerships for each wicket
# | Name | Score | Name | Score | Wk | Club | Date | Opposition | Ground | Runs |
1 | A McFarland | 45 | Ross Shivmangal | 50 | 1 | Knock | 28-Jun-15 | Sandyford 3 | Marlay Park | 105 |
2 | N Clifton | 53 | T Koen | 116 | 2 | Wick | 18-Jul-15 | Adamstown 4 | Presentation Bray | 167 |
3 | M Fawad Rahim | 63 | T Halliday | 91 | 3 | Lein | 16-May-15 | Wicklow County 2 | Presentation Bray | 110 |
4 | G Patwal | 54 | J van der Spuy | 69 | 4 | Wick | 27-Jun-15 | Castleknock 3 | Presentation Bray | 91 |
5 | K Mughal | 28 | Hamid Ali | 126 | 5 | Adam | 05-Jul-15 | Castleknock 3 | Corkagh Park | 131 |
6 | Sanjeev Kumar | 18 | V Singh | 53 | 6 | Castle | 18-Apr-15 | Bagenalstown 2 | Bagenalstown | 72 |
7 | J van der Spuy | 69 | T Sreedharan | 43 | 7 | Wick | 27-Jun-15 | Castleknock 3 | Presentation Bray | 79* |
8 | T Sreedharan | 32 | R Raikar | 13 | 8 | Wick | 04-Jul-15 | Mullingar 3 | Presentation Bray | 27* |
9 | L Goulding | 25 | G Swift | 24 | 9 | Knock | 23-May-15 | Castleknock 3 | Porterstown | 61* |
10 | S Bharti | 70 | D Gray | 4 | 10 | Sand | 28-Jun-15 | Knockharley 3 | Marlay Park | 12 |
Division 14 catches by fielders - qualification 3 catches
# | Name | Club | Mts | Catches |
1 | Z Uddin | Bagenal | 6 | 6 |
2 | A Nambisan | Sand | 6 | 4 |
3 | T Koen | Wick | 6 | 4 |
4 | T Sreedharan | Wick | 7 | 4 |
5 | Mohammad Shahzad | Lein | 4 | 4 |
6 | K Conroy | Wick | 3 | 4 |
7 | Balbir Singh | Castle | 5 | 3 |
8 | Josh Reynolds | Knock | 3 | 3 |
9 | G Angel | Knock | 5 | 3 |
10 | J Cramp | Lein | 6 | 3 |
11 | J Stackpoole | Sand | 6 | 3 |
12 | M Usman | Lein | 6 | 3 |
13 | R Raikar | Wick | 4 | 3 |
Division 14 dismissals by keepers - qualification 2 dismissals
# | Name | Club | Mts | Byes | Catch | Stump | Total |
1 | D Purcell | Bagenal | 7 | 36 | 4 | 1 | 5 |
2 | N Clifton | Wick | 4 | 7 | 4 | - | 4 |
3 | R Jabarhakall | Sand | 1 | 3 | - | 2 | 2 |
4 | D Ashley | Mull | 2 | 7 | - | 2 | 2 |