Leinster OC Averages
With the season rapidly drawing to a close, we take a final look [before the end year figures] at the individual batting, bowling and all-rounder performances. Unlike the averages for which there are individual awards [D1/D2/D3] these are not division specific. The usual caveat applies - the averages are based on scorecards submitted and uploaded.
The tables set out below include all league and cup figures [T20 competitions are dealt with separately]. The threshold for Batting is 500 runs, for bowling 25 wickets and for all-rounders - 300 runs, 15 wickets and 1000 points [1 = Run and 20 = Wicket / WK Dismissal].
Batting Averages [OC]: 31st August 2017
Name | Club | Mat | Inns | NO | 100 | 50 | HS | Runs | Ave |
J Anderson | Merr | 15 | 15 | 6 | 4 | 5 | 126* | 1000 | 111.11 |
M Junaid Ashfaq | Phoe | 10 | 10 | 3 | 2 | 3 | 118 | 520 | 74.29 |
Declan Moore | Ring | 15 | 14 | 4 | 1 | 5 | 166* | 669 | 66.90 |
T McGrath | Balb | 12 | 12 | 4 | - | 6 | 62 | 530 | 66.25 |
A Zibran Shovon | Pemb | 12 | 12 | 2 | 1 | 4 | 125* | 559 | 55.90 |
Niranjan Shankar | Adam | 17 | 16 | 4 | 1 | 5 | 106* | 645 | 53.75 |
Simranjit Singh | YMCA | 10 | 10 | - | 3 | - | 147 | 531 | 53.10 |
B Gilmore | Mal | 13 | 13 | 1 | 2 | 4 | 116* | 630 | 52.50 |
C Fletcher | Balb | 18 | 18 | 2 | 4 | 2 | 117* | 818 | 51.12 |
Hami Gujj | Adam | 12 | 12 | 1 | 2 | 2 | 146* | 538 | 48.91 |
C Hall | Mull | 16 | 15 | 4 | - | 3 | 95 | 530 | 48.18 |
J Grassi | NC | 13 | 13 | 2 | 2 | 1 | 172* | 512 | 46.55 |
B Bhathal | Merr | 16 | 16 | 1 | - | 7 | 95 | 697 | 46.47 |
J Brown | Merr | 17 | 16 | 2 | 2 | 2 | 130* | 649 | 46.36 |
Sandeep Shahdeo | Cab | 12 | 12 | - | - | 6 | 95 | 540 | 45.00 |
H Archer | Hills | 21 | 21 | 5 | 1 | 4 | 130 | 659 | 41.19 |
S Pal Singh | Merr | 16 | 16 | - | 1 | 5 | 116 | 627 | 39.19 |
V Dhiman | Merr | 24 | 22 | 5 | 1 | 3 | 138* | 666 | 39.18 |
G Delany | Lein | 13 | 13 | - | 1 | 3 | 130 | 507 | 39.00 |
N Cutler | Pemb | 15 | 15 | 1 | - | 6 | 92 | 544 | 38.86 |
Manpreet Singh | Grey | 23 | 22 | 2 | - | 5 | 98* | 732 | 36.60 |
R Khurana | Merr | 16 | 16 | 1 | 2 | 2 | 112 | 535 | 35.67 |
O Gunning | YMCA | 16 | 16 | - | - | 5 | 87 | 546 | 34.12 |
C McLoughlin-Gavin | Hills | 17 | 17 | 1 | - | 4 | 78 | 535 | 33.44 |
T Khanduja | Merr | 24 | 22 | 2 | 1 | 6 | 122 | 666 | 33.30 |
A Kotwal | Lein | 17 | 17 | - | - | 3 | 95 | 526 | 30.94 |
Abdul Khan | Tarf | 21 | 19 | 1 | - | 5 | 63 | 518 | 28.78 |
B Lakhotia | Merr | 20 | 18 | - | - | 4 | 87 | 503 | 27.94 |
Rana Asad | Tarf | 21 | 20 | 1 | - | 4 | 70 | 500 | 26.32 |
Bowling Averages [OC]: 31st August 2017
Name | Club | Mat | Overs | Runs | 5WI | BBI | Econ | Wkts | Ave |
R Yadav | NK | 12 | 91 | 271 | 3 | 5-9 | 2.98 | 34 | 7.97 |
Shahbaz Ahmed | Lucan | 11 | 79.1 | 246 | 1 | 5-25 | 3.11 | 26 | 9.46 |
C Hall | Mull | 16 | 99.3 | 338 | 3 | 6-20 | 3.4 | 35 | 9.66 |
M Nurulain Boda | Castle | 20 | 145.3 | 470 | 3 | 5-9 | 3.23 | 47 | 10 |
Saeedullah Azizi | Lein | 15 | 95 | 306 | 1 | 6-10 | 3.22 | 30 | 10.2 |
R Bisgood | Merr | 15 | 92 | 349 | - | 4-44 | 3.79 | 33 | 10.58 |
David Vincent | Tarf | 17 | 109 | 404 | 1 | 6-0 | 3.71 | 37 | 10.92 |
A Kotwal | Lein | 17 | 83 | 383 | 3 | 5-9 | 4.61 | 35 | 10.94 |
R Hastie | Pemb | 22 | 175 | 504 | - | 4-11 | 2.88 | 44 | 11.45 |
Andrew Moore | Ring | 13 | 96 | 291 | - | 4-17 | 3.03 | 25 | 11.64 |
T Stanton | Merr | 17 | 129.2 | 499 | 2 | 5-37 | 3.86 | 41 | 12.17 |
F Khan | Long | 14 | 90 | 371 | 1 | 6-34 | 4.12 | 30 | 12.37 |
A Leonard | Pemb | 12 | 88.5 | 362 | 1 | 5-38 | 4.08 | 29 | 12.48 |
JJ Walsh | Merr | 18 | 152.2 | 560 | 1 | 5-26 | 3.68 | 43 | 13.02 |
C Mulvaney | NC | 18 | 104.5 | 424 | 2 | 5-19 | 4.04 | 32 | 13.25 |
A McDonald | Tarf | 13 | 78.2 | 366 | 1 | 7-29 | 4.67 | 27 | 13.56 |
I Sabir | Balb | 18 | 126.2 | 378 | 1 | 5-17 | 2.99 | 27 | 14 |
C Gibbons | Mal | 16 | 117.4 | 410 | 2 | 6-24 | 3.48 | 28 | 14.64 |
B Chauhan | Castle | 18 | 100.4 | 411 | 1 | 5-30 | 4.08 | 28 | 14.68 |
I Dent | Tarf | 16 | 120.3 | 428 | - | 4-16 | 3.55 | 29 | 14.76 |
U Desai | Civil | 16 | 85.5 | 388 | - | 4-24 | 4.52 | 26 | 14.92 |
S Bahadur | Lein | 18 | 120.1 | 495 | 1 | 5-32 | 4.12 | 33 | 15 |
Rishabh Sharma | Merr | 17 | 118.5 | 498 | - | 4-23 | 4.19 | 33 | 15.09 |
Fakhar Zaman | RU | 15 | 92.4 | 415 | - | 4-19 | 4.48 | 27 | 15.37 |
V Sukhramani | Merr | 20 | 145 | 582 | - | 4-15 | 4.01 | 37 | 15.73 |
C Murtagh | Ring | 17 | 94.4 | 455 | 1 | 5-16 | 4.81 | 28 | 16.25 |
Muhammad J Javed | YMCA,Ddrm,Sand | 15 | 107.2 | 421 | - | 4-19 | 3.92 | 25 | 16.84 |
Eddie Richardson | NC | 14 | 114.2 | 490 | - | 3-15 | 4.29 | 29 | 16.9 |
D Coffey | Rush | 20 | 122.1 | 492 | - | 4-18 | 4.03 | 29 | 16.97 |
S Ayub | Tarf | 20 | 112.2 | 442 | - | 4-17 | 3.93 | 26 | 17 |
John Mooney | Tarf | 15 | 94.5 | 466 | - | 4-19 | 4.91 | 27 | 17.26 |
Mitchell Thompson | YMCA | 20 | 129.2 | 555 | 1 | 5-25 | 4.29 | 32 | 17.34 |
J Prendergast | Pemb | 18 | 113.2 | 491 | 1 | 5-28 | 4.33 | 28 | 17.54 |
A Coates | Ring | 14 | 103 | 462 | 1 | 5-19 | 4.49 | 26 | 17.77 |
S Bharti | Sand | 25 | 134.5 | 573 | 1 | 5-21 | 4.25 | 32 | 17.91 |
Manpreet Singh | Grey | 23 | 160.1 | 649 | - | 3-23 | 4.05 | 36 | 18.03 |
G Hoey | Pemb | 14 | 99 | 483 | - | 4-31 | 4.88 | 26 | 18.58 |
U Raees | Laois | 20 | 149.3 | 697 | 1 | 5-13 | 4.66 | 37 | 18.84 |
A Van der Merwe | Hills | 16 | 122.1 | 512 | - | 4-21 | 4.19 | 26 | 19.69 |
A Sheridan | NC | 14 | 92.2 | 611 | - | 4-11 | 6.62 | 31 | 19.71 |
M Zeb | NK | 20 | 125.4 | 568 | - | 4-27 | 4.52 | 28 | 20.29 |
R Cartwright | Hills | 15 | 119.5 | 568 | - | 4-30 | 4.74 | 28 | 20.29 |
A Karvelas | Phoe | 15 | 122.3 | 528 | - | 4-27 | 4.31 | 26 | 20.31 |
S Stanton | Merr | 23 | 136.5 | 626 | - | 4-24 | 4.57 | 29 | 21.59 |
S Dutt | Tarf | 20 | 127 | 587 | - | 3-23 | 4.62 | 26 | 22.58 |
All-Rounder Averages [OC]: 31st August 2017
Name | Club | Mat | Wkts | Runs | Points |
Manpreet Singh | Grey | 23 | 36 | 732 | 1452 |
J Anderson | Merr | 15 | 19 | 1000 | 1380 |
M Nurulain Boda | Castle | 20 | 47 | 358 | 1298 |
C Fletcher | Balb | 14 | 21 | 818 | 1238 |
C Hall | Mull | 16 | 35 | 530 | 1230 |
A Kotwal | Lein | 17 | 35 | 526 | 1226 |
U Raees | Laois | 20 | 37 | 420 | 1160 |
J Brown | Merr | 17 | 23 | 649 | 1109 |
Mitchell Thompson | YMCA | 20 | 32 | 459 | 1099 |
David Vincent | Tarf | 17 | 37 | 346 | 1086 |
B Bhathal | Merr | 16 | 19 | 697 | 1077 |
T Khanduja | Merr | 24 | 20 | 666 | 1066 |
Eddie Richardson | NC | 14 | 29 | 471 | 1051 |
B Chauhan | Castle | 18 | 28 | 476 | 1036 |
Wicket Keeper Averages [OC]: 31st August 2017
Name | Club | Mat | Byes | Catch | Stump | Total |
J Grassi | NC | 13 | 22 | 22 | - | 22 |
N Pretorius | Phoe | 15 | 28 | 17 | 4 | 21 |
C Fletcher | Balb | 14 | 27 | 18 | 3 | 21 |
Vaibhav Sapra | Merr | 17 | 40 | 14 | 7 | 21 |
Cormac Devilly | Tarf | 14 | 13 | 20 | - | 20 |