The Most Valued Player [MVP] is an American import that has become popular in domestic cricket and is beginning to replace the more traditional ‘All Rounder’ tables. It reflects the American preference in sport for a clear result and does so by bringing together runs scored and wickets taken into a single points scheme. The downside is that it loses the original idea of the all-rounder as someone who can hold their place in a team with bat or ball [or as keeper].
The tables below are an amalgam of the two approaches. Qualification for inclusion in the tables is set at two thirds of the thresholds for the individual batting, bowling and keeper tables. The merit order, however, is determined according to a scheme based on one run = one point and one wicket = twenty points. This equates a century with a five-wicket haul.
On this basis the ‘all rounder’ tables for all competitions [league, cup and T20] are as follows:
Bat / Bowl All-Rounders
Name | Age | Club | Level | M | Runs | Ave | W | Ave | Points | |
Collier | Mark | U19 | Clontarf | D1-D3 | 21 | 522 | 26.1 | 21 | 12 | 942 |
Shivmangal | Harry | U17 | Knockharley | D6-D13 | 16 | 379 | 34.45 | 26 | 11.35 | 899 |
Delany | Gareth | U17 | Leinster | D2-D3 | 14 | 370 | 30.83 | 24 | 17.75 | 850 |
Murphy | Joshua | U19 | Rush Cricket Club | D6-D10 | 16 | 343 | 31.18 | 25 | 13.4 | 843 |
Delany | Andrew | U17 | Clontarf | D3-D5 | 18 | 455 | 35 | 18 | 20.83 | 815 |
Tucker | Fiachra | U17 | Pembroke | D1-D2 | 18 | 258 | 18.43 | 27 | 22.22 | 798 |
O'Gorman | Conor | U15 | Leinster | D3-D5 | 17 | 329 | 32.9 | 21 | 15.86 | 749 |
Tector | Harry | U15 | YMCA CC | D1-D4 | 18 | 220 | 20 | 23 | 19.17 | 680 |
Delany | David | U17 | Clontarf | D1-D3 | 15 | 292 | 32.44 | 16 | 20.25 | 612 |
Tucker | Diarmuid | U15 | Pembroke | D2-D10 | 23 | 242 | 17.29 | 14 | 26.64 | 522 |
MacMahon | Ross | U19 | Leinster | D5 | 9 | 256 | 36.57 | 13 | 19.15 | 516 |
Wicket-keeper / Bat All Rounders
Name | Age | Club | Level | M | Runs | Ave | C | S | T | Points | |
Murphy | Sam | U15 | YMCA CC | D3-D4 | 16 | 281 | 17.56 | 18 | 5 | 23 | 741 |
Currie | Colin | U17 | Clontarf | D1-D3 | 14 | 225 | 25 | 15 | 2 | 17 | 565 |
Rooney | Sean | U17 | North County | D3-D11 | 17 | 228 | 15.2 | 15 | 1 | 16 | 548 |
Tucker | Lorcan | U17 | Pembroke | D1 | 13 | 208 | 17.33 | 15 | 1 | 16 | 528 |