A total of 63 youth players took part in D3 [League] games during 2015. The aggregate of player/ matches came to 255, with Adam Chester [Phoenix] the most regular participant, turning out 11 times for his team. He was also the top scorer with 258 runs at an average of 32.25. Robin Smith [Merrion] and Mark Donegan [The Hills] were the only other players to score more than 150 runs.
Four players got 10 or more wickets, Finn Conaty [Leinster] with 17 and Aaron O'Neill [Pembroke] who got 13 led the way.
Q: 150 Runs | ||||||||||
Name | Club | Age Group | M | I | NO | HS | 50/100 | Total | Ave | Rate |
Adam Chester | Phoenix | U19 | 11 | 11 | 3 | 52* | 2/0 | 258 | 32.25 | 89.81 |
Robin Smith | Merrion | U19 | 8 | 8 | 0 | 75 | 1/0 | 193 | 24.12 | 97.14 |
Mark Donegan | The Hills | U16 | 10 | 10 | 0 | 63 | 1/0 | 195 | 19.50 | 64.81 |
Q: 10 Wickets | ||||||||||
Name | Club | Age Group | M | O | W | BP | 5/8w | Total | Ave | Econ |
Ian Anders | Phoenix | U15 | 8 | 29 | 10 | 3/15 | 0/0 | 130 | 13.00 | 4.48 |
Finn Conaty | Leinster | U17 | 8 | 46 | 17 | 5/32 | 1/0 | 233 | 13.71 | 5.07 |
Aaron O'Neill | Pembroke | U15 | 9 | 53 | 13 | 3/17 | 0/0 | 265 | 20.38 | 5.00 |
Conor O'Gorman | Leinster | U16 | 9 | 47.2 | 10 | 3/37 | 0/0 | 206 | 20.60 | 4.36 |
League Breakdown | Age Group | Players | M | Ave | ||||||
Age | U19 | 5 | 18 | 3.60 | ||||||
U18 | 5 | 26 | 5.20 | |||||||
U17 | 15 | 61 | 4.07 | |||||||
U16 | 11 | 56 | 5.09 | |||||||
U15 | 11 | 46 | 4.18 | |||||||
U14 | 4 | 14 | 3.50 | |||||||
U13 | 1 | 1 | 1.00 | |||||||
Clubs | Clontarf | 9 | 26 | 2.89 | ||||||
Laois | 1 | 6 | 6.00 | |||||||
Leinster | 7 | 37 | 5.29 | |||||||
Merrion | 8 | 23 | 2.88 | |||||||
Pembroke | 12 | 52 | 4.33 | |||||||
Phoenix | 6 | 33 | 5.50 | |||||||
The Hills | 14 | 64 | 4.57 | |||||||
N Kildare | 2 | 2 | 1.00 | |||||||
If you think a name has been omitted, please send an e/mail to admin@cricketleinster.ie