All teams in Division 3 have now played at least half of their scheduled matches so it is a good time to review the state of the league. YMCA are currently in the lead and consolidated their position with a win in a tight game against Merrion II last weekend.
There is still plenty to play for but YMCA have a 15% point margin over their nearest rivals. Clontarf II, Leinster II and Merrion II all remain in contention but one of them will need to put together an extended sequence of wins, which is not easy in a league where other than YMCA most teams are leaking points to each other.
At the other end of the table both North County II and Laois are struggling - though Pembroke II also need wins to distance itself from the relegation zone.
The [unofficial*] league table is set out below.
Club | P | W | L | NR | Pt | % | |
YMCA II | 7 | 6 | 1 | 137 | 78.29 | ||
Clontarf II | 8 | 5 | 3 | 126 | 63.00 | ||
Merrion II | 7 | 4 | 3 | 99 | 56.57 | ||
Leinster II | 7 | 4 | 3 | 91 | 52.00 | ||
Malahide II | 9 | 4 | 5 | 106 | 47.11 | ||
Pembroke II | 7 | 3 | 4 | 79 | 45.14 | ||
N County II | 8 | 2 | 6 | 62 | 31.00 | ||
Laois | 7 | 2 | 5 | 50 | 28.57 |
In terms of individual performances, Neil Brown [Merrion] heads the Batting Averages and schoolboy JJ Garth [Pemrboke] the Bowling. The averages do not take into account last weekend’s match between YMCA and Merrion.
Qualification: 200 Runs
Name | Club | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 |
N Brown | Merrion | 4 | 4 | 2 | 206 | 145* | 103 | 88.48 | 1 | 1 |
A Lewis | YMCA | 5 | 5 | 2 | 203 | 86* | 67.67 | 93.20 | - | 1 |
G Delany | Leinster | 5 | 5 | 1 | 203 | 105* | 50.75 | 54.64 | 1 | - |
J Altaf | Clontarf | 8 | 8 | - | 336 | 139 | 42 | 107.19 | 1 | - |
V Gopal | Clontarf | 8 | 8 | - | 315 | 92 | 39.38 | 87.54 | - | 3 |
R Wing | Malahide | 7 | 7 | - | 235 | 61 | 33.57 | 90.67 | - | 1 |
M Ramazan | Laois | 7 | 7 | - | 206 | 104 | 29.43 | 92.55 | 1 | - |
Qualification 10 Wickets
Name | Club | Mat | Overs | Runs | Wkts | BBI | Ave | Econ |
J Garth | Pembroke | 4 | 36.4 | 99 | 14 | 6-22 | 7.07 | 2.70 |
G Kirwan | Malahide | 7 | 47.5 | 150 | 12 | 7-14 | 12.50 | 3.14 |
J Shelat | YMCA | 5 | 34.2 | 128 | 10 | 3-11 | 12.80 | 3.73 |
L Muttathottil | Malahide | 6 | 37.1 | 152 | 11 | 3-23 | 13.82 | 4.09 |
A Abbasi | N County | 6 | 48 | 190 | 13 | 4-41 | 14.62 | 3.96 |
M Sheraz | Laois | 5 | 32.4 | 154 | 10 | 3-16 | 15.40 | 4.71 |
H Oppermann | Clontarf | 7 | 45.2 | 206 | 13 | 3-22 | 15.85 | 4.54 |
Manmeet Singh | N County | 8 | 53.2 | 208 | 12 | 4-61 | 17.33 | 3.90 |
M Collier | Clontarf | 7 | 49.2 | 272 | 15 | 4-49 | 18.13 | 5.51 |
R Mehraj | Laois | 7 | 67.2 | 296 | 15 | 4-28 | 19.73 | 4.40 |
N Sharma | Merrion | 6 | 47.3 | 213 | 10 | 3-42 | 21.30 | 4.48 |
*The league table is unofficial as it includes the match between Leinster and YMCA where the scorecard still needs to be verified.