Divisions 1 and 2
Batting Averages at end May [Runs > 150]
Name | Mch | Inn | N O | Runs | H S | 100s | 50s | Av | |
Hay | G | 2 | 2 | 1 | 152 | 118* | 1 | 152.00 | |
Botha | AC | 2 | 2 | 0 | 257 | 133 | 2 | 128.50 | |
Fisher | T | 3 | 3 | 1 | 196 | 94* | 2 | 98.00 | |
Iqbal | S | 3 | 3 | 1 | 166 | 115* | 1 | 83.00 | |
O'Dwyer | JP | 4 | 4 | 2 | 159 | 47 | 79.50 | ||
Andrews | Jon B | 2 | 2 | 0 | 159 | 119 | 1 | 79.50 | |
Mooney | JF | 3 | 3 | 0 | 217 | 120 | 1 | 1 | 72.33 |
Poynter | A | 4 | 4 | 1 | 192 | 87* | 3 | 64.00 | |
Armstrong | CM | 4 | 4 | 0 | 252 | 102 | 1 | 2 | 63.00 |
Govan | JW | 4 | 4 | 0 | 180 | 98 | 1 | 45.00 | |
Reeves | J | 5 | 5 | 1 | 162 | 56* | 1 | 40.50 | |
Mallon | C | 4 | 4 | 0 | 154 | 67 | 2 | 38.50 |
Bowling Averages at end May [Wickets > 8]
Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Av | |
Govan | JW | 4 | 28.4 | 6 | 10 | 80 | 4--7 | 8.00 | |
Langford-Smith | D | 3 | 29 | 5 | 10 | 116 | 5--44 | 1 | 11.60 |
Byrne | Mal B | 4 | 37.4 | 4 | 12 | 152 | 7--16 | 1 | 12.67 |
Hokin | R | 4 | 32.4 | 4 | 8 | 109 | 3--28 | 13.63 | |
Joyce | DI | 3 | 27 | 1 | 10 | 141 | 7--66 | 1 | 14.10 |
Byrne | PG | 4 | 42 | 3 | 8 | 119 | 4--28 | 14.88 | |
Cusack | A | 4 | 27 | 1 | 8 | 124 | 5--19 | 1 | 15.50 |
Dutt | S | 4 | 35.1 | 4 | 8 | 125 | 4--13 | 15.63 | |
Smith | SS | 4 | 36 | 3 | 9 | 146 | 3--18 | 16.22 |