As we appraoch the end of the season there are still a few matches left for individual players to make a claim for the top spot batting and bowling averges for the various leagues [excludes Cups and T20s competitions and may be different therefore to the figures used for some awards]. Of course there may be some additions as not all completed scorecards have been recieved. To get more details on a competition, team, or individual basis you can check out the new Data Centre [Home > Data Centre > Player Statistics]
Open Competitions: Batting Averages
Name | OC | Min | Club | Mat | Inns | NO | Runs | HS | 100 | 50 | Ave |
D Solway | D1 | 400 | Pemb | 12 | 12 | 3 | 830 | 153* | 2 | 5 | 92.22 |
Eddie Richardson | D1 | 400 | NC | 12 | 12 | 4 | 658 | 118* | 2 | 4 | 82.25 |
K Carroll | D1 | 400 | RU | 10 | 10 | 1 | 545 | 133* | 2 | 3 | 60.56 |
M Sorensen | D1 | 400 | Hills | 11 | 11 | 3 | 458 | 102* | 1 | 3 | 57.25 |
Simranjit Singh | D1 | 400 | YMCA | 11 | 11 | 1 | 479 | 106 | 2 | 2 | 47.90 |
C Wakim | D1 | 400 | Tarf | 12 | 12 | 1 | 499 | 171* | 1 | 1 | 45.36 |
B Coghlan | D1 | 400 | Tarf | 12 | 12 | 1 | 490 | 104 | 2 | 1 | 44.55 |
Dom Joyce | D1 | 400 | Merr | 11 | 11 | 1 | 429 | 114 | 2 | 1 | 42.90 |
M Tariq | D1 | 400 | RU | 10 | 10 | - | 401 | 87 | - | 2 | 40.10 |
R Strydom | D1 | 400 | Phoe | 12 | 12 | - | 400 | 122 | 1 | 2 | 33.33 |
G Delany | D2 | 400 | Lein | 10 | 10 | 3 | 430 | 99* | - | 3 | 61.43 |
S Doheny | D2 | 400 | Rush | 10 | 10 | - | 493 | 102 | 1 | 4 | 49.30 |
J Warsop | D2 | 400 | Balb | 11 | 11 | 1 | 470 | 135 | 1 | 2 | 47.00 |
V Gopal | D3 | 350 | Tarf | 9 | 9 | 1 | 350 | 92 | - | 3 | 43.75 |
J Altaf | D3 | 350 | Tarf | 10 | 10 | - | 356 | 139 | 1 | - | 35.60 |
M Siddique | D4 | 300 | Civil | 10 | 10 | 1 | 328 | 71 | - | 2 | 36.44 |
Tayyab Rashid | D5 | 300 | Knock | 8 | 8 | 2 | 310 | 100* | 1 | 1 | 51.67 |
M Ingamell | D5 | 300 | Knock | 8 | 8 | - | 301 | 106 | 1 | 1 | 37.62 |
S Sarfraz | D6 | 300 | Long | 9 | 9 | - | 313 | 74 | - | 3 | 34.78 |
J Bansal | D6 | 300 | Adam | 10 | 10 | 1 | 309 | 54 | - | 1 | 34.33 |
Senthil Kumar | D7 | 300 | Sand | 8 | 8 | 2 | 368 | 111 | 1 | 2 | 61.33 |
B O'Mara | D7 | 300 | Bagenal | 9 | 9 | 2 | 358 | 119* | 1 | 1 | 51.14 |
Muhammad Javed | D7 | 300 | Sand | 9 | 9 | - | 307 | 72 | - | 2 | 34.11 |
P Bhardwaj | D7 | 300 | Ddrm | 11 | 11 | - | 336 | 71 | - | 4 | 30.55 |
S Mehdi | D8 | 300 | Balb | 7 | 7 | 1 | 373 | 86 | - | 4 | 62.17 |
Kamil Mahajan | D8 | 300 | Adam | 11 | 11 | - | 380 | 79 | - | 5 | 34.55 |
S Kant Trikha | D9 | 300 | Carl | 8 | 7 | - | 309 | 81 | - | 2 | 44.14 |
B Gilmore | D9 | 300 | Mal | 10 | 10 | - | 399 | 105 | 1 | 3 | 39.90 |
R Butt | D9 | 300 | Carl | 12 | 12 | 1 | 371 | 74* | - | 3 | 33.73 |
None | D10 | 300 | |||||||||
A Coates | D11 | 250 | Ring | 6 | 6 | 2 | 451 | 211* | 1 | 3 | 112.75 |
Brendan Moore | D11 | 250 | Ring | 10 | 9 | 5 | 413 | 99* | - | 4 | 103.25 |
K Healy | D11 | 250 | Ring | 10 | 9 | 1 | 353 | 98 | - | 3 | 44.12 |
Sid Nair | D11 | 250 | Ter | 9 | 9 | - | 258 | 65 | - | 1 | 28.67 |
K Rehman | D11 | 250 | Rush | 11 | 11 | 1 | 253 | 102* | 1 | - | 25.30 |
R O'Byrne | D12 | 250 | NC | 7 | 7 | 1 | 255 | 82* | - | 2 | 42.50 |
A Kharb | D12 | 250 | Merr | 10 | 10 | - | 356 | 88 | - | 3 | 35.60 |
Jobin Thomas | D13 | 250 | Ash | 7 | 6 | - | 263 | 129 | 1 | 1 | 43.83 |
Rozeen Ahmad | D14 | 250 | Adam | 9 | 9 | 2 | 297 | 100* | 1 | 1 | 42.43 |
None | D15 | 200 | |||||||||
Mandeep Singh | D16 | 200 | Adam | 5 | 5 | 2 | 224 | 79* | - | 3 | 74.67 |
B Thompson | D16 | 200 | AIB | 6 | 6 | 2 | 210 | 77* | - | 1 | 52.50 |
R O'Neill | D16 | 200 | Bagenal | 8 | 8 | - | 202 | 62 | - | 1 | 25.25 |
OC: Bowling Averages
Name | OC | Min | Club | Mat | Overs | Mdns | Runs | Wkts | BBI | Econ | 5WI | Ave |
A Van der Merwe | D1 | 20 | Hills | 12 | 103.2 | 9 | 492 | 27 | 5-64 | 4.76 | 1 | 18.22 |
J Parkinson | D1 | 20 | YMCA | 11 | 86 | 8 | 395 | 21 | 4-49 | 4.59 | - | 18.81 |
P Lawson | D1 | 20 | Pemb | 12 | 96.2 | 10 | 439 | 21 | 3-20 | 4.56 | - | 20.90 |
R Anders | D1 | 20 | Phoe | 12 | 92.5 | 4 | 435 | 20 | 4-44 | 4.69 | - | 21.75 |
Eddie Richardson | D1 | 20 | NC | 12 | 107.1 | 16 | 440 | 20 | 4-16 | 4.11 | - | 22.00 |
F Tucker | D1 | 20 | Pemb | 12 | 103 | 2 | 479 | 20 | 4-39 | 4.65 | - | 23.95 |
S Grobler | D2 | 20 | Cork | 9 | 73.4 | 10 | 249 | 25 | 6-15 | 3.38 | 1 | 9.96 |
G Dockrell | D2 | 20 | Trinity,Lein | 11 | 79.1 | 16 | 268 | 23 | 4-18 | 3.39 | - | 11.65 |
None | D3 | 20 | ||||||||||
M Siddique | D4 | 20 | Civil | 10 | 83.1 | 15 | 279 | 21 | 4-21 | 3.35 | - | 13.29 |
N Akhtar | D4 | 20 | Hills | 9 | 85.2 | 9 | 317 | 23 | 5-21 | 3.71 | 1 | 13.78 |
None | D5 | 20 | ||||||||||
None | D6 | 20 | ||||||||||
K Sabrie | D7 | 20 | Laois | 10 | 67.3 | 10 | 231 | 24 | 5-34 | 3.42 | 1 | 9.62 |
Jinto Mathew | D7 | 20 | Ddrm | 11 | 68 | 5 | 271 | 20 | 5-32 | 3.99 | 1 | 13.55 |
S O Neill | D7 | 20 | Bagenal | 11 | 82.1 | 5 | 410 | 20 | 5-33 | 4.99 | 1 | 20.50 |
S Devilly | D8 | 20 | Tarf | 9 | 72.1 | 6 | 297 | 22 | 6-49 | 4.12 | 1 | 13.50 |
J Mithyantha | D9 | 20 | Swords | 9 | 60.1 | 8 | 145 | 21 | 6-5 | 2.41 | 1 | 6.90 |
Asad Ali | D9 | 20 | Carl | 12 | 80.1 | 9 | 307 | 20 | 3-22 | 3.83 | - | 15.35 |
None | D10 | 20 | ||||||||||
S McCann | D11 | 15 | Rush | 7 | 26.4 | 3 | 101 | 15 | 5-15 | 3.79 | 2 | 6.73 |
J David | D11 | 15 | Merr | 7 | 26 | 1 | 105 | 15 | 5-21 | 4.04 | 1 | 7.00 |
M Edrees Kharotai | D11 | 15 | Ring | 5 | 36.4 | 7 | 120 | 16 | 5-25 | 3.27 | 1 | 7.50 |
J McGee | D11 | 15 | Rush | 9 | 33.4 | 3 | 145 | 17 | 5-12 | 4.31 | 1 | 8.53 |
R Tariq | D11 | 15 | Tarf | 10 | 45.1 | 4 | 184 | 15 | 5-27 | 4.07 | 1 | 12.27 |
V Gade | D12 | 15 | Merr | 6 | 37 | 2 | 100 | 17 | 6-10 | 2.70 | 2 | 5.88 |
Rishabh Sharma | D12 | 15 | Merr | 9 | 42 | 1 | 161 | 17 | 4-10 | 3.83 | - | 9.47 |
R Hasan Ur Rahman | D12 | 15 | Civil | 9 | 46.3 | 7 | 160 | 15 | 4-6 | 3.44 | - | 10.67 |
L McDonough | D12 | 15 | Phoe | 10 | 42.3 | 5 | 171 | 16 | 5-38 | 4.02 | 1 | 10.69 |
Z Woods-Oliver | D12 | 15 | Mal | 9 | 52 | 3 | 227 | 15 | 4-30 | 4.37 | - | 15.13 |
A Jain | D12 | 15 | Cab | 9 | 57 | 1 | 243 | 15 | 4-24 | 4.26 | - | 16.20 |
Wasif Rashid | D13 | 15 | Halv | 7 | 51.5 | 7 | 161 | 18 | 5-20 | 3.11 | 1 | 8.94 |
V Baby | D13 | 15 | Ash | 11 | 75 | 10 | 238 | 17 | 4-8 | 3.17 | - | 14.00 |
None | D14 | 15 | ||||||||||
None | D15 | 15 | ||||||||||
Stephen Hadley | D16 | 15 | Bagenal | 7 | 51 | 8 | 185 | 21 | 4-13 | 3.63 | - | 8.81 |
Statistics do not include latest round [last weekend] of matches.