In the first in a series of articles about the contribution of youth cricketers to Open Competitions in 2014 we look at the players who have done particularly well by their clubs in terms of runs scored, wickets taken and dismissals achieved. In this first table [Most Valuable Player] category we employ a simple formula – the number of runs scored in any form of competition [leagues, cups and T20s], the number of wickets taken multiplied by 20 and the number of dismissals [catches or stumping] multiplied by ten. It doesn’t have the sophistication of the CricHQ logarithm for MVP but it gives a sense of the contribution from players on the field. No distinction is made for age, type or grade of cricket. It also of course only tells the story in figures – it does not capture the individual actions that turned a match.
This year 463 youth cricketers played in at least one OC match. We put the threshold for qualification for our MVP at 1000 points. Nineteen players reached this qualification with Mark Collier coming out on top and the only player to top 2000. In second place was Gareth Delany [Leinster] who also made the biggest contribution per match. Leinster and YMCA had the most players on the list [3] but there is a special mention for Longford who had two players with over a 1000 points.
Name | Club | Matches | Runs | Wickets | C / S | Total | MVP per M |
Mark Collier | Clontarf | 42 | 1139 | 38 | 19 | 2089 | 49.74 |
Gareth Delany | Leinster | 29 | 1036 | 41 | 7 | 1926 | 66.41 |
Harry Tector | YMCA | 37 | 662 | 49 | 8 | 1722 | 46.54 |
Danny Hogan | Terenure | 33 | 851 | 24 | 9 | 1421 | 43.06 |
Harry Shivmangal | Knockharley | 28 | 635 | 34 | 19 | 1505 | 53.75 |
Nisar Hotac | Leinster | 25 | 173 | 49 | 5 | 1203 | 48.12 |
Cian Nulty | Balbriggan | 26 | 230 | 45 | 3 | 1160 | 44.62 |
Aviral Shukla | YMCA | 27 | 296 | 40 | 2 | 1116 | 41.33 |
Fiachra Tucker | Pembroke | 24 | 390 | 33 | 7 | 1120 | 46.67 |
Andrew Vincent | Clontarf | 21 | 548 | 25 | 6 | 1108 | 52.76 |
Conor O'Gorman | Leinster | 24 | 490 | 27 | 5 | 1080 | 45.00 |
Sanil Gupta | Pembroke | 35 | 447 | 29 | 5 | 1077 | 30.77 |
Stephen Doheny | Rush | 25 | 625 | 18 | 15 | 1135 | 45.40 |
Sam Murphy | YMCA | 36 | 660 | 0 | 37 | 1030 | 28.61 |
Adam Chester | Phoenix | 30 | 484 | 19 | 21 | 1074 | 35.80 |
Fadi Khan | Longford | 27 | 460 | 29 | 14 | 1180 | 43.70 |
Andrew Kavanagh | The Hills | 29 | 209 | 39 | 6 | 1049 | 36.17 |
Asher Javed | Longford | 26 | 463 | 24 | 8 | 1023 | 39.35 |
Ruadhan Jones | Terenure | 30 | 513 | 20 | 11 | 1023 | 34.10 |
Other players worthy of mention who got close to the 1000 mark were Aaron O’Neill [Terenure], Joshua Murphy [Rush], Patrick Mount [Mullingar], Ross MacMahon [Leinster], George Deans [Malahide], Ali Kashif [North County], Tom Anders [Phoenix] and Andrew Delany [Clontarf].