We return in this article to the performance of youth players in Open Competitions. In previous items we focussed on participation, general averages and how youth players have fared in the top two Divisions. As would be expected it is mainly U17 and U19 players who feature in the higher leagues. But how well are the U15 players doing and at what levels are they taking part.
Up to the end of July 120 U15 players were recorded as having taken part in 872 matches in Open Competitions. 45 players have competed in less than four matches, suggesting that they are not regular players but perhaps making their debut mid-season or simply being called up when the adult teams are short. At the other end of the spectrum there are 36 players who have turned out 10 times or more. It is this group that we focus attention on.
First of all in terms of participation, three players have played in more than 20 matches [of all types], Jamie Grassie [21] from North County, Dean Brogan [22] from Rush and Diarmuid Tucker [27] and Sanil Gupta [26] from Pembroke. YMCA have the most regular players [7], followed by Pembroke, Clontarf and Merrion who have four each.
Looking at the individual players it is always difficult to balance performance against the level of cricket being played. Young players regularly selected for higher teams may not get the same opportunities and will not find it as easy to score runs and take wickets as those who turn out in the lower divisions. Two players have turned out in a D1 league match –Grassi [9] and Harry Tector [1] and seven in D2, Gupta [2], Josh Little [4], Joshua Murphy [3], Max Neville [4], Conor O’Gorman [4], Joe Prendergast [1], Brogan [9] and Tucker [2]. For the record two U13 players made one senior appearance each, JJ Garth and Cian Nulty.
Fifteen players have [end July] scored 200 or more runs in Open Competitions.
Name | Club | M | I | HS | 50s | 100s | Runs | BatAve | |
Currie | Sean | Clontarf | 13 | 13 | 128 | 3 | 2 | 559 | 50.82 |
McGovern | Rory | YMCA | 10 | 9 | 114 | 3 | 1 | 338 | 42.25 |
Blair-White | Andrew | YMCA | 9 | 8 | 110 | 1 | 1 | 229 | 32.71 |
Vincent | Andrew | Clontarf | 12 | 10 | 82 | 2 | 0 | 254 | 31.75 |
Tector | Harry | YMCA | 21 | 16 | 84 | 3 | 0 | 380 | 31.67 |
Murphy | Joshua | Rush | 18 | 16 | 92 | 3 | 0 | 358 | 29.83 |
O'Gorman | Conor | Leinster | 18 | 14 | 89 | 3 | 0 | 323 | 29.36 |
Shukla | Aviral | YMCA | 15 | 13 | 54 | 1 | 0 | 223 | 24.78 |
Anders | Ian | Phoenix | 19 | 16 | 72 | 2 | 0 | 294 | 24.50 |
Shoebridge | Riley | Malahide | 17 | 14 | 54 | 2 | 0 | 217 | 21.70 |
Gupta | Sanil | Pembroke | 26 | 22 | 57 | 2 | 0 | 404 | 19.24 |
Donegan | Mark | The Hills | 12 | 12 | 53 | 1 | 0 | 216 | 18.00 |
Murphy | Sam | YMCA | 19 | 19 | 68 | 1 | 0 | 329 | 17.32 |
Tucker | Diarmuid | Pembroke | 27 | 22 | 45 | 0 | 0 | 291 | 16.17 |
Twenty players have taken 10 or more wickets.
Name | Club | M | O | BP | 3W | Runs A | W | Ave | |
O'Neill | Aaron | Terenure | 14 | 75.2 | 6-44 | 5 | 295 | 25 | 11.80 |
Oppermann | Harry | Clontarf | 12 | 57.4 | 4-14 | 2 | 204 | 16 | 12.75 |
Murphy | Joshua | Rush | 18 | 72.5 | 6-18 | 2 | 348 | 25 | 13.92 |
Everard | Killian | The Hills | 16 | 57.5 | 4-29 | 2 | 247 | 16 | 15.44 |
Mooney | Anthony | N County | 12 | 87 | 4-39 | 5 | 376 | 24 | 15.67 |
O'Gorman | Conor | Leinster | 18 | 67.5 | 4-15 | 3 | 313 | 19 | 16.47 |
Prendergast | Joe | Lein / Pem | 19 | 65 | 5-38 | 3 | 275 | 16 | 17.19 |
Vincent | Andrew | Clontarf | 12 | 43.1 | 3-22 | 1 | 212 | 11 | 19.27 |
Vickers | Daire | Clontarf | 10 | 55 | 3-14 | 1 | 212 | 11 | 19.27 |
Tector | Harry | YMCA | 21 | 126.5 | 4-44 | 6 | 583 | 30 | 19.43 |
Gupta | Sanil | Pembroke | 26 | 73.1 | 4-38 | 2 | 359 | 18 | 19.94 |
Kavanagh | Andrew | The Hills | 18 | 112 | 4-6 | 4 | 555 | 27 | 20.56 |
Stanton | Sean | Merrion | 15 | 71.1 | 3-12 | 3 | 288 | 14 | 20.57 |
Anders | Ian | Phoenix | 19 | 103 | 4-30 | 2 | 433 | 19 | 22.79 |
Shukla | Aviral | YMCA | 15 | 107.5 | 4-10 | 4 | 433 | 18 | 24.06 |
Tucker | Diarmuid | Pembroke | 27 | 62.1 | 4-19 | 1 | 426 | 17 | 25.06 |
Keane | Shane | YMCA | 14 | 89.3 | 3-31 | 1 | 382 | 15 | 25.47 |
Neville | Max | Merrion | 14 | 94.5 | 4-15 | 3 | 501 | 19 | 26.37 |
Crowley | Ben | Pembroke | 16 | 68 | 2-5 | 0 | 310 | 10 | 31.00 |
Brogan | Dean | Rush | 22 | 87 | 3-27 | 1 | 444 | 14 | 31.71 |
If you think any player has been left out or if a player is in the wrong age group please send details to cricketleinster@gmail.com and we will make any necessary corrections. Figures above relate to all forms of cricket where scorecards for mataches up to end of July where scorecards were submitted by clubs.