The following are the batting averages for youth players [U19] across the Open Competitions [League, Cup and T20]. It includes scorecards received up to 30th July, but there are a number of matches missing.
Batting qualification is 250 runs [all forms of cricket]
Name | Club | Age Group | Divs | Mat | Inns | Runs | HS | Ave | 50 | 100 |
Gareth Delany | Leinster | 19 | D2 / D3 | 23 | 22 | 894 | 105* | 59.60 | 5 | 1 |
Andrew Vincent | Clontarf | 16 | D3 / D5 | 14 | 14 | 517 | 113 | 57.44 | 3 | 2 |
Stephen Doheny | Rush | 18 | D2 | 13 | 13 | 635 | 102 | 52.92 | 6 | 1 |
Lorcan Tucker | DU / Pembroke | 19 | D1 / D2 | 14 | 13 | 509 | 118* | 46.27 | 3 | 1 |
Alex Stiles | Railway U | 14 | D1 - D6 | 9 | 9 | 322 | 146* | 40.25 | 1 | 1 |
Danny Hogan | Pemrboke | 18 | D1 / D3 | 14 | 14 | 403 | 79 | 36.64 | 3 | |
Nathan Rooney | N County | 19 | D1 / D3 | 20 | 19 | 556 | 118 | 32.71 | 4 | 1 |
Jack Tector | YMCA | 19 | D1 | 10 | 10 | 269 | 55 | 29.89 | 1 | 0 |
Ryan Tobin | The Hills | 16 | D4 - D11 | 14 | 13 | 279 | 54* | 27.90 | 1 | |
Harry Archer | The Hills | 15 | D4 / D9 | 16 | 15 | 267 | 66* | 26.70 | 1 | |
Andrew Blair-White | YMCA | 17 | D3 / D4 | 13 | 12 | 314 | 88 | 26.17 | 3 | |
Jamie Grassi | N County | 17 | D1 | 13 | 13 | 291 | 76 | 24.25 | 3 | |
Diarmaid Tucker | Pembroke | 16 | D3 / D5 | 18 | 16 | 313 | 39 | 20.87 | ||
Samuel de Klerk | Malahide | 14 | D2 - D9 | 17 | 17 | 256 | 74* | 18.29 | 1 |
If there are any mistakes in terms of age groups or otherwise - send corrections to admin@cricketleinster.ie