The following are the bowling averages for youth players [U19] across the Open Competitions [League, Cup and T20]. It includes scorecards received up to 30th July, but there are a number of matches missing.
Bowling qualification is 20 wickets [all forms of cricket]
Name | Club | Age Group | Divs | Mat | Overs | Wickets | Runs | BB | Ave | Econ |
Jack McGee | Rush | 17 | D11 / D15 | 12 | 64 | 20 | 201 | 4/17 | 10.05 | 3.13 |
Daniel Coffey | Rush | 19 | D2 / D6 | 16 | 56 | 21 | 285 | 3/11 | 13.57 | 5.09 |
JJ Garth | Pembroke | 15 | D1 / D3 | 10 | 70 | 20 | 294 | 6/22 | 14.70 | 4.18 |
Gareth Delany | Leinster | 19 | D2 / D3 | 23 | 117 | 36 | 570 | 3/12 | 15.83 | 4.85 |
Harry Oppermann | Clontarf | 17 | D1 - D5 | 14 | 79 | 21 | 349 | 3/22 | 16.62 | 4.41 |
Fiachra Tucker | Pembroke | 18 | D1 | 13 | 97 | 22 | 450 | 4/39 | 20.45 | 4.64 |
Tom Stanton | Merrion | 19 | D1 / D3 | 17 | 111 | 25 | 523 | 4/4 | 20.92 | 4.70 |
Aviral Shukla | YMCA | 16 | D3 / D4 | 13 | 94 | 21 | 461 | 5/51 | 21.95 | 4.89 |
f there are any mistakes in terms of age groups or otherwise - send corrections to admin@cricketleinster.ie