The major accolades in Division 5 could well be revealed this weekend. Phoenix 3 travel to Malahide 3 on Saturday, requiring just one point from the match to book their place at the annual awards night as Division 5 Champions for 2015. Even if they fail to get the one point required tomorrow, they have another chance on September 5th when they take on Merrion 4.
They will be joined in the top two of the final edition of this year's comp by Merrion 4 - should Merrion beat Leinster 3 tomorrow. Again, Merrion will have a further chance in the top of the table clash against Phoenix next week. Malahide could take advantage of any Merrion slip up, but they need to beat Phoenix, Terenure and Mullingar in a match that has yet to be refixed.
At the bottom, Terenure's place in the bottom two is already confirmed, where they will be joined by one of five clubs - but more than likley one from Mullingar 1, Leinster 3 or Railway Union 3. Mullingar play Pembroke 3, Leinster 3 and Malahide 3, whilst Leinster 3 play Mullingar, Merrion and Terenure. Railway Union have one tricky games away to Mullingar on September 19.
Division 5 batting - qualification 100 runs
Some staggering batting in Division 5 this year, five players passing the 250 runs at over 40 mark, and three averaging over 50. Step forward Hamish Manks, Syed Mehdi Shah and Vikas Dhiman.
# | Name | Club | Inn | NO | 50s | 100s | HS | Avg | Runs |
1 | H Manks | Mal | 10 | 1 | 5 | - | 99 | 56.22 | 506 |
2 | S Mehdi Shah | Phoe | 11 | 3 | 3 | 1 | 127* | 55.62 | 445 |
3 | G Stewart | Mal | 9 | 1 | 3 | - | 85* | 48.88 | 391 |
4 | N Shahzad | Phoe | 10 | 1 | 4 | - | 87* | 39.44 | 355 |
5 | V Dhiman | Merr | 9 | 3 | 3 | - | 84 | 56.50 | 339 |
6 | G O'Brien | RU | 9 | 1 | 2 | - | 84 | 38.75 | 310 |
7 | C Oosthuizen | Lein | 10 | - | 1 | - | 60 | 24.20 | 242 |
8 | R Ejaz | Mull | 4 | 1 | 1 | 1 | 125 | 78.67 | 236 |
9 | J Outram | Merr | 4 | 1 | 1 | 1 | 100* | 75.33 | 226 |
10 | R Wing | Mal | 6 | 2 | 2 | - | 81* | 56.00 | 224 |
11 | M O' Brien | Mal | 4 | 2 | - | 1 | 112* | 111.00 | 222 |
12 | Eamonn Byrne | Lein | 4 | 1 | 1 | 1 | 107* | 73.33 | 220 |
13 | P Siddireddy | Merr | 8 | 1 | 2 | - | 67 | 31.29 | 219 |
14 | A Carr | Pemb | 5 | - | 2 | - | 91 | 43.40 | 217 |
15 | M Farooq | RU | 8 | - | 1 | - | 57 | 27.00 | 216 |
16 | B Singh Bhathal | Merr | 5 | 1 | - | 1 | 120 | 53.50 | 214 |
17 | C Aramalla | Merr | 9 | - | - | 1 | 110 | 22.33 | 201 |
18 | S Bromfield | Pemb | 7 | 1 | 2 | - | 73* | 31.83 | 191 |
19 | W Rolfe | Lein | 8 | 1 | - | 1 | 103 | 26.14 | 183 |
20 | F Nasr | Mull | 5 | - | 1 | - | 97 | 34.00 | 170 |
21 | D O'Riordan snr | Pemb | 6 | 2 | - | 1 | 101* | 39.50 | 158 |
22 | M Rule | Lein | 4 | 1 | 2 | - | 80* | 52.33 | 157 |
23 | A Joseph | Phoe | 9 | - | 1 | - | 71 | 17.00 | 153 |
24 | H Ramasetty | Merr | 5 | - | - | 1 | 125 | 30.00 | 150 |
25 | J Dunleavy | Pemb | 6 | 1 | 2 | - | 67 | 29.40 | 147 |
26 | A Varma | Merr | 7 | 2 | 1 | - | 61* | 29.40 | 147 |
27 | Umar Siraj | RU | 4 | 1 | 2 | - | 68 | 48.67 | 146 |
28 | A Bampfield | Phoe | 6 | 1 | 1 | - | 52 | 29.20 | 146 |
29 | L Ginnell | Lein | 7 | 1 | 1 | - | 51 | 23.67 | 142 |
30 | Diarmuid Tucker | Pemb | 8 | - | - | - | 42 | 17.62 | 141 |
31 | M Cotter | Ter | 9 | - | - | - | 45 | 15.44 | 139 |
32 | M Condell | Mull | 4 | - | 1 | - | 88 | 33.50 | 134 |
33 | Sid Nair | Ter | 8 | - | - | - | 29 | 16.62 | 133 |
34 | P Tomlinson | Phoe | 8 | 1 | - | - | 42 | 17.86 | 125 |
35 | A Parkinson | Merr | 5 | - | 1 | - | 74 | 24.60 | 123 |
36 | A Godfrey | Lein | 8 | - | 1 | - | 79 | 14.50 | 116 |
37 | Ali Yasir | Mull | 5 | - | 1 | - | 78 | 23.00 | 115 |
38 | J Garrigan | Mal | 3 | - | 1 | - | 72 | 37.33 | 112 |
39 | Susheel Kumar | RU | 5 | - | 1 | - | 54 | 21.80 | 109 |
40 | Donal Lynch | Ter | 6 | - | 1 | - | 51 | 17.67 | 106 |
41 | K Khan | RU | 6 | 1 | 1 | - | 53 | 20.80 | 104 |
42 | Diarmuid Lynch | Ter | 8 | - | - | - | 32 | 12.88 | 103 |
43 | W Richards | Mull | 3 | - | 2 | - | 51 | 33.67 | 101 |
Division 5 bowling - Qualification 6 wickets
Phoenix's dominance in Division 5 can be attributed mainly to their all conquering bowling attack - Graham Morris, Sean Tomlinson and Aaron Joseph.
# | Name | Club | Overs | Maids | Runs | 5I | BBowl | Econ | Avg | Wkts |
1 | G Morris | Phoe | 78.1 | 13 | 241 | 1 | 5-16 | 3.08 | 11.48 | 21 |
2 | S Tomlinson | Phoe | 60.2 | 3 | 255 | 1 | 5-23 | 4.23 | 15.00 | 17 |
3 | A Joseph | Phoe | 77.2 | 15 | 271 | - | 3-14 | 3.50 | 15.94 | 17 |
4 | A Varma | Merr | 71.3 | 8 | 289 | - | 4-37 | 4.04 | 17.00 | 17 |
5 | E Connolly | RU | 74 | 3 | 303 | 1 | 5-28 | 4.09 | 17.82 | 17 |
6 | S Pendyala | Merr | 67 | 5 | 276 | - | 4-34 | 4.12 | 17.25 | 16 |
7 | R Hastie | Pemb | 56.1 | 7 | 185 | - | 3-17 | 3.29 | 12.33 | 15 |
8 | N Yadav | RU | 55 | 2 | 248 | - | 3-7 | 4.51 | 19.08 | 13 |
9 | M Farooq | RU | 75 | 7 | 257 | - | 2-18 | 3.43 | 21.42 | 12 |
10 | G Stewart | Mal | 51.4 | 4 | 286 | - | 4-65 | 5.54 | 23.83 | 12 |
11 | Aaron O'Neill | Pemb | 22 | - | 117 | 1 | 5-45 | 5.32 | 10.64 | 11 |
12 | W O'Neill | Mull | 35 | 5 | 128 | 1 | 6-14 | 3.66 | 12.80 | 10 |
13 | Susheel Kumar | RU | 49 | 5 | 165 | 1 | 6-14 | 3.37 | 16.50 | 10 |
14 | S Ramay | Phoe | 47.1 | 7 | 167 | - | 3-21 | 3.54 | 16.70 | 10 |
15 | Steve Smith | Mal | 51 | 4 | 189 | 1 | 5-29 | 3.71 | 18.90 | 10 |
16 | S Stanton | Merr | 55.1 | 4 | 234 | - | 3-24 | 4.24 | 23.40 | 10 |
17 | Shariq Khan | Lein | 24 | 3 | 110 | - | 4-32 | 4.58 | 12.22 | 9 |
18 | R Brown | Mal | 33 | 5 | 141 | - | 3-37 | 4.27 | 15.67 | 9 |
19 | I Anders | Phoe | 50 | 5 | 186 | - | 3-34 | 3.72 | 20.67 | 9 |
20 | H Manks | Mal | 50 | 3 | 220 | - | 3-20 | 4.40 | 24.44 | 9 |
21 | C Gibbons | Mal | 79 | 9 | 342 | - | 2-28 | 4.33 | 38.00 | 9 |
22 | J Dunleavy | Pemb | 39 | 5 | 149 | 1 | 6-33 | 3.82 | 18.62 | 8 |
23 | A Palmer | Lein | 42 | 1 | 259 | 1 | 6-40 | 6.17 | 32.38 | 8 |
24 | M Cotter | Ter | 12 | - | 76 | 1 | 7-30 | 6.33 | 10.86 | 7 |
25 | Simarjit Singh | Phoe | 31 | 4 | 121 | - | 4-40 | 3.90 | 17.29 | 7 |
26 | M Raza | RU | 39.1 | 3 | 151 | - | 3-9 | 3.86 | 21.57 | 7 |
27 | Donal Lynch | Ter | 42 | 3 | 233 | - | 2-10 | 5.55 | 33.29 | 7 |
28 | Diarmuid Lynch | Ter | 53 | 2 | 353 | - | 2-31 | 6.66 | 50.43 | 7 |
29 | V Krishna | Merr | 6.5 | 3 | 11 | 1 | 6-11 | 1.61 | 1.83 | 6 |
30 | F Nasr | Mull | 33 | 3 | 144 | - | 2-17 | 4.36 | 24.00 | 6 |
31 | S Bromfield | Pemb | 38.2 | 3 | 167 | - | 4-34 | 4.36 | 27.83 | 6 |
32 | V Narasimhan | Lein | 30 | 2 | 173 | - | 3-34 | 5.77 | 28.83 | 6 |
33 | J Prendergast | Pemb | 36.4 | 1 | 204 | - | 3-44 | 5.56 | 34.00 | 6 |
34 | J Garth | Pemb | 46.4 | 2 | 258 | - | 3-35 | 5.53 | 43.00 | 6 |
Division 5 highest partnerships for each wicket
# | Name | Score | Name | Score | Wk | Club | Date | Opposition | Ground | Grade | Runs |
1 | H Manks | 99 | J Garrigan | 72 | 1 | Mal | 08-Aug-15 | Leinster 3 | Observatory Lane | Div 5 | 186 |
2 | N Naik | 71 | S Mehdi Shah | 56 | 2 | Phoe | 10-May-15 | Terenure 2 | Terenure | Div 5 | 114 |
3 | W O'Neill | 41 | R Ejaz | 125 | 3 | Mull | 14-Jun-15 | Terenure 2 | Terenure | Div 5 | 150 |
4 | C Aramalla | 110 | P Siddireddy | 62 | 4 | Merr | 12-Jul-15 | Terenure 2 | Terenure | Div 5 | 128 |
5 | P Siddireddy | 67 | A Varma | 61 | 5 | Merr | 24-May-15 | Mullingar 1 | Anglesea Road | Div 5 | 103 |
6 | S Bromfield | 73 | D O'Riordan snr | 101 | 6 | Pemb | 30-May-15 | Leinster 3 | Sydney Parade | Div 5 | 158* |
7 | C Siddell | 1 | M O' Brien | 112 | 7 | Mal | 16-May-15 | Merrion 4 | Malahide | Div 5 | 41 |
8 | M Hoey | 69 | J Prendergast | 50 | 8 | Pemb | 15-Aug-15 | Malahide 3 | Sydney Parade | Div 5 | 114 |
9 | G Morris | 17 | Conrad Jones | 26 | 9 | Phoe | 19-Jul-15 | Railway Union 3 | Phoenix Park | Div 5 | 53 |
10 | N Travis | 33 | P Rout | 18 | 10 | Ter | 14-Jun-15 | Mullingar 1 | Terenure | Div 5 | 59 |
Division 5 catches by fielders - qualification 4 catches
# | Name | Club | Mts | Catches |
1 | Diarmuid Lynch | Ter | 8 | 10 |
2 | P Tomlinson | Phoe | 9 | 8 |
3 | J Garrigan | Mal | 4 | 6 |
4 | A Parkinson | Merr | 5 | 6 |
5 | K Khan | RU | 7 | 6 |
6 | M Raza | RU | 11 | 6 |
7 | R Hastie | Pemb | 8 | 6 |
8 | H Manks | Mal | 10 | 5 |
9 | J Dunleavy | Pemb | 7 | 5 |
10 | S Tomlinson | Phoe | 9 | 5 |
11 | C Siddell | Mal | 3 | 4 |
12 | I Anders | Phoe | 7 | 4 |
13 | B Muttahottil | Mal | 5 | 4 |
14 | N Shahzad | Phoe | 10 | 4 |
15 | S Mehdi Shah | Phoe | 11 | 4 |
Division 5 dismissals by keepers - qualification 3 dismissals
# | Name | Club | Mts | Byes | Catch | Stump | Total |
1 | C Kavanagh | Pemb | 9 | 19 | 10 | 3 | 13 |
2 | Conrad Jones | Phoe | 11 | 27 | 9 | 2 | 11 |
3 | G O'Brien | RU | 9 | 24 | 8 | 2 | 10 |
4 | R McGeehan | Mal | 9 | 35 | 3 | 2 | 5 |
5 | Cian Healy | Merr | 4 | 15 | 3 | 2 | 5 |
6 | M Cotter | Ter | 6 | 10 | 4 | - | 4 |
7 | H Ramasetty | Merr | 3 | 12 | 4 | - | 4 |
8 | M Haider | Mull | 3 | 7 | 3 | - | 3 |
9 | L Ginnell | Lein | 6 | 6 | 2 | 1 | 3 |
10 | N Griffin | Lein | 3 | 4 | 3 | - | 3 |