Our review of Division 11 remarked on Jobin Thomas' amazing feat of scoring centuries on consecutive days for Ashbourne this season. The curiosity proved too much, and so here is the full list of batsmen who have achieved this feat in the last seven seasons, as well as a few more similar highlights.
There are four batsmen (including Thomas) who have scored hundred on consecutive days, with Andre Botha being the only one to do it at "senior" level, with hundreds for Terenure in 2011. The oddity with this set of hundreds is that hundreds is that they were both against North County, the first against their 1sts in the Leinster Senior Cup, and the second against their 2nds in Division 2. Merrion's Neil Brown was the next to raise his bat on successive days, with two tons for Merrion 2, also in 2011. There was a gap of nearly four years before the next instance, when Leinster's Hugh Mac Donnell scored 102 for Leinster 1 against Rush 1 on Saturday 4th July 2015, before following it up on the Sunday with a Division 3 hundred for Leinster 2 against The Hills 2. Jobin Thomas became the 4th member of this exclusive club this June.
Name | Club | Date | Opposition | Ground | Grade | Runs |
A Botha | Ter | 28-May-11 | North County 1 | Terenure | Sen Cup | 133 |
A Botha | Ter | 29-May-11 | North County 2 | Inch | Div 2 | 124 |
N Brown | Merr | 23-Jul-11 | Phoenix 2 | Anglesea Road | Div 4 | 101* |
N Brown | Merr | 24-Jul-11 | Clontarf 2 | Claremont Road | Senior2 | 100 |
H Mac Donnell | Lein | 04-Jul-15 | Rush 1 | Observatory Lane | Div 2 | 102 |
H Mac Donnell | Lein | 05-Jul-15 | The Hills 2 | The Vineyard | Div 3 | 104 |
Jobin Thomas | Ash | 10-Jun-17 | Clontarf 5 | Castle Avenue | Div 11 | 102 |
Jobin Thomas | Ash | 11-Jun-17 | Merrion 6 | Bird Avenue | Div 11 | 108 |
Two players have had a run taking in three days, North County's Nathan Rooney and Cork County's Morne Bauer, with both being special in their own way. Bauer's three 50s at the back end of 2016 propelled Cork County to promotion, and were all "senior" . Rooney managed a Senior 2 Cup hundred along with a Division 3 50 and a Division 1 50.
Name | Club | Date | Opposition | Ground | Grade | Runs |
N Rooney | NC | 04-Jun-16 | The Hills 1 | The Vineyard | Div 1 | 61 |
N Rooney | NC | 05-Jun-16 | Civil Service 1 | Inch | Senior2 | 118 |
N Rooney | NC | 06-Jun-16 | Clontarf 2 | Castle Avenue | Div 3 | 62 |
M Bauer | Cork | 27-Aug-16 | Terenure 1 | The Mardyke | Div 2 | 51* |
M Bauer | Cork | 28-Aug-16 | North Kildare 1 | The Maws | Div 2 | 76 |
M Bauer | Cork | 29-Aug-16 | Leinster 1 | Togher | Div 2 | 75* |
22 players have scored a hundred and then a fifty on consecutive days (of a fifty and then a hundred!). Two players have achieved this twice, Bill Coghlan of Clontarf (in 2012 and 2016) and Tayyab Rashid (2013 and 2016). Coghlan forms part of a pretty impressive group of players who have done this at "senior" level - Jeremy Bray (YMCA), Josh Reeves (North County), Reinhardt Strydom (Phoenix), Sam Anderson (Phoenix) and Simranjit Singh (Old Belvedere) .
Name | Club | Date | Opposition | Ground | Grade | Runs |
Alex Stiles | RU | 10-Jul-16 | Merrion 3 | Park Avenue | Div 4 | 82 |
Alex Stiles | RU | 09-Jul-16 | Castleknock 1 | Park Avenue | Div 6 | 146* |
Andrew Delany | Tarf | 16-Aug-15 | Phoenix 2 | Phoenix | Div 3 | 55 |
Andrew Delany | Tarf | 15-Aug-15 | Longford 1 | Castle Avenue | Div 6 | 124 |
B Coghlan | Tarf | 05-Jun-16 | Rush 1 | Kenure | Sen Cup | 87 |
B Coghlan | Tarf | 04-Jun-16 | Railway Union 1 | Park Avenue | Div 1 | 104 |
B Coghlan | Tarf | 22-Jul-12 | Railway Union 1 | Castle Avenue | Sen Cup | 108* |
B Coghlan | Tarf | 21-Jul-12 | The Hills 1 | The Vineyard | Div 1 | 61 |
B O'Mara | Bagenal | 14-Sep-14 | Wicklow County 1 | Presentation Bray | Div 8 | 90* |
B O'Mara | Bagenal | 13-Sep-14 | Leinster 4 | Observatory Lane | Div 8 | 111* |
Brendan Moore | Ring | 17-Jul-16 | Lucan 1 | St Catherine's Park | Div 11 | 52* |
Brendan Moore | Ring | 16-Jul-16 | Malahide 5 | Ringcommons | Jun | 126* |
C McLoughlin-Gavin | Hills | 05-May-13 | North County 2 | The Vineyard | Div 3 | 145* |
C McLoughlin-Gavin | Hills | 04-May-13 | Merrion 1 | The Vineyard | Div 1 | 53* |
E Delany | Trinity | 01-May-11 | Pembroke 2 | College Park | Div 3 | 106 |
E Delany | Trinity | 30-Apr-11 | Civil Service 1 | College Park | Div 3 | 50* |
G Lawler | Lein | 14-Jul-14 | YMCA 4 | Claremont Road | Div 8 | 80 |
G Lawler | Lein | 13-Jul-14 | Wicklow County 1 | Presentation Bray | Div 8 | 102 |
J Bray | YMCA | 18-Aug-13 | Pembroke 1 | Claremont Road | Sen Cup | 130* |
J Bray | YMCA | 17-Aug-13 | Merrion 1 | Claremont Road | Div 1 | 87* |
J Reeves | NC | 10-Jul-11 | YMCA 1 | Inch | Div 1 | 101* |
J Reeves | NC | 09-Jul-11 | Rush 1 | Kenure | Sen Cup | 67 |
Jasmeet Singh | Laois | 06-May-13 | Merrion 3 | Anglesea Road | Div 5 | 54 |
Jasmeet Singh | Laois | 05-May-13 | Civil Service 3 | Civil Service | Div 10 | 108* |
K Khan | RU | 14-Jul-13 | Longford 1 | Kilbogget Park | Div 6 | 111* |
K Khan | RU | 13-Jul-13 | Malahide 3 | Malahide 1 | Div 5 | 64 |
Kenny McDonald | Ter | 24-Jul-11 | The Hills 2 | The Vineyard | Div 2 | 59 |
Kenny McDonald | Ter | 23-Jul-11 | Clontarf 3 | Terenure | Div 5 | 144 |
M Salman Tariq | Castle | 10-May-14 | Sandyford 1 | Porterstown | Div 6 | 82 |
M Salman Tariq | Castle | 09-May-14 | North Kildare 2 | The Maws | Div 6 | 115* |
R Chhabra | Lein | 16-Sep-12 | Balbriggan 2 | Jack Harper Memorial | Div 8 | 122 |
R Chhabra | Lein | 15-Sep-12 | Sandyford 2 | Observatory Lane | Div 10 | 64 |
R Khurana | Merr | 06-Aug-17 | North Kildare 3 | Anglesea Road | Div 11 | 112 |
R Khurana | Merr | 05-Aug-17 | Railway Union 3 | Park Avenue | Div 6 | 51 |
R Strydom | Phoe | 05-Jun-16 | Terenure 1 | Phoenix | Sen Cup | 65 |
R Strydom | Phoe | 04-Jun-16 | YMCA 1 | Claremont Road | Div 1 | 122 |
R Tariq | Tarf | 21-Jun-15 | Bagenalstown 3 | Mount Temple | Min2 | 109 |
R Tariq | Tarf | 20-Jun-15 | Merrion 6 | Castle Avenue | Div 11 | 63 |
S Anderson | Phoe | 05-Jun-16 | Terenure 1 | Phoenix | Sen Cup | 171 |
S Anderson | Phoe | 04-Jun-16 | YMCA 1 | Claremont Road | Div 1 | 85 |
Simranjit Singh | OB | 06-Jun-11 | Terenure 1 | Cabra | Div 2 | 108* |
Simranjit Singh | OB | 05-Jun-11 | The Hills 2 | The Vineyard | Sen Cup | 91 |
Tayyab Rashid | Knock | 05-Jun-16 | Clontarf 3 | Castle Avenue | Div 5 | 100* |
Tayyab Rashid | Knock | 04-Jun-16 | Longford 1 | Kentstown | Mid Cup | 53* |
Tayyab Rashid | Knock | 26-May-13 | Balbriggan 2 | Jack Harper Memorial | Div 7 | 160 |
Tayyab Rashid | Knock | 25-May-13 | Mullingar 2 | Kentstown | Div 9 | 52* |
U Saleem | Knock | 01-Jul-12 | Civil Service 3 | Civil Service | Jun | 151 |
U Saleem | Knock | 30-Jun-12 | North Kildare 3 | The Maws | Div 11 | 65 |
A further 61 people have scored 50s on consecutive days, with John Anderson (Merrion), Tom Halliday (Leinster), Vikas Dhiman (Merrion), Mark Collier (Clontarf) and Arsalan Raffique (Phoenix) the only ones to have done it twice