This week’s fantasy league comes to you with a heavy heart and with despondency and disillusion all around. You may have already read either the article on these pages by “Disgruntled player” or even may have seen the proclamation issued by the LCU President Roland Bradley, both of which cover the issue of cheating and cricket in the lower leagues.
I played two games over the Bank Holiday weekend. One was a Division 11 league game and the other an invitational team who welcomed and entertained a touring team from New Zealand in the most delightful of venues. It was a weekend of two extremes. One was a most pleasant game played in a great spirit that came down to the last wicket, whilst the other was a nasty ill-tempered affair that left a taste in the mouth and left one wondering why I continue to give up at least half, if not all of, my weekend for cricket.
I am presently considering retiring from playing and taking up watching Division 1 cricket and umpiring Women’s Division 2 and 3 cricket which is a lot less hassle, a lot more enjoyable.
I umpired together with Emma Beamish, the Merrion 2 v Pembroke 2 Women’s Division 2 game last night in Merrion and had the best seat in the house to watch a thrilling game which went down to the wire. Cricket as it should be. No arguments, no disputing decisions and no nasty after-taste.
Now onto the real reason you are reading this article..... Fantasy points!! Now please remember that Bob Kerr All-Ireland Cup and National Cup games are not included in these figures and also that if your figures do not match what you think you should have, check (a) that all of your results have been submitted and (b) that said results are correct. If you captain has entered incorrect figures, please ask him to amend the LCU site and if it is the opposition that has done so, please contact them and ask them to amend the LCU figures. Do not ask me to do it and do not send a vague email to Paul Reynolds along the lines of “I’m sure I took three wickets but only two are showing...”
A new week, a new leader, Leinster CC’s Gareth Delany is just two points from the 900 point mark. Nine points further back is George Dockrell presently of Dublin University. The other 1,609 players to date range from 95 points to 888 points behind Gareth and have a bit of work to do. Congratulations too to Anto Coates who scored heavily at the weekend scoring a double century, as did Clontarf’s Charles Wakim. Players are making runs as the sun shines....
Here are the top Overall Point Scorers who have passed 500 points season to date.
Pts | Name | Club |
898 | Gareth Delany | Leinster |
889 | George Dockrell | Dublin University |
803 | Nathan Rooney | North County |
762 | Kenny Carroll | Railway Union |
745 | Reinhardt Strydom | Phoenix |
729 | Charles Wakim | Clontarf |
725 | John Anderson | Merrion |
698 | Daniel Solway | Pembroke |
616 | Albert Van der Merwe | The Hills |
616 | Jack Balbirnie | Pembroke |
606 | Manmeet Singh | North County |
592 | Samuel Anderson | Phoenix |
581 | Jack McGee | Rush |
581 | Kyle Healy | Ringcommons |
579 | Usama Raees | Laois |
571 | Eddie Richardson | North County |
567 | Asim Nazir | Clontarf |
567 | Lynal Jansen | Rush |
565 | Aman Sangwan | Adamstown |
563 | Lorcan Tucker | Dublin University |
550 | Hammas Habib | Adamstown |
540 | Brendan Moore | Ringcommons |
539 | Stephen Doheny | Rush |
529 | Hari Ramasetty | Merrion |
521 | Sibi Daniel | Dundrum |
520 | William von Behr | Merrion |
518 | Tom Stanton | Merrion |
518 | Zia Mohyuddin | North County |
515 | Paras Bhardwaj | Dundrum |
510 | Pardeep Singh | Castleknock |
508 | Bill Coghlan | Clontarf |
505 | Rana Tariq | Clontarf |
The catches and stumpings are combined into a point-ranked table for my ease of use. Catches get 10 points each and stumpings 15 points each.
Ct | St | Points | Name | Club |
9 | 4 | 150 | Michael Lewis | Merrion |
9 | 3 | 135 | Declan Ashley | Mullingar |
11 | 1 | 125 | Abrash Khan | Sandyford |
6 | 4 | 120 | Lorcan Tucker | Dublin University |
9 | 2 | 120 | Mark Donegan | The Hills |
7 | 3 | 115 | Sean Rooney | North County |
10 | 1 | 115 | Richard Forrest | Clontarf |
11 | 0 | 110 | Benlee Muttathottil | Swords |
8 | 2 | 110 | Robin Kelly | Pembroke |
9 | 1 | 105 | Nicolaas Pretorius | Phoenix |
9 | 1 | 105 | Foram Mehta | North County |
10 | 0 | 100 | Asim Nazir | Clontarf |
5 | 3 | 95 | Hammas Habib | Adamstown |
5 | 3 | 95 | Jamie Grassi | North County |
6 | 2 | 90 | Paul Byrne | Railway Union |
3 | 4 | 90 | Kevin O'Connor | Clontarf |
7 | 1 | 85 | Mick Cotter | Terenure |
7 | 1 | 85 | Chinmay Kadam | Malahide |
8 | 0 | 80 | Mohammed Ramazan | Laois |
8 | 0 | 80 | Robert Delaney | Mullingar |
8 | 0 | 80 | Chris Oosthuizen | Leinster |
8 | 0 | 80 | Cormac Devilly | Clontarf |
Bowlers are toiling for various reasons: better tracks, many artificial mats, no cloud cover, wrong balls, better batsmen, protected batsmen, limited overs. Whatever the reason the poor old bowlers are struggling, but the cream rises to the top and there are some bowlers who would get wickets anywhere. Overall leader Gareth Delany tops the wicket-takers, but there is quite a pack on his tail.
Wkt | name | Club |
19 | Gareth Delany | Leinster |
18 | Jack Balbirnie | Pembroke |
16 | George Dockrell | Dublin University |
16 | Usama Raees | Laois |
16 | Jack McGee | Rush |
16 | Tom Stanton | Merrion |
16 | Matthew Petrie | Dublin University |
15 | Aman Sangwan | Adamstown |
15 | Sibi Daniel | Dundrum |
15 | Zia Mohyuddin | North County |
15 | Malik Mohammed | Leinster |
14 | Daniel Coffey | Rush |
14 | Jerson Santhosh | Swords |
14 | Mark Collier | Clontarf |
14 | Asher Abbasi | North County |
14 | Gordon Millar | Phoenix |
14 | Arun Verma | Adamstown |
14 | Osama Khan | The Hills |
13 | Mohammed Sheraz | Laois |
13 | Ryan Condron | Malahide |
13 | Justin Doherty | Pembroke |
13 | Arun Kumar | Sandyford |
The next table contains every bowler who has managed to take a five wicket haul in a game, but is in order for best bowling figures. Eugene Brennan, from the sunny south-east where you find Wexford Wanderers, continues to hold the best analysis and will be hard to better.
B/B | Name | Club |
6-7 | Eugene Brennan | Wexford Wanderers |
6-23 | Neil Boyne | Malahide |
6-24 | Usama Raees | Laois |
6-25 | Arun Verma | Adamstown |
6-49 | Sean Devilly | Clontarf |
5-4 | Susheel Kumar | Railway Union |
5-9 | Fakhar Zaman | Railway Union |
5-13 | Ben Crowley | Pembroke |
5-13 | Aj Malhan | North Kildare |
5-15 | Khalid Chaudhary | Wicklow County |
5-15 | Sean McCann | Rush |
5-18 | David Rice | Wicklow County |
5-18 | Rajan Singh | Adamstown |
5-19 | William Barr | Castleknock |
5-19 | Des Gray | Halverstown |
5-20 | Rajesh Adi | Knockharley |
5-20 | Subramanya Ramnathpur | Terenure |
5-20 | Sanju Thomas | Dundalk |
5-21 | Faisal Iqbal | Adamstown |
5-22 | Joseph Jennings | Malahide |
5-23 | Imran ul Haq | North Kildare |
5-24 | Rehan Ali | Civil Service |
5-25 | Aman Yadav | Adamstown |
5-26 | Pritish Onmalwar | North County |
5-28 | Jimmy Bansal | Adamstown |
5-29 | Waleed Iqbal | Balbriggan |
5-29 | Ken Brennan | Terenure |
5-32 | Jinto Mathew | Dundrum |
5-33 | Shane O Neill | Bagenalstown |
5-34 | Yaqoob Ali | YMCA |
5-35 | Tomas Mount | Mullingar |
5-35 | Anthony Mooney | North County |
5-36 | Sean Stanton | Merrion |
5-36 | Yogesh Kumar Kashyap | YMCA |
5-38 | Louis McDonough | Phoenix |
5-39 | Phillip Rout | Terenure |
5-45 | Patrick Mount | Mullingar |
5-51 | Aviral Shukla | YMCA |
5-55 | Richard Bridge | Merrion |
The busiest bowlers have all passed 50 overs for the season to date and can reasonably expect to be well passed 100 overs by the end. It is great to see Allan Eastwood in this list as it means his body is holding up to the rigours of bowling, although his run-up must have shortened now to fit it into Rush’s ground. Conor Gibbons continues to be the “Boxer” of Orwell’s Animal Farm, and captains must weary of trying to pull the ball from his hand.
overs | name | Club |
67.0 | Conor Gibbons | Malahide |
67.0 | Kashif Ali | North County |
66.1 | George Dockrell | Dublin University |
64.0 | William von Behr | Merrion |
62.5 | Gareth Delany | Leinster |
61.5 | Matthew Petrie | Dublin University |
61.2 | Tom Stanton | Merrion |
60.3 | Jack Balbirnie | Pembroke |
59.1 | James Smith | Terenure |
58.3 | Daire Vickers | Clontarf |
57.2 | Zia Mohyuddin | North County |
56.2 | Vamsi Krishna | Merrion |
55.1 | Muhammed Nurulain Boda | Castleknock |
55.0 | Lynal Jansen | Rush |
55.0 | Cian Mulvaney | North County |
54.0 | Subramanya Ramnathpur | Terenure |
54.0 | Amir Khan | Laois |
53.0 | David Murphy | Pembroke |
52.5 | Jack McGee | Rush |
52.4 | Sameer Dutt | Clontarf |
52.0 | Albert Van der Merwe | The Hills |
52.0 | Justin Doherty | Pembroke |
52.0 | Alex Cusack | Clontarf |
52.0 | Alessandro Morris | Phoenix |
51.4 | Mohammed Sheraz | Laois |
51.3 | Naseer Shoukat | The Hills |
51.2 | Callum Riches | Malahide |
51.0 | Yaqoob Ali | YMCA |
51.0 | Asher Abbasi | North County |
51.0 | Allan Eastwood | Rush |
50.3 | Rashid Mehraj | Laois |
50.1 | Simranjit Singh | YMCA |
50.0 | Manu Kumar | The Hills |
Moving to the other side, it comes as little surprise that John Anderson of Merrion is top of the run-scoring charts. Plus it must be remembered that these runs do not include the Bob Kerr All-Ireland Cup, nor do they include runs scored at Inter-provincial level with the Leinster Lightning.
Pembroke’s professional Daniel Solway is proving an inspired choice as he continues to pile on the runs as well. John is attracting all of the attention as he missed selection for Ireland A despite his weight of runs; however Daniel is only 7 runs behind him in these figures.
Great to see Kenny Carroll from R&SPU scoring well too. Kenny is a class player who is always a delight to watch and has been the mainstay of Railway’s batting for a while, quietly accumulating runs week after week.
Shown here are all of the batsmen who have managed to exceed 300 runs to date.
Runs | Name | Club |
515 | John Anderson | Merrion |
508 | Daniel Solway | Pembroke |
492 | Kenny Carroll | Railway Union |
483 | Nathan Rooney | North County |
385 | Reinhardt Strydom | Phoenix |
379 | Charles Wakim | Clontarf |
371 | Kyle Healy | Ringcommons |
368 | Gareth Delany | Leinster |
359 | George Dockrell | Dublin University |
342 | Samuel Anderson | Phoenix |
339 | Stephen Doheny | Rush |
338 | Bill Coghlan | Clontarf |
323 | Lorcan Tucker | Dublin University |
314 | Niall McGovern | North County |
306 | Cormac McLoughlin-Gavin | The Hills |
305 | Anthony Coates | Ringcommons |
74 players have scored at least one run and not been dismissed and therefore do not have an average. Most have only appeared once, but some have batted up to four times. Spare a thought for Conor Gibbons, this columns favourite player who turns up everyday and plays for whoever needs a player and always bowls economically and do the job. Conor has played nine games and batted six times with five ducks. He has scored a solitary run and has an average of 0.17.
Alan Lewis is combining his Irish duties with playing on the YMCA Seconds and in three innings has only been dismissed once. Dane Freddie Klokker’s 161 versus Pembroke in Division 1 makes up most of his runs, but the addition of 8* only sees his average rise.
Top 30 averages are shown below with average and runs, so that you may see who is this high because of a lack of dismissals and who is averaging loads.
Avg | Runs | name | Club |
173.00 | 173 | Alan Lewis | YMCA |
169.00 | 169 | Freddie Klokker | The Hills |
130.00 | 130 | Louis McDonough | Phoenix |
125.00 | 125 | Muhammad Zain Khan | YMCA |
123.00 | 492 | Kenny Carroll | Railway Union |
111.00 | 111 | Colm Reilly | Balbriggan |
103.00 | 515 | John Anderson | Merrion |
101.67 | 305 | Anthony Coates | Ringcommons |
100.00 | 100 | Michael O' Brien | Malahide |
97.00 | 97 | Robert White | Ringcommons |
94.00 | 94 | Sankeerth Karpe | Phoenix |
93.67 | 281 | Eddie Richardson | North County |
92.00 | 92 | Eoin Cleere | Phoenix |
91.50 | 183 | Jobin Thomas | Ashbourne |
87.33 | 262 | Joe Carroll | Leinster |
84.67 | 508 | Daniel Solway | Pembroke |
82.00 | 164 | Suseel Dev | Dundalk |
79.50 | 159 | Alex Cusack | Clontarf |
78.00 | 78 | Amir Mahmood | Carlow |
78.00 | 78 | Nikhil Katare | Cabinteely |
77.00 | 385 | Reinhardt Strydom | Phoenix |
76.00 | 76 | Owen Cormac | Leinster |
74.20 | 371 | Kyle Healy | Ringcommons |
73.60 | 368 | Gareth Delany | Leinster |
73.50 | 147 | Neil Brown | Merrion |
73.00 | 73 | Azhar Abdullah | Cabinteely |
68.67 | 206 | Eoghan Delany | Clontarf |
68.00 | 136 | Allan Eastwood | Rush |
67.80 | 339 | Stephen Doheny | Rush |
There have been 42 centuries scored in Leinster cricket, but only two players have passed three figures more than once, that is, twice; Daniel Solway and Kenny Carroll.
Here are all of the “Romans”, that is Centurions.
100’s | name | Club |
2 | Daniel Solway | Pembroke |
2 | Kenny Carroll | Railway Union |
1 | John Anderson | Merrion |
1 | Nathan Rooney | North County |
1 | Reinhardt Strydom | Phoenix |
1 | Charles Wakim | Clontarf |
1 | Gareth Delany | Leinster |
1 | George Dockrell | Dublin University |
1 | Samuel Anderson | Phoenix |
1 | Stephen Doheny | Rush |
1 | Bill Coghlan | Clontarf |
1 | Lorcan Tucker | Dublin University |
1 | Niall McGovern | North County |
1 | Cormac McLoughlin-Gavin | The Hills |
1 | Anthony Coates | Ringcommons |
1 | Hammas Habib | Adamstown |
1 | Eddie Richardson | North County |
1 | Joe Carroll | Leinster |
1 | Andrew Vincent | Clontarf |
1 | Fintan Moore | Laois |
1 | Dom Joyce | Merrion |
1 | Albert Van der Merwe | The Hills |
1 | Behzad Majeed | North Kildare |
1 | Simranjit Singh | YMCA |
1 | Nitin Naik | Phoenix |
1 | Eoin Sheehan | Rush |
1 | Jobin Thomas | Ashbourne |
1 | Max Sorensen | The Hills |
1 | Freddie Klokker | The Hills |
1 | Ross MacMahon | Leinster |
1 | Eamonn Byrne | Leinster |
1 | Kashif Rehman | Rush |
1 | Neil Swaby | Longford |
1 | Neil Brown | Merrion |
1 | Rozeen Ahmad | Adamstown |
1 | Mohammed Ramazan | Laois |
1 | Gerard O'Brien | Railway Union |
1 | Muhammad Zain Khan | YMCA |
1 | Mark Clinton | The Hills |
1 | Michael O' Brien | Malahide |
In terms of highest innings scores, there are two players who have double centuries in the Leinster competitions, Charles Wakim of Clontarf and Anto Coates of Ringcommons. Below are the players whose highest score exceeds 120.
HS | name | Club |
211 | Anthony Coates | Ringcommons |
210 | Charles Wakim | Clontarf |
185 | John Anderson | Merrion |
171 | Samuel Anderson | Phoenix |
161 | Freddie Klokker | The Hills |
153 | Daniel Solway | Pembroke |
145 | Neil Brown | Merrion |
140 | Eamonn Byrne | Leinster |
133 | Kenny Carroll | Railway Union |
129 | Jobin Thomas | Ashbourne |
125 | Gerard O'Brien | Railway Union |
123 | Joe Carroll | Leinster |
122 | Reinhardt Strydom | Phoenix |
122 | Nitin Naik | Phoenix |
121 | Eoin Sheehan | Rush |
306 half-centuries have been shared amongst 227 batsmen and the list is led by John Anderson of Merrion, Kenny Carroll of R&SPU and North County’s Nathan Rooney. These are the players who combine heavy scoring and consistency.
50’s | name | Club |
5 | John Anderson | Merrion |
5 | Kenny Carroll | Railway Union |
5 | Nathan Rooney | North County |
4 | Daniel Solway | Pembroke |
4 | Reinhardt Strydom | Phoenix |
4 | Kyle Healy | Ringcommons |
4 | George Dockrell | Dublin University |
3 | Stephen Doheny | Rush |
3 | Bill Coghlan | Clontarf |
3 | Lorcan Tucker | Dublin University |
3 | Hammas Habib | Adamstown |
3 | Kamil Mahajan | Adamstown |
3 | Paras Bhardwaj | Dundrum |
3 | Beant Bhatal | Merrion |
3 | Hamid Ali | Adamstown |
3 | Bradley Fernandes | Adamstown |
Finally the players in Leinster, who have played the most games.
mts | name | club |
14 | Kashif Ali | North County |
13 | Nathan Rooney | North County |
13 | Pardeep Singh | Castleknock |
11 | Niall McGovern | North County |
11 | Hammas Habib | Adamstown |
11 | Rana Tariq | Clontarf |
11 | Cian Mulvaney | North County |
11 | James Smith | Terenure |
10 | Gareth Delany | Leinster |
10 | Cormac McLoughlin-Gavin | The Hills |
10 | Dale McDonough-Kinkade | Pembroke |
10 | Asim Nazir | Clontarf |
10 | Abrash Khan | Sandyford |
10 | Daire Vickers | Clontarf |
10 | Balbir Singh | Castleknock |
10 | Richard Forrest | Clontarf |