At the mid point of the season and less than 35 games of Women's Cricket played, it is truly proving to be a shocker of a summer. Still, some good performances with batting averages of over 100 in Div 1 and 2, and some top bowling performances to boot.
Division 1 Batting
# | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
1 | L Delany | Lein | 4 | 4 | 3 | 3 | - | 1 | - | 52* | 121.00 | 121 |
2 | K Garth | Pemb | 3 | 3 | 1 | - | - | - | - | 38 | 50.50 | 101 |
3 | I Joyce | Merr | 3 | 3 | - | - | - | 1 | - | 73 | 29.00 | 87 |
4 | C Joyce | Merr | 3 | 3 | - | - | - | - | - | 44 | 24.33 | 73 |
5 | K Broadmore | Clon | 1 | 1 | 1 | - | - | 1 | - | 59* | - | 59 |
6 | R Rolfe | Lein | 4 | 4 | 1 | 1 | - | - | - | 33* | 19.33 | 58 |
7 | H DeBurgh Whyte | Merr | 2 | 2 | 1 | - | - | - | - | 39* | 52.00 | 52 |
8 | L Small | NK | 2 | 2 | - | 1 | - | - | - | 45 | 22.50 | 45 |
9 | S Smyth | Lein | 4 | 3 | - | - | - | - | - | 29 | 14.67 | 44 |
10 | M Scott Hayward | Merr | 3 | 3 | - | 1 | - | - | - | 22 | 13.33 | 40 |
11 | A Donnelly | Lein | 4 | 1 | 1 | 1 | - | - | - | 37* | - | 37 |
12 | E Flanagan | Pemb | 3 | 3 | 1 | 1 | - | - | - | 15* | 17.00 | 34 |
13 | V Gee | Lein | 4 | 2 | 1 | 3 | 1 | - | - | 28* | 32.00 | 32 |
14 | A Stanton | Merr | 3 | 3 | 1 | 1 | - | - | - | 21 | 13.00 | 26 |
15 | J Gray | NK | 2 | 2 | - | - | - | - | - | 13 | 12.50 | 25 |
16 | C Mc Guire | Rush | 1 | 1 | - | - | - | - | - | 25 | 25.00 | 25 |
17 | J Martin | NK | 2 | 2 | - | - | - | - | - | 15 | 12.00 | 24 |
18 | J Morrissey | Merr | 2 | 2 | - | - | - | - | - | 18 | 10.00 | 20 |
19 | C Conway | Rush | 1 | 1 | - | - | - | - | - | 18 | 18.00 | 18 |
20 | L Cullen | Clon | 1 | 1 | 1 | - | - | - | - | 17* | - | 17 |
Division 1 Bowling
# | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | L Delany | Lein | 4 | 16.0 | - | 70 | 5 | - | - | - | 3-16 | 4.38 | 10.00 | 7 |
2 | A MacDonnell | Lein | 4 | 12.0 | - | 55 | 3 | 1 | - | - | 3-13 | 4.58 | 11.00 | 5 |
3 | A Donnelly | Lein | 4 | 11.4 | - | 62 | 6 | 1 | - | - | 2-12 | 5.31 | 12.40 | 5 |
4 | L Erskine | Clon | 1 | 3.3 | - | 24 | - | - | - | - | 4-24 | 6.86 | 6.00 | 4 |
5 | S Kenealy | Lein | 4 | 16.0 | - | 92 | 2 | - | - | - | 1-21 | 5.75 | 30.67 | 3 |
6 | A Kenealy | Lein | 3 | 9.0 | 1 | 35 | 4 | - | - | - | 2-12 | 3.89 | 11.67 | 3 |
7 | K Garth | Pemb | 3 | 11.0 | - | 49 | 2 | 2 | - | - | 2-20 | 4.45 | 16.33 | 3 |
8 | L Cullen | Clon | 1 | 4.0 | - | 23 | - | - | - | - | 2-23 | 5.75 | 11.50 | 2 |
9 | O Golden | Clon | 1 | 4.0 | - | 34 | - | - | - | - | 2-34 | 8.50 | 17.00 | 2 |
10 | J Morrissey | Merr | 2 | 8.0 | - | 48 | - | - | - | - | 2-17 | 6.00 | 24.00 | 2 |
11 | C Joyce | Merr | 3 | 8.0 | - | 46 | 2 | - | - | - | 1-22 | 5.75 | 23.00 | 2 |
12 | S Breslin | Merr | 1 | 4.0 | - | 27 | 6 | - | - | - | 2-27 | 6.75 | 13.50 | 2 |
13 | L McCarthy | Pemb | 2 | 8.0 | - | 21 | 1 | 5 | - | - | 1-8 | 2.62 | 10.50 | 2 |
14 | U Raymond-Hoey | Clon | 1 | 3.0 | - | 11 | - | - | - | - | 1-11 | 3.67 | 11.00 | 1 |
15 | A Kerrison | Lein | 3 | 12.0 | 2 | 35 | - | - | - | - | 1-6 | 2.92 | 35.00 | 1 |
16 | A Stanton | Merr | 3 | 8.0 | - | 54 | 5 | 2 | - | - | 1-34 | 6.75 | 54.00 | 1 |
17 | I Joyce | Merr | 3 | 12.0 | 2 | 35 | 5 | - | - | - | 1-8 | 2.92 | 35.00 | 1 |
18 | J Martin | NK | 2 | 4.0 | - | 51 | - | - | - | - | 1-51 | 12.75 | 51.00 | 1 |
19 | B Gallagher | Pemb | 1 | 4.0 | - | 33 | 1 | 1 | - | - | 1-33 | 8.25 | 33.00 | 1 |
20 | B Musgrave | Pemb | 2 | 4.0 | 1 | 14 | 1 | - | - | - | 1-14 | 3.50 | 14.00 | 1 |
Division 2 Batting
# | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
1 | C Shillington | Mal | 3 | 3 | 2 | - | - | - | 1 | 135* | 161.00 | 161 |
2 | S Gray | Pemb | 4 | 4 | 1 | 1 | - | - | - | 39 | 29.00 | 87 |
3 | L Erskine | Clon | 4 | 4 | - | 2 | - | - | - | 28 | 21.25 | 85 |
4 | M Waldron | Mal | 2 | 1 | 1 | - | 1 | 1 | - | 76* | - | 76 |
5 | S Dunphy | Clon | 3 | 3 | 1 | - | - | - | - | 29 | 33.50 | 67 |
6 | U Raymond-Hoey | Clon | 3 | 3 | - | 5 | - | - | - | 46 | 18.00 | 54 |
7 | S MacMahon | Lein | 2 | 2 | 1 | - | - | 1 | - | 51* | 52.00 | 52 |
8 | A Gallagher | Pemb | 2 | 2 | - | - | - | - | - | 27 | 24.50 | 49 |
9 | L Banahan | Merr | 1 | 1 | 1 | - | - | - | - | 46* | - | 46 |
10 | K Pyne | Lein | 3 | 3 | 1 | - | - | - | - | 23* | 21.50 | 43 |
11 | A Kerrison | Lein | 3 | 2 | 2 | - | - | - | - | 24* | - | 42 |
12 | H Carthy | Rush | 2 | 2 | - | - | - | - | - | 30 | 20.00 | 40 |
13 | L Maxwell | Clon | 4 | 4 | 4 | - | - | - | - | 16* | - | 35 |
14 | C Cromer | Pemb | 4 | 4 | - | - | - | - | - | 23 | 8.25 | 33 |
15 | A McElroy | Clon | 1 | 1 | 1 | - | - | - | - | 31* | - | 31 |
16 | E Ryan | Rush | 2 | 2 | 1 | - | - | - | - | 30* | 30.00 | 30 |
17 | P Diepman | Lein | 3 | 3 | - | - | - | - | - | 18 | 9.67 | 29 |
18 | B Musgrave | Pemb | 4 | 4 | - | - | - | - | - | 17 | 6.75 | 27 |
19 | C Doyle | Rush | 2 | 2 | - | 1 | - | - | - | 20 | 11.00 | 22 |
20 | J Delaney | Pemb | 4 | 4 | 1 | 3 | - | - | - | 13* | 6.33 | 19 |
Division 2 Bowling
# | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | L Erskine | Clon | 4 | 25.0 | 1 | 84 | 1 | 1 | - | - | 3-27 | 3.36 | 12.00 | 7 |
2 | B Gallagher | Pemb | 4 | 24.3 | - | 182 | 3 | 2 | - | - | 3-22 | 7.43 | 30.33 | 6 |
3 | L Maxwell | Clon | 4 | 20.0 | 2 | 52 | 3 | - | - | - | 3-22 | 2.60 | 10.40 | 5 |
4 | A Kerrison | Lein | 3 | 16.0 | - | 63 | 1 | - | - | - | 4-33 | 3.94 | 12.60 | 5 |
5 | U Raymond-Hoey | Clon | 3 | 20.0 | - | 79 | 1 | - | - | - | 3-31 | 3.95 | 19.75 | 4 |
6 | M Bolster - Creane | Clon | 3 | 9.0 | - | 40 | 3 | - | - | - | 3-10 | 4.44 | 10.00 | 4 |
7 | C Murphy | Mal | 2 | 5.0 | - | 17 | 4 | - | - | - | 3-8 | 3.40 | 4.25 | 4 |
8 | O Golden | Clon | 1 | 6.0 | 1 | 7 | - | - | - | - | 3-7 | 1.17 | 2.33 | 3 |
9 | L Morgan/Walsh | Mal | 3 | 21.0 | 4 | 54 | 1 | - | - | - | 3-14 | 2.57 | 18.00 | 3 |
10 | A Gallagher | Pemb | 2 | 9.0 | - | 38 | 3 | 2 | - | - | 2-13 | 4.22 | 12.67 | 3 |
11 | B Musgrave | Pemb | 4 | 27.1 | - | 156 | 4 | 1 | - | - | 2-28 | 5.74 | 52.00 | 3 |
12 | S MacMahon | Lein | 2 | 4.0 | - | 26 | 3 | - | - | - | 2-22 | 6.50 | 13.00 | 2 |
13 | E Conway | Rush | 1 | 4.0 | - | 22 | 2 | - | - | - | 2-22 | 5.50 | 11.00 | 2 |
14 | N Carthy | Rush | 1 | 3.0 | - | 16 | 3 | - | - | - | 2-16 | 5.33 | 8.00 | 2 |
15 | Ann Harford | Rush | 2 | 11.0 | - | 50 | 1 | - | - | - | 2-20 | 4.55 | 25.00 | 2 |
16 | E Ryan | Rush | 2 | 7.0 | 1 | 47 | 1 | - | - | - | 2-37 | 6.71 | 23.50 | 2 |
17 | A MacDonnell | Lein | 2 | 13.0 | 2 | 61 | 2 | 2 | - | - | 1-28 | 4.69 | 61.00 | 1 |
18 | R Haine | Lein | 1 | 4.0 | - | 18 | 2 | - | - | - | 1-18 | 4.50 | 18.00 | 1 |
19 | H Ridgeway | Lein | 2 | 6.0 | - | 39 | 3 | 1 | - | - | 1-31 | 6.50 | 39.00 | 1 |
20 | L Adams | Mal | 3 | 5.0 | - | 25 | - | - | - | - | 1-16 | 5.00 | 25.00 | 1 |
Division 3 Batting
# | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
1 | L Kelly | Phoe | 3 | 3 | - | - | - | - | - | 49 | 29.00 | 87 |
2 | H Caird | Phoe | 4 | 4 | 1 | - | - | 1 | - | 52* | 28.67 | 86 |
3 | J Gray | Dub Uni | 1 | 1 | - | - | - | 1 | - | 57 | 57.00 | 57 |
4 | K McKenna | Merr | 1 | 1 | - | - | - | 1 | - | 55 | 55.00 | 55 |
5 | A Carthy | Pemb | 3 | 3 | 2 | 2 | - | - | - | 40* | 51.00 | 51 |
6 | J Delaney | Pemb | 1 | 1 | - | 1 | - | - | - | 48 | 48.00 | 48 |
7 | K Tollard | Phoe | 3 | 3 | - | - | - | - | - | 34 | 14.33 | 43 |
8 | M Bursey | NK | 2 | 2 | - | 1 | - | - | - | 29 | 21.00 | 42 |
9 | W Lipson | NK | 4 | 4 | - | - | - | - | - | 22 | 9.50 | 38 |
10 | B McDonald | Mal | 1 | 1 | 1 | - | - | - | - | 35* | - | 35 |
11 | A O'Connor | NK | 4 | 4 | 1 | - | - | - | - | 15* | 11.67 | 35 |
12 | C Hughes | Pemb | 2 | 2 | - | - | - | - | - | 28 | 16.50 | 33 |
13 | M Reid | Mal | 1 | 1 | - | - | - | - | - | 29 | 29.00 | 29 |
14 | C Pryor | Mal | 1 | 1 | - | 1 | - | - | - | 26 | 26.00 | 26 |
15 | P Pegman | Pemb | 3 | 3 | - | - | - | - | - | 14 | 7.00 | 21 |
16 | D Chapman | Phoe | 4 | 3 | - | - | - | - | - | 12 | 6.67 | 20 |
17 | E Sly | Dub Uni | 1 | 1 | - | - | - | - | - | 18 | 18.00 | 18 |
18 | H McGuckin | Phoe | 2 | 2 | 1 | - | - | - | - | 9* | 18.00 | 18 |
19 | L Hoey | Hills | 1 | 1 | - | - | - | - | - | 18 | 18.00 | 18 |
20 | S Lipson Ngai | NK | 4 | 4 | 2 | - | - | - | - | 8* | 8.50 | 17 |
Division 3 Bowling
# | Name | Club | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | S Lipson Ngai | NK | 4 | 24.0 | 1 | 89 | 4 | 4 | - | - | 4-16 | 3.71 | 9.89 | 9 |
2 | O Martin | Phoe | 2 | 13.2 | 1 | 37 | 1 | - | - | - | 3-17 | 2.78 | 6.17 | 6 |
3 | A O'Connor | NK | 4 | 27.5 | 1 | 91 | 7 | 2 | - | - | 3-20 | 3.27 | 18.20 | 5 |
4 | AnneMarie O'Meara | NK | 2 | 9.0 | - | 43 | 7 | - | - | - | 2-4 | 4.78 | 10.75 | 4 |
5 | M Bursey | NK | 2 | 12.0 | 1 | 43 | 4 | - | - | - | 3-21 | 3.58 | 10.75 | 4 |
6 | C Kelehan | Pemb | 1 | 6.0 | 1 | 21 | 3 | - | - | - | 4-21 | 3.50 | 5.25 | 4 |
7 | D Fahy | Phoe | 4 | 25.0 | - | 90 | 6 | 2 | - | - | 2-18 | 3.60 | 22.50 | 4 |
8 | J Gray | Dub Uni | 1 | 5.0 | 1 | 15 | - | - | - | - | 3-15 | 3.00 | 5.00 | 3 |
9 | C Pryor | Mal | 1 | 7.0 | 3 | 14 | 2 | 4 | - | - | 3-14 | 2.00 | 4.67 | 3 |
10 | Aileen Fitzpatrick | Pemb | 3 | 16.0 | - | 112 | 15 | - | - | - | 3-34 | 7.00 | 37.33 | 3 |
11 | E Khan | Phoe | 2 | 6.0 | - | 36 | 16 | 2 | - | - | 3-36 | 6.00 | 12.00 | 3 |
12 | C Tucker | Pemb | 2 | 9.0 | - | 47 | 1 | - | - | - | 2-14 | 5.22 | 15.67 | 3 |
13 | L Maxwell | Clon | 1 | 5.0 | - | 23 | - | - | - | - | 2-23 | 4.60 | 11.50 | 2 |
14 | L O'Donoghue | Dub Uni | 1 | 7.0 | - | 33 | 11 | - | - | - | 2-33 | 4.71 | 16.50 | 2 |
15 | M Reid | Mal | 1 | 5.0 | - | 18 | 1 | 2 | - | - | 2-18 | 3.60 | 9.00 | 2 |
16 | R Neville | Merr | 1 | 4.0 | - | 14 | 6 | - | - | - | 2-14 | 3.50 | 7.00 | 2 |
17 | V Kelada | Phoe | 1 | 7.0 | - | 25 | 3 | - | - | - | 2-25 | 3.57 | 12.50 | 2 |
18 | V Byrne | Hills | 1 | 2.0 | - | 10 | 1 | - | - | - | 2-10 | 5.00 | 5.00 | 2 |
19 | E Mullen | Pemb | 2 | 5.0 | - | 23 | 2 | 7 | - | - | 2-23 | 4.60 | 11.50 | 2 |
20 | L Banahan | Merr | 1 | 3.0 | - | 8 | 1 | - | - | - | 2-8 | 2.67 | 4.00 | 2 |